University of North Carolina Athletics
North Carolina vs SMU
North Carolina
11-2-6, 3-1-4


SMU
14-1-3, 6-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNC | SMU |
|---|---|---|---|---|---|---|
| 40:15 | ![]() | Joschi Schelb (18) | Unassisted | GOAL by UNC Schelb, Joschi. | 1 | 0 |
| 60:47 | ![]() | Ryan Zellefrow (6) | Unassisted | GOAL by UNC Zellefrow, Ryan. | 2 | 0 |
| 89:12 | ![]() | Ryan Zellefrow (6) | Unassisted | GOAL by UNC Zellefrow, Ryan. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (8) |
![]() | 5 | 3 | 8 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 39:31 | #20 Mukisa Emmanuel | |
![]() | 89:12 | #0 0 |
North Carolina


SMU

Evans, Jonathan at goalie for SMU

Rutkowski, Alan at goalie for North Carolina

Foul on Soghomonian, Stephan.

Shot by SMU Soghomonian, Stephan, out left.

Foul on Dapaah, Evans.

Offside against SMU.

Foul on Rygaard Hansen, Bertil.

Shot by SMU Clanton-Pimentel, Ryan.

Shot by UNC Zellefrow, Ryan.

Shot by UNC Dapaah, Evans, top, saved by Evans, Jonathan.

Foul on Nikolai, Luca.

Shot by SMU Soghomonian, Stephan, out right.

Shot by SMU Philibbosian, Andre, out left.

Corner kick [27:36].



Foul on Philibbosian, Andre.




Foul on Emmanuel, Mukisa.

Foul on Carson, Myles.

Shot by SMU Panozzo, Enzo, out right.

Offside against North Carolina.

Yellow card on SMU Emmanuel, Mukisa.
1

40:15

0

Shot by UNC Fisher, Max, out top.

Foul on Kodua, Tweneboa.
45:00
End of PeriodNorth Carolina


SMU

Start of 2nd period [45:00].

FOR UNC: , #1 Rutkowski, Alan, #2 Carson, Myles, #5 Lockermann, Nick, #8 Loebus, Nicolas, #10 Schelb, Joschi, #13 Nikolai, Luca, #16 Dapaah, Evans, #19 Rygaard Hansen, Bertil, #27 Zellefrow, Ryan, #33 Berge, Riley, #15 Fisher, Max.

FOR SMU: , #1 Evans, Jonathan, #2 Clanton-Pimentel, Ryan, #4 Grimm, Mason, #5 Holmstrom, Noah, #6 Salvo, Alex, #30 Soghomonian, Stephan, #16 Hickam, Landon, #14 Panozzo, Enzo, #7 Mitchell, Jaylinn, #21 Philibbosian, Andre, #10 Lopez, Milton.







Foul on Schelb, Joschi.

Foul on Nikolai, Luca.

Foul on Panozzo, Enzo.

Shot by UNC Fisher, Max.

Shot by UNC Zellefrow, Ryan, bottom center, saved by Evans, Jonathan.

Shot by UNC Schelb, Joschi, bottom left, saved by Evans, Jonathan.

Corner kick [52:36].

Corner kick [53:17].

Shot by UNC Rygaard Hansen, Bertil.

Corner kick [54:16].

Shot by UNC Nikolai, Luca, bottom center, saved by Evans, Jonathan.

Shot by UNC Rygaard Hansen, Bertil, bottom center, saved by Evans, Jonathan.
2

60:47

0

Foul on Loebus, Nicolas.

Foul on Soghomonian, Stephan.

Foul on Soghomonian, Stephan.

Shot by SMU Lopez, Milton.



Foul on Salvo, Alex.

Foul on Zellefrow, Ryan.


Shot by UNC Zellefrow, Ryan.

Foul on Emmanuel, Mukisa.

Offside against North Carolina.

Shot by SMU Emmanuel, Mukisa.

Foul on Fisher, Max.

Shot by SMU Soghomonian, Stephan, out top right.

Foul on Emmanuel, Mukisa.

Foul on Lopez, Milton.

Foul on Schelb, Joschi.
3

89:12

0

Yellow card on UNC TEAM.
90:00
End of Period
North Carolina

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 2 | 2 | 1 | 0 | 90 |
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 73 |
| 27 | ![]() | MID | 5 | 3 | 2 | 0 | 90 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 13 | 8 | 3 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evans, Jonathan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Clanton-pimentel, Ryan | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 3 | Landsperg, Villads | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Holmstrom, Noah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Salvo, Alex | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 7 | Mitchell, Jaylinn | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 10 | Lopez, Milton | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 14 | Panozzo, Enzo | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Hickam, Landon | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 21 | Philibbosian, Andre | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 30 | Soghomonian, Stephan | FWD | 3 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Grimm, Mason | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Kodua, Tweneboa | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 11 | Ocana, Franco | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 15 | Harshaw, Nick | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | Villagomez, Joseluis | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 20 | Emmanuel, Mukisa | FWD | 1 | 0 | 0 | 0 | 36 | ||||
Totals | Â | Â | 8 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Evans, Jonathan | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |






















