University of North Carolina Athletics
UNC vs Northwestern
11/15/2026
Lakeside Field
1:00 PM
UNC
(13-8)

0
Final
1

Northwestern
(20-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | 6th half OT2 | Total |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNC | NU |
|---|---|---|---|---|---|---|
| 75:00 | Ashley Sessa | Unassisted | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
| 1 | 1 | 1 | 1 | 2 | 0 | 6 (1) | |
| 4 | 4 | 8 | 5 | 0 | 0 | 21 (13) | |
Saves | |||||||
| 3 | 2 | 4 | 4 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Penalty Corners | |||||||
| 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 0 | 2 | 4 | 2 | 1 | 0 | 9 | |
Fouls | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| () Shots On Goal. | |||||||
Cautions & Ejections
| 27:48 | #15 Sol Martinez | ||
| 41:17 | #11 Piper Borz | ||
| 55:05 | #8 Reese Anetsberger | ||
| 70:16 | #30 Dani Mendez |





















