University of North Carolina Athletics
2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | heck, ryleigh | 20 | 20 | 1014 | 17 | 13 | 47 | 54 | 0.315 | 36 | 0.667 | 4-2-0 | 3 | 0-0 | 0 |
| 10 | mendez, dani | 20 | 20 | 920 | 15 | 14 | 44 | 35 | 0.429 | 23 | 0.657 | 4-4-0 | 4 | 0-0 | 0 |
| 2 | bruder, charly | 18 | 16 | 762 | 17 | 4 | 38 | 105 | 0.162 | 66 | 0.629 | 1-0-0 | 5 | 0-0 | 0 |
| 14 | boere, isabel | 20 | 20 | 1114 | 8 | 6 | 22 | 69 | 0.116 | 39 | 0.565 | 0-0-0 | 3 | 0-0 | 0 |
| 5 | hak, sanne | 20 | 19 | 1010 | 6 | 8 | 20 | 23 | 0.261 | 11 | 0.478 | 0-0-0 | 1 | 3-3 | 0 |
| 8 | anetsberger, reese | 20 | 20 | 952 | 5 | 9 | 19 | 24 | 0.208 | 13 | 0.542 | 3-0-0 | 1 | 0-0 | 0 |
| 3 | heck, kara | 20 | 4 | 610 | 6 | 5 | 17 | 27 | 0.222 | 16 | 0.593 | 2-0-0 | 1 | 0-0 | 0 |
| 15 | perrin, eliza | 20 | 0 | 483 | 3 | 1 | 7 | 6 | 0.500 | 5 | 0.833 | 5-0-0 | 0 | 0-0 | 0 |
| 17 | brĂ¼ning, sietske | 15 | 14 | 699 | 0 | 5 | 5 | 3 | 0.000 | 1 | 0.333 | 1-0-0 | 0 | 0-0 | 0 |
| 6 | courtright, coco | 20 | 6 | 705 | 1 | 3 | 5 | 6 | 0.167 | 2 | 0.333 | 1-0-0 | 0 | 0-0 | 0 |
| 24 | barbacci, ella | 11 | 0 | 208 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | catchpole, molly | 20 | 20 | 1043 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 1-0-0 | 0 | 0-0 | 0 |
| 21 | notine, sylvie | 10 | 0 | 207 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | anderson, olivia | 4 | 0 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | golden, caroline | 5 | 0 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | haynes, hope | 20 | 20 | 1041 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | narleski, jenna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | pottebaum, grace | 20 | 20 | 1171 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | skubisz, merritt | 20 | 10 | 605 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 54 | wimmer, katie | 20 | 10 | 775 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 20 | 219 | 13393 | 79 | 71 | 229 | 363 | 0.218 | 219 | 0.603 | 22-7-0 | 18 | 3-3 | 0 |
| Opponents | Â | 20 | 354 | 13428 | 22 | 25 | 69 | 153 | 0.144 | 86 | 0.562 | 24-2-0 | 1 | 1-1 | 6 |




