University of North Carolina Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | harris, nyla | 21 | 17 | 437 | 20.8 | 89 | 158 | .563 | 1 | 10 | .100 | 48 | 64 | .750 | 227 | 10.8 | 61 | 75 | 136 | 6.5 | 43 | 21 | 28 | 23 | 8 |
| 21 | toomey, ciera | 22 | 22 | 543 | 24.7 | 95 | 168 | .565 | 14 | 47 | .298 | 28 | 41 | .683 | 232 | 10.5 | 61 | 95 | 156 | 7.1 | 48 | 33 | 30 | 14 | 33 |
| 24 | nivar, indya | 22 | 22 | 606 | 27.5 | 91 | 202 | .450 | 16 | 52 | .308 | 31 | 57 | .544 | 229 | 10.4 | 32 | 84 | 116 | 5.3 | 64 | 80 | 55 | 65 | 13 |
| 17 | aarnisalo, elina | 22 | 14 | 541 | 24.6 | 86 | 173 | .497 | 19 | 53 | .358 | 21 | 25 | .840 | 212 | 9.6 | 13 | 50 | 63 | 2.9 | 24 | 52 | 39 | 23 | 3 |
| 00 | grant, lanie | 20 | 15 | 565 | 28.2 | 63 | 148 | .426 | 39 | 96 | .406 | 24 | 29 | .828 | 189 | 9.4 | 3 | 30 | 33 | 1.6 | 28 | 48 | 33 | 15 | 1 |
| 07 | brooks, nyla | 22 | 0 | 413 | 18.8 | 65 | 174 | .374 | 38 | 102 | .373 | 12 | 26 | .462 | 180 | 8.2 | 7 | 50 | 57 | 2.6 | 29 | 27 | 30 | 17 | 6 |
| 10 | kelly, reniya | 21 | 20 | 510 | 24.3 | 45 | 152 | .296 | 18 | 57 | .316 | 24 | 30 | .800 | 132 | 6.3 | 3 | 39 | 42 | 2.0 | 23 | 50 | 26 | 26 | 2 |
| 03 | henderson, taliyah | 21 | 0 | 245 | 11.7 | 39 | 65 | .600 | 6 | 16 | .375 | 13 | 26 | .500 | 97 | 4.6 | 22 | 26 | 48 | 2.3 | 29 | 5 | 11 | 15 | 1 |
| 04 | hull, laila | 17 | 0 | 219 | 12.9 | 25 | 61 | .410 | 17 | 44 | .386 | 6 | 9 | .667 | 73 | 4.3 | 14 | 20 | 34 | 2.0 | 23 | 16 | 10 | 11 | 5 |
| 26 | queiroz, taissa | 12 | 0 | 140 | 11.7 | 19 | 34 | .559 | 0 | 6 | .000 | 5 | 8 | .625 | 43 | 3.6 | 9 | 23 | 32 | 2.7 | 15 | 12 | 12 | 7 | 1 |
| 01 | zubich, jordan | 12 | 0 | 90 | 7.5 | 10 | 27 | .370 | 9 | 25 | .360 | 2 | 2 | 1.000 | 31 | 2.6 | 1 | 4 | 5 | 0.4 | 8 | 3 | 5 | 2 | 0 |
| 34 | thomas, blanca | 13 | 0 | 89 | 6.8 | 12 | 24 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 25 | 1.9 | 6 | 13 | 19 | 1.5 | 10 | 5 | 11 | 1 | 4 |
| 05 | astakhova, liza | 8 | 0 | 41 | 5.1 | 6 | 21 | .286 | 1 | 8 | .125 | 0 | 0 | .000 | 13 | 1.6 | 3 | 3 | 6 | 0.8 | 9 | 1 | 3 | 0 | 0 |
| 15 | barker, sydney | 10 | 0 | 36 | 3.6 | 2 | 9 | .222 | 0 | 4 | .000 | 0 | 2 | .000 | 4 | 0.4 | 1 | 5 | 6 | 0.6 | 2 | 4 | 1 | 1 | 0 |
| Total | Â | 22 | 4475 | 203.4 | 647 | 1416 | .457 | 179 | 521 | .344 | 214 | 320 | .669 | 1687 | 76.68 | 287 | 575 | 862 | 39.2 | 355 | 357 | 305 | 220 | 77 | |
| Opponents | Â | 22 | 4475 | 203.4 | 464 | 1240 | .374 | 124 | 430 | .288 | 236 | 332 | .711 | 1288 | 58.55 | 209 | 505 | 714 | 32.5 | 331 | 246 | 403 | 129 | 60 | |









