University of North Carolina Athletics
Game Center for Men's Basketball vs Northern Iowa on 12/21/2016
Record: 5-6vs

UNI
NC

Record: 11-2
42
Final
Dec. 21st
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 16 | 42 |
![]() | 33 | 52 | 85 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-48 | 34-65 |
|---|---|---|
Field Goal Percentage | 33.3% | 52.3% |
Three Point: Made-Attempted | 6-24 | 7-19 |
Three Point Percentage | 25.0% | 36.8% |
Free Throws: Made-Attempted | 4-8 | 10-16 |
Free Throw Percentage | 50.0% | 62.5% |
Rebounds | 24 | 42 |
Assists | 6 | 20 |
Turnovers | 17 | 5 |
Blocks | 2 | 2 |
Steals | 3 | 12 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















