University of North Carolina Athletics
Northern Iowa vs North Carolina
Northern Iowa
5-6

42
Final
85

North Carolina
11-2
Team | 1 | 2 | Total |
---|---|---|---|
26 | 16 | 42 | |
33 | 52 | 85 |
Northern Iowa - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koch, Bennett | * | 4 - 5 | 0 - 0 | 2 - 2 | 0 - 0 | |||||||||
Carlson, Klint | * | 4 - 12 | 1 - 5 | 0 - 2 | 0 - 6 | |||||||||
Morgan, Jeremy | * | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 7 | |||||||||
Mccloud, Juwan | * | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | |||||||||
Haldeman, Spencer | * | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | |||||||||
Dahl, Justin | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Brown, Isaiah | 1 - 8 | 1 - 6 | 1 - 2 | 1 - 2 | ||||||||||
Ashton, Jordan | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Rhodes, Hunter | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Friedman, Ted | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Mcdonnell, Luke | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Conrey, Lincoln | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
DE Souza, Rafael | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 200 | 16-48 | 6-24 | 4-8 | 3-21 | 24 | 15 | 6 | 17 | 2 | 3 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-21 | 5-9 | 3-6 |
42.9% | 55.6% | 50.0% | |
2nd Half | 7-27 | 1-15 | 1-2 |
25.9% | 6.7% | 50.0% | |
Total | 16-48 | 6-24 | 4-8 |
33.3% | 25.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 11
North Carolina - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 1-8 | 6-9 |
41.9% | 12.5% | 66.7% | |
2nd Half | 21-34 | 6-11 | 4-7 |
61.8% | 54.5% | 57.1% | |
Total | 34-65 | 7-19 | 10-16 |
52.3% | 36.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 31