University of North Carolina Athletics
Northern Iowa vs North Carolina
Northern Iowa
5-6

42
Final
85

North Carolina
11-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 16 | 42 | |
| 33 | 52 | 85 |
Northern Iowa - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Koch, Bennett | * | 13 | 4 - 5 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10 |
| 2 | Carlson, Klint | * | 32 | 4 - 12 | 1 - 5 | 0 - 2 | 0 - 6 | 6 | 1 | 1 | 2 | 0 | 1 | 9 |
| 20 | Morgan, Jeremy | * | 28 | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 7 | 7 | 3 | 2 | 4 | 0 | 0 | 6 |
| 13 | Mccloud, Juwan | * | 26 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 |
| 30 | Haldeman, Spencer | * | 18 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 15 | Dahl, Justin | 10 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 24 | Brown, Isaiah | 29 | 1 - 8 | 1 - 6 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 23 | Ashton, Jordan | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 21 | Rhodes, Hunter | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Friedman, Ted | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 34 | Mcdonnell, Luke | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Conrey, Lincoln | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DE Souza, Rafael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-48 | 6-24 | 4-8 | 3-21 | 24 | 15 | 6 | 17 | 2 | 3 | 42 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-21 | 5-9 | 3-6 |
| 42.9% | 55.6% | 50.0% | |
| 2nd Half | 7-27 | 1-15 | 1-2 |
| 25.9% | 6.7% | 50.0% | |
| Total | 16-48 | 6-24 | 4-8 |
| 33.3% | 25.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 11
North Carolina - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Meeks, Kennedy | * | 20 | 6 - 10 | 0 - 0 | 6 - 9 | 4 - 4 | 8 | 1 | 2 | 0 | 0 | 0 | 18 |
| 44 | Jackson, Justin | * | 30 | 5 - 9 | 1 - 3 | 1 - 2 | 0 - 5 | 5 | 0 | 3 | 0 | 0 | 2 | 12 |
| 2 | Joel Berry II | * | 27 | 4 - 9 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 2 | 11 |
| 4 | Hicks, Isaiah | * | 22 | 5 - 8 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 2 | 0 | 1 | 0 | 11 |
| 24 | Williams, Kenny | * | 28 | 1 - 3 | 0 - 2 | 0 - 1 | 1 - 1 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
| 5 | Bradley, Tony | 13 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 32 | Maye, Luke | 16 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 7 | |
| 14 | Robinson, Brandon | 16 | 2 - 3 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | |
| 21 | Woods, Seventh | 6 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | |
| 00 | Britt, Nate | 17 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | |
| 11 | Rush, Shea | 3 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 13 | Coker, Kanler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rohlman, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-65 | 7-19 | 10-16 | 11-31 | 42 | 14 | 20 | 5 | 2 | 12 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 1-8 | 6-9 |
| 41.9% | 12.5% | 66.7% | |
| 2nd Half | 21-34 | 6-11 | 4-7 |
| 61.8% | 54.5% | 57.1% | |
| Total | 34-65 | 7-19 | 10-16 |
| 52.3% | 36.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 31




.png&width=36&height=36&type=webp)















