University of North Carolina Athletics
Game Center for Men's Basketball at Miami on 1/28/2017
Record: 19-4 (7-2)vs

NC
UM

Record: 14-6 (4-4)
62
Final
Jan. 28th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 40 | 62 |
![]() | 39 | 38 | 77 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-60 | 23-56 |
|---|---|---|
Field Goal Percentage | 35.0% | 41.1% |
Three Point: Made-Attempted | 7-24 | 7-20 |
Three Point Percentage | 29.2% | 35.0% |
Free Throws: Made-Attempted | 13-19 | 24-30 |
Free Throw Percentage | 68.4% | 80.0% |
Rebounds | 36 | 41 |
Assists | 12 | 14 |
Turnovers | 14 | 10 |
Blocks | 3 | 6 |
Steals | 2 | 8 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















