University of North Carolina Athletics
North Carolina vs Miami
North Carolina
19-4 (7-2)

62
Final
77

Miami
14-6 (4-4)
Team | 1 | 2 | Total |
---|---|---|---|
22 | 40 | 62 | |
39 | 38 | 77 |
North Carolina - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jackson, Justin | * | 33 | 7 - 16 | 4 - 10 | 3 - 4 | 1 - 0 | 1 | 1 | 0 | 4 | 0 | 0 | 21 |
4 | Hicks, Isaiah | * | 23 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 3 | 1 | 2 | 2 | 0 | 7 |
3 | Meeks, Kennedy | * | 19 | 1 - 3 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 5 |
2 | Berry II, Joel | * | 30 | 0 - 8 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 1 | 2 |
24 | Williams, Kenny | * | 24 | 1 - 8 | 0 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
00 | Britt, Nate | 22 | 3 - 4 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 5 | 3 | 2 | 0 | 0 | 10 | |
5 | Bradley, Tony | 16 | 3 - 7 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 4 | 1 | 1 | 0 | 1 | 6 | |
14 | Robinson, Brandon | 12 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
32 | Maye, Luke | 10 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
21 | Woods, Seventh | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | |
11 | Rush, Shea | 0 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Coker, Kanler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Rohlman, Aaron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | White, Stilman | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-60 | 7-24 | 13-19 | 12-24 | 36 | 25 | 12 | 14 | 3 | 2 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-29 | 2-9 | 8-8 |
20.7% | 22.2% | 100.0% | |
2nd Half | 15-31 | 5-15 | 5-11 |
48.4% | 33.3% | 45.5% | |
Total | 21-60 | 7-24 | 13-19 |
35.0% | 29.2% | 68.4% |
Technical Fouls: Berry II, Joel (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 25
Miami - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Brown, Bruce | * | 34 | 8 - 11 | 4 - 6 | 10 - 13 | 1 - 3 | 4 | 2 | 5 | 4 | 2 | 2 | 30 |
00 | Newton, Ja'quan | * | 27 | 6 - 14 | 0 - 2 | 6 - 6 | 1 - 6 | 7 | 4 | 3 | 2 | 0 | 1 | 18 |
5 | Reed, Davon | * | 37 | 3 - 12 | 1 - 4 | 7 - 9 | 2 - 5 | 7 | 3 | 2 | 1 | 0 | 1 | 14 |
21 | Murphy, Kamari | * | 29 | 2 - 5 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 4 | 0 | 1 | 1 | 0 | 4 |
3 | Lawrence, Anthony | * | 31 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 1 | 1 | 3 | 3 |
20 | Huell, Dewan | 19 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | |
4 | Vasiljevic, DJ | 15 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
15 | Izundu, Ebuka | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
2 | Robinson, Mike | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | Stowell, Chris | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 7-20 | 24-30 | 11-30 | 41 | 20 | 14 | 10 | 6 | 8 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 4-8 | 11-12 |
48.0% | 50.0% | 91.7% | |
2nd Half | 11-31 | 3-12 | 13-18 |
35.5% | 25.0% | 72.2% | |
Total | 23-56 | 7-20 | 24-30 |
41.1% | 35.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 8