University of North Carolina Athletics
Game Center for Women's Basketball at Elon on 11/6/2018
Record: 1-0vs

NC
ELON

Record: 0-1
100
Final
Nov. 6th
69
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 22 | 28 | 32 | 100 |
![]() | 17 | 12 | 18 | 22 | 69 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-67 | 27-58 |
|---|---|---|
Field Goal Percentage | 52.2% | 46.6% |
Three Point: Made-Attempted | 11-24 | 1-12 |
Three Point Percentage | 45.8% | 8.3% |
Free Throws: Made-Attempted | 19-29 | 14-22 |
Free Throw Percentage | 65.5% | 63.6% |
Rebounds | 42 | 33 |
Assists | 22 | 13 |
Turnovers | 21 | 23 |
Blocks | 4 | 1 |
Steals | 14 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















