University of North Carolina Athletics
Game Center for Men's Basketball at Clemson on 3/2/2019
Record: 24-5 (14-2 ACC)vs

NC
CU

Record: 17-12 (7-9 ACC)
81
Final
Mar. 2nd
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 42 | 81 |
![]() | 35 | 44 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-63 | 27-57 |
|---|---|---|
Field Goal Percentage | 41.3% | 47.4% |
Three Point: Made-Attempted | 13-33 | 8-22 |
Three Point Percentage | 39.4% | 36.4% |
Free Throws: Made-Attempted | 16-24 | 17-22 |
Free Throw Percentage | 66.7% | 77.3% |
Rebounds | 39 | 36 |
Assists | 19 | 15 |
Turnovers | 13 | 11 |
Blocks | 3 | 4 |
Steals | 5 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















