University of North Carolina Athletics
Game Center for Women's Basketball at NC State on 2/3/2019
Record: 14-9 (5-4)vs

NC
ST

Record: 21-1 (8-1)
64
Final
Feb. 3rd
51
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 16 | 19 | 14 | 64 |
![]() | 17 | 15 | 8 | 11 | 51 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-65 | 16-54 |
|---|---|---|
Field Goal Percentage | 38.5% | 29.6% |
Three Point: Made-Attempted | 4-17 | 8-25 |
Three Point Percentage | 23.5% | 32.0% |
Free Throws: Made-Attempted | 10-16 | 11-17 |
Free Throw Percentage | 62.5% | 64.7% |
Rebounds | 42 | 40 |
Assists | 4 | 8 |
Turnovers | 5 | 14 |
Blocks | 2 | 6 |
Steals | 8 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















