University of North Carolina Athletics
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 17 | 0 | 3 | 8 | 28 | |
| 3 | 10 | 6 | 6 | 25 | |
| Full Box Score | |||||
Game Info
September 07, 2019
8:00 PM
Atlantic Coast Conference
Final Stats
Game Notes
Postgame Quotes
Postgame Notes
Photo Gallery
Highlights
Team Stats
First Downs | 27 | 22 |
|---|---|---|
Rushing Yards | 179 | 97 |
Passing Yards | 309 | 292 |
Plays-Yards | 76-488 | 61-389 |
Penalties | 7-57 | 1-5 |
Possession | 35:23 | 24:37 |
3rd Down Eff | 3-11 | 2-10 |
4th Down Eff | 0-1 | 1-1 |
Game Leaders
Game Info
September 07, 2019
8:00 PM
Atlantic Coast Conference
Final Stats
Game Notes
Postgame Quotes
Postgame Notes
Photo Gallery
Highlights

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















