University of North Carolina Athletics
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 7 | 31 | |
| 13 | 14 | 7 | 0 | 34 | |
| Full Box Score | |||||
Game Info
September 21, 2019
3:30 PM
Family Weekend
Final Stats
Game Notes
Photo Gallery
Postgame Notes
Postgame Quotes
Team Stats
First Downs | 16 | 29 |
|---|---|---|
Rushing Yards | 161 | 146 |
Passing Yards | 224 | 323 |
Plays-Yards | 64-385 | 82-469 |
Penalties | 6-50 | 5-40 |
Possession | 29:29 | 30:31 |
3rd Down Eff | 7-15 | 7-16 |
4th Down Eff | 0-0 | 2-2 |
Game Leaders
Game Info
September 21, 2019
3:30 PM
Family Weekend
Final Stats
Game Notes
Photo Gallery
Postgame Notes
Postgame Quotes

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















