University of North Carolina Athletics
Record: 3-4vs
NC
VT
Record: 5-2
41
Final
Oct. 19th
43
| Team | 1 | 2 | 3 | 4 | OT1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 14 | 0 | 10 | 3 | 7 | 0 | 0 | 0 | 2 | 43 | |
| 10 | 7 | 7 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 41 | |
| Full Box Score | |||||||||||
Game Info
Team Stats
First Downs | 23 | 23 |
|---|---|---|
Rushing Yards | 143 | 254 |
Passing Yards | 348 | 236 |
Plays-Yards | 89-491 | 81-490 |
Penalties | 9-69 | 5-36 |
Possession | 27:08 | 32:52 |
3rd Down Eff | 9-21 | 5-17 |
4th Down Eff | 0-1 | 1-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















