University of North Carolina Athletics
Game Center for Men's Basketball at Virginia on 12/8/2019
Record: 6-3,1-1 ACCvs

UNC
UVa

Record: 8-1,2-0 ACC
47
Final
Dec. 8th
56
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 29 | 47 |
![]() | 24 | 32 | 56 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-46 | 16-49 |
|---|---|---|
Field Goal Percentage | 37.0% | 32.7% |
Three Point: Made-Attempted | 1-14 | 6-17 |
Three Point Percentage | 7.1% | 35.3% |
Free Throws: Made-Attempted | 12-22 | 18-25 |
Free Throw Percentage | 54.5% | 72.0% |
Rebounds | 32 | 37 |
Assists | 6 | 9 |
Turnovers | 12 | 13 |
Blocks | 3 | 3 |
Steals | 6 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















