North Carolina vs Virginia
North Carolina
6-3,1-1 ACC

47
Final
56

Virginia
8-1,2-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
18 | 29 | 47 | |
24 | 32 | 56 |
North Carolina - 47
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-23 | 0-8 | 4-9 |
30.4% | 0.0% | 44.4% | |
2nd Half | 10-23 | 1-6 | 8-13 |
43.5% | 16.7% | 61.5% | |
Total | 17-46 | 1-14 | 12-22 |
37.0% | 7.1% | 54.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 10
Virginia - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diakite, Mamadi | * | 3 - 7 | 1 - 1 | 5 - 5 | 2 - 1 | |||||||||
00 | Clark, Kihei | * | 1 - 8 | 0 - 2 | 5 - 7 | 0 - 3 | ||||||||
Stattmann, Kody | * | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 2 | |||||||||
Morsell, Casey | * | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 2 | |||||||||
Huff, Jay | * | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 3 | |||||||||
Woldetensae, Tomas | 3 - 7 | 3 - 4 | 2 - 2 | 0 - 3 | ||||||||||
Caffaro, Francisco | 4 - 5 | 0 - 0 | 2 - 5 | 2 - 5 | ||||||||||
Mckoy, Justin | 0 - 0 | 0 - 0 | 4 - 6 | 3 - 2 | ||||||||||
Coleman, Chase | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | |||||||||
Totals | Â | Â | 200 | 16-49 | 6-17 | 18-25 | 11-26 | 37 | 18 | 9 | 13 | 3 | 8 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 4-9 | 4-6 |
32.0% | 44.4% | 66.7% | |
2nd Half | 8-24 | 2-8 | 14-19 |
33.3% | 25.0% | 73.7% | |
Total | 16-49 | 6-17 | 18-25 |
32.7% | 35.3% | 72.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 25