University of North Carolina Athletics
Game Center for Men's Basketball vs Clemson on 1/11/2020

Record: 8-7,2-3 ACCvs

Clem
UNC

Record: 8-8,1-4 ACC
79
Final
Jan. 11th
76
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 29 | 41 | 9 | 79 |
![]() | 39 | 31 | 6 | 76 |
| Full Box Score | ||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-67 | 28-66 |
|---|---|---|
Field Goal Percentage | 43.3% | 42.4% |
Three Point: Made-Attempted | 12-31 | 6-26 |
Three Point Percentage | 38.7% | 23.1% |
Free Throws: Made-Attempted | 9-13 | 14-20 |
Free Throw Percentage | 69.2% | 70.0% |
Rebounds | 39 | 39 |
Assists | 16 | 18 |
Turnovers | 11 | 10 |
Blocks | 4 | 3 |
Steals | 7 | 8 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

















