University of North Carolina Athletics
Game Center for Women's Basketball at Clemson on 2/18/2021
Record: 11-8,6-8 ACCvs

UNC
Clem

Record: 10-10,5-10 ACC
77
Final
Feb. 18th
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 19 | 26 | 15 | 77 |
![]() | 16 | 8 | 17 | 23 | 64 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-68 | 26-58 |
|---|---|---|
Field Goal Percentage | 45.6% | 44.8% |
Three Point: Made-Attempted | 5-20 | 6-19 |
Three Point Percentage | 25.0% | 31.6% |
Free Throws: Made-Attempted | 10-12 | 6-12 |
Free Throw Percentage | 83.3% | 50.0% |
Rebounds | 37 | 35 |
Assists | 11 | 15 |
Turnovers | 16 | 24 |
Blocks | 3 | 1 |
Steals | 17 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















