University of North Carolina Athletics
The ACC At A Glance
June 21, 1999 | Baseball
ACC Standings
Through April 4
| Conf | Overall | ||||||
|---|---|---|---|---|---|---|---|
| W | L | Pct. | W | L | Pct. | ||
| Florida St. | 12 | 0 | 1.000 | 33 | 3 | .917 | |
| Georgia Tech | 6 | 3 | .667 | 24 | 8 | .750 | |
| Wake Forest | 6 | 5 | .545 | 19 | 10 | .655 | |
| Virginia | 5 | 6 | .454 | 14 | 19 | .424 | |
| N.C. State | 5 | 7 | .417 | 25 | 10 | .714 | |
| Clemson | 2 | 3 | .400 | 17 | 13 | .567 | |
| Maryland | 3 | 5 | .375 | 10 | 13 | .435 | |
| North Carolina | 3 | 6 | .333 | 25 | 7 | .781 | |
| Duke | 0 | 7 | .000 | 15 | 18 | .454 | |
|
Sunday, Apr. 4 Virginia 6, Georgia Tech 5 NC State 3, North Carolina 1 Florida State 4, Wake Forest 3 Maryland at Duke, 3:00 Miami 14, Clemson 11 (Fort Mill, SC/Knights Castle)
Monday, Apr. 5
Tuesday, Apr. 6
Wednesday, Apr. 7
|
Thursday, April 8 No games scheduled
Friday, April 9
Saturday, April 10
Sunday, April 11 |








