University of North Carolina Athletics
The ACC At A Glance
June 21, 1999 | Baseball
ACC Standings
Through April 3
| Conf | Overall | ||||||
|---|---|---|---|---|---|---|---|
| W | L | Pct. | W | L | Pct. | ||
| Florida St. | 11 | 0 | 1.000 | 32 | 3 | .914 | |
| Georgia Tech | 6 | 2 | .750 | 24 | 7 | .774 | |
| Wake Forest | 6 | 4 | .600 | 19 | 9 | .678 | |
| Virginia | 4 | 6 | .400 | 13 | 19 | .406 | |
| Clemson | 2 | 3 | .400 | 17 | 12 | .586 | |
| North Carolina | 3 | 5 | .375 | 25 | 6 | .806 | |
| N.C. State | 4 | 7 | .364 | 24 | 10 | .706 | |
| Maryland | 2 | 5 | .286 | 9 | 13 | .409 | |
| Duke | 0 | 6 | .000 | 15 | 17 | .469 | |
|
Sunday, Mar. 21 VCU at Maryland, ccd. wet grounds Duke at Wake Forest, ccd. rain NC State 12, Georgia Tech 7 Florida State 11, Virginia 3
Monday, Mar. 29
Tuesday, Mar. 30
Wednesday, Mar. 31
|
Thursday, April 1 Clemson 18, East Tennesse St. 1
Friday, April 2
Saturday, April 3
Sunday, April 4 |








