University of North Carolina Athletics
1997 Highs & Lows
June 21, 1999 | Football
October 1, 1998
| North Carolina | High | Low |
| Points Scored | 50 vs. Duke | 3 vs. Florida State |
| First Downs | 25 vs. TCU | 7 vs. Florida State |
| Rushing Attempts | 53 vs. NCSU (240 yards) | 25 vs. Florida State (-28 yards) |
| Rushing Yards | 240 vs. NCSU (53 att.) | -28 vs. Florida State (25 att.) |
| Passes Attempted | 42 vs. Wake Forest (26 comp.) | 23 vs. Florida State (10 comp.) |
| Passes Completed | 27 vs. Virginia (279 yards) | 10 vs. Florida State (101 yards) |
| Had Intercepted | 3 vs. Indiana, Florida State | 0 vs. Stanford, Maryland, Virginia, Virginia Tech |
| Passing Yards | 415 vs. TCU (41 att.) | 101 vs. Florida State (23 att.) |
| Total Plays | 83 vs. Duke | 48 vs. Florida State |
| Total Yards | 527 vs. Duke (83 att.) | 73 vs. Florida State |
| Possession Time | 37:42 vs. NCSU | 26:07 vs. Florida State |
| Fumbles | 5 vs. TCU | 0 vs. Indiana, Virginia Tech |
| Fumbles Lost | 3 vs. TCU, Clemson | 0 vs. Indiana, Duke, Virginia Tech |
| Turnovers | 4 vs. TCU, Florida State, Clemson | 1 vs. Virginia, Duke |
| Turnover Margin | +4 vs. Duke | -3 vs. TCU, Florida State |
| Penalties | 8 vs. Ga. Tech, Florida State, Duke | 4 vs. Indiana, Maryland, NCSU |
| Yards Penalized | 78 vs. Duke (8 pen.) | 20 vs. Maryland (4 pen.) |
| Sacks By | 8 vs. Maryland | 0 vs. Florida State |
| Opponents | High | Low |
| Points Scored | 20 Virginia, Florida State | 3 Virginia Tech |
| First Downs | 19 Florida State | 6 Clemson |
| Rushing Attempts | 43 Maryland (48 yards) | 23 Wake Forest (23 yards) |
| Rushing Yards | 175 Florida State (39 att.) | 23 Wake Forest (23 att.) |
| Passes Attempted | 51 Wake Forest (25 comp.) | 16 Virginia (7 comp.) |
| Passes Completed | 25 Wake Forest (251 yards) | 7 Virginia (44 yards), Clemson (37 yards) |
| Had Intercepted | 2 Indiana, Stanford | 0 Maryland, TCU, Wake Forest, Virginia Tech |
| Passing Yards | 251 Wake Forest (51 att.) | 37 Clemson (21 att.) |
| Total Plays | 74 Wake Forest (274 yards) | 52 NCSU (190 yards) |
| Total Yards | 334 Florida State (69 att.) | 132 Clemson (58 att.) |
| Possession Time | 33:53 Florida State | 22:18 NCSU |
| Fumbles | 6 Virginia Tech | 0 Indiana, Florida State, Duke |
| Fumbles Lost | 3 Maryland, Virginia, Wake Forest, Virginia Tech | 0 five teams |
| Turnovers | 5 Duke | 1 Florida State |
| Penalties | 11 Florida State (105 yards) | 4 NCSU |
| Yards Penalized | 105 Florida State (11 pen.) | 31 NCSU (4 pen.) |
| Sacks By | 9 Florida State | 1 NCSU, Georgia Tech |
UNC Softball: Dark Ks 8 in No-Hitter vs Queens, 8-0
Thursday, April 09
UNC Baseball: Tar Heels Hold Off Charlotte, 8-4
Wednesday, April 08
UNC Basketball: Michael Malone Introductory Press Conference
Wednesday, April 08
Carolina Insider - Interview with HEAD COACH Michael Malone (Full Segment) - April 7, 2026
Tuesday, April 07













