University of North Carolina Athletics
North Carolina Women's Lacrosse Box Score
March 10, 2000 | Women's Lacrosse
March 10, 2000
Fetzer Field, University of North Carolina, Chapel Hill, N.C.
Friday, March 10, 2000
SCORING SUMMARY
| Half | Team Scoring | Time | Score of Game | Goal By | Assist By |
| 1 | North Carolina | 28:40 | UNC 1-0 | Meghann Mohler | Kristin Off |
| 1 | Loyola | 27:13 | Tied 1-1 | Stacey Morlang (FPS) | |
| 1 | Loyola | 21:36 | Loyola 2-1 | Megan Santacroce (FPS) | |
| 1 | North Carolina | 17:49 | Tied 2-2 | Meghann Mohler (FPS) | |
| 1 | Loyola | 8:44 | Loyola 3-2 | Stacey Morlang | Krissy Warnock |
| 1 | North Carolina | 8:35 | Tied 3-3 | Lindsay Stone | Meghann Mohler |
| 1 | Loyola | 5:01 | Loyola 4-3 | Stacey Morlang | |
| 1 | Loyola | 3:19 | Loyola 5-3 | Kory Miller | Stephanie Sweet |
| 1 | Loyola | 1:46 | Loyola 6-3 | Stephanie Sweet | Stacey Morlang |
| 2 | North Carolina | 28:54 | Loyola 6-4 | Meghann Mohler | |
| 2 | North Carolina | 15:52 | Loyola 6-5 | Christine McPike (FPS) | |
| 2 | North Carolina | 14:34 | Tied 6-6 | Meghann Mohler | |
| 2 | North Carolina | 13:04 | UNC 7-6 | Meghann Mohler | Kellie Thompson |
| 2 | North Carolina | 8:21 | UNC 8-6 | Kellie Thompson | Erin McInnes |
FPS=Goal Scored on Free Position Shot
STATISTICAL SUMMARY
Goals Scored
Loyola - Stacey Morlang (3), Kory Miller, Megan Santacroce, Stephanie Sweet
North Carolina - Meghann Mohler (5), Christine McPike, Lindsay Stone, Kellie Thompson
Assists
Loyola - Stacey Morlang, Stephanie Sweet, Krissy Warnock
North Carolina - Erin McInnes, Meghann Mohler, Kristin Off, Kellie Thompson
| SHOTS ON GOAL | 1 | 2 | 1OT | 2OT | 3OT | 4OT | TOTAL |
| Loyola | 7 | 8 | 15 | ||||
| North Carolina | 7 | 11 | 18 |
| FREE POSITION SHOTS | 1 | 2 | 1OT | 2OT | 3OT | 4OT | TOTAL |
| Loyola | 2 | 2 | 4 | ||||
| North Carolina | 4 | 4 | 8 |
| SAVES | 1 | 2 | 1OT | 2OT | 3OT | 4OT | TOTAL |
| Loyola | 2 | 8 | 10 | ||||
| North Carolina | 1 | 8 | 5 |
GOALKEEPER SUMMARY
Loyola --Tricia Dabrowski: 60:00 minutes, 10 saves, 8 goals allowed
North Carolina-- Melissa Coyne: 60:00 minutes, 5 saves, 6 goals allowed
| GROUND BALLS | 1 | 2 | 1 OT | 2 OT | 3OT | 4OT | TOTAL |
| Loyola | 8 | 2 | 10 | ||||
| North Carolina | 14 | 12 | 26 |
| TURNOVERS | 1 | 2 | 1OT | 2 OT | 3OT | 4OT | TOTAL |
| Loyola | 3 | 4 | 7 | ||||
| North Carolina | 7 | 3 | 10 |
| CAUSED TURNOVERS | 1 | 2 | 1 OT | 2 OT | 3OT | 4OT | TOTAL |
| Loyola | 4 | 0 | 4 | ||||
| North Carolina | 1 | 1 | 2 |
| FOULS | 1 | 2 | 1 OT | 2 OT | 3OT | 4OT | TOTAL |
| Loyola | 8 | 8 | 16 | ||||
| North Carolina | 6 | 4 | 10 |
| DRAW CONTROLS | 1 | 2 | 1OT | 2 OT | 3OT | 4OT | TOTAL |
| Loyola | 3 | 4 | 7 | ||||
| North Carolina | 7 | 2 | 9 |
ATTENDANCE: 228
OFFICIALS: Laura Hebert, Pat Dillon, Sandy Goldthorpe













