University of North Carolina Athletics
2000 Updated Women's Golf Statistics
March 29, 2000 | Women's Golf
May 17, 2000
RESULTS
Spring 2000
| Date | Event | Finish | Strokes | +/-Par | Site |
| Mar. 10-12 | Casa de Campo Intercollegiate | 6 of 11 | 963 | +99 | La Romana, Dom. Rep. |
| Mar. 17-19 | Lady Gamecock Classic | 7 of 11 | 949 | +85 | Blythewood, S.C. |
| Mar. 24-26 | Bryan National Collegiate | T4 of 15 | 913 | +49 | Browns Summitt, N.C. |
| Mar. 31-Apr. 2 | Liz Murphey Collegiate Classic | 10 of 17 | 930 | +54 | Athens, Ga. |
| Apr. 14-16 | ACC Championship | 3 of 5 | 918 | +54 | Clemmson, N.C. |
| May 11-13 | NCAA East Regional | 17 of 24 | 931 | +67 | Columbus, Ohio |
INDIVIDUAL AVERAGES - SPRING 2000
| TN | RDS | RDS CT/PCT | PAR | -PAR | 60s | LOW | HIGH | STROKES | AVG | |
| Marcy Newton | 6 | 18 | 18/100.0 | 1 | 2 | 1 | 67 | 82 | 1348 | 74.89 |
| Heather Angell | 6 | 18 | 18/100.0 | 1 | 1 | 0 | 70 | 85 | 1408 | 78.22 |
| Abby Spector | 6 | 18 | 16/88.9 | 0 | 1 | 0 | 71 | 86 | 1417 | 78.72 |
| Beth Lever | 5 | 15 | 13/86.7 | 0 | 0 | 0 | 74 | 86 | 1209 | 80.60 |
| Britta Olson | 4 | 12 | 3/25.0 | 0 | 0 | 0 | 79 | 93 | 1015 | 84.58 |
| Kim Smith | 3 | 9 | 5/55.6 | 0 | 0 | 0 | 77 | 91 | 758 | 84.22 |
SPRING 2000
Casa de Campo Intercollegiate
Teeth of the Dog (Par 72, 6,059)
La Romana, Dom. Rep. (Mar. 10-12)
| Marcy Newton | 76-75-79-230 (T5) |
| Abby Spector | 81-84-79-244 (29) |
| Heather Angell | 83-77-85-245 (T30) |
| Kim Smith | 87-87-77-251 (T43) |
| Beth Lever | 82-85-86-253 (48) |
| Team Totals | 322-321-320-963 (6th of 11 teams) |
Lady Gamecock Classic
The University Club (Par 72, 5,996 yards)
lythewood, S.C. (Mar. 17-19)
| Marcy Newton | 73-82-76-231 (T10) |
| Beth Lever | 80-79-78-237 (T25) |
| Heather Angell | 80-82-80-242 (T38) |
| Kim Smith | 80-89-79-248 (T49) |
| Abby Spector | 86-80-85-251 (53) |
| Team Totals | 313-323-313-949 (7th of 11 teams) |
Bryan National Collegiate
ryan Park Champions Course (Par 72, 6,237 yards)
rowns Summitt, Mar. 24-26)
| Marcy Newton | 73-72-74-219 (1) |
| Abby Spector | 75-76-76-227 (15) |
| Heather Angell | 80-75-75-230 (T20) |
| Beth Lever | 76-81-80-237 (T45) |
| Britta Olson | 83-85-84-252 (75) |
| Team Totals | 304-304-305-913 (T4th of 15 teams) |
Liz Murphey Collegiate Classic
Univ. of Georgia Golf Course (Par 73, 5,994 yards)
Athens, Ga. (Mar. 31-Apr. 2)
| Marcy Newton | 74-76-74-224 (T9) |
| Heather Angell | 74-70-81-225 (T15) |
| Abby Spector | 82-77-75-234 (T37) |
| Britta Olson | 84-79-93-256 (T88) |
| Kim Smith | 82-91-86-259 (T91) |
| Team Totals | 312-302-316-930 (10th of 17 teams) |
ACC Championship
Salem Glen Country Club (Par 72, 6,355 yards)
Clemmons, N.C. (Apr. 14-16)
| Abby Spector | 76-71-77-224 (T6) |
| Marcy Newton | 80-74-71-225 (8) |
| Heather Angell | 81-77-78-236 (13) |
| Beth Lever | 86-77-74-237 (14) |
| Britta Olson | 82-83-84-249 (17) |
| Team Totals | 319-299-300-918 (3rd of 5 teams) |
NCAA East Regional
University Scarlet Golf Course (Par 72, 6,126 yards)
Columbus, Ohio (May 11-13)
| Marcy Newton | 67-79-73-219 (T5) |
| Heather Angell | 73-85-72-230 (T40) |
| Abby Spector | 78-81-78-237 (T84) |
| Beth Lever | 82-84-79-245 (T110) |
| Britta Olson | 85-85-88-258 (125) |
| Team Totals | `300-329-302-931 (17th of 24 teams) |
Players Mentioned
UNC Men's Lacrosse: Tar Heels Earn Gritty Win Over Penn State, 10-8
Sunday, March 15
UNC Baseball: Lynch Strikes Out 7 in 6-2 Win at Cal
Saturday, March 14
UNC Baseball: Tar Heels Push Past Cal in Game 1, 8-1
Saturday, March 14
UNC Softball: Tar Heels Take Game 1 at Cal in Extras, 11-6
Saturday, March 14








![Images from the first round of the 2026 Gators Invitational on Friday, March 6, 2026 at Mark Bostick Golf Course at the University of Florida in Gainesville, FL. [Photo by Matt Pendleton Photography for North Carolina Tar Heels Athletics]](https://images.sidearmdev.com/resize?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Func.sidearmsports.com%2Fimages%2F2026%2F3%2F7%2F260306-NCAAWGOLF-UNC-GatorsInvitational-0828-MattPendleton_copy.jpg&height=340&type=webp)






