University of North Carolina Athletics

UNC Women's Golf In 22nd Place at NCAA East Regional
May 12, 2000 | Women's Golf
May 12, 2000
COLUMBUS, Ohio - Senior Marcy Newton stands in fifth place after scoring a 79 in the second round of the NCAA East Regional. The Tar Heels struggled carding a 329 for a 629 total and are in 22nd place after two rounds of play. Purdue held on to its first-round lead and leads Northwestern by two strokes with a 596 total. Auburn is in third place at 599 while Louisiana State and Michigan are tied for fourth place with 601 totals.
Celeste Troche of Auburn grabbed the individual lead after firing a three-under-par 69 for a 140 total. She holds a three stroke lead over Kari Damron of Purdue. Kasey Gant of Michigan State and Sharron O'Neill of Campbell are tied for third place at 145. A trio of players - Carolina's Newton, Duke's Beth Bauer and Ohio State's Lisa Strom - are knotted in fifth place with 146 totals.
For the Tar Heels, in addition to Newton's score, Heather Angell is tied for 80th place with a 158 total while Abby Spector is tied for 88th at 159, Beth Lever is tied for 116th at 166 and Britta Olson is tied for 125th at 170.
The 54-hole event is being played at the University Scarlet Course at Ohio State which features a par 72, 6,037-yard layout. The tournament concludes Saturday and the top 11 teams and three individuals will advance to the NCAA Championships to be played May 24-27 in Sunriver, Ore.
TEAM STANDINGS (After 2nd Round)
| 1. | Purdue | 295-301--596 | |
| 2. | Northwestern | 299-299-598 | |
| 3. | Auburn | 301-298--599 | |
| 4. | Louisiana State | 303-298--601 | |
| Michigan State | 299-302--601 | ||
| 6. | Duke | 300-302--602 | |
| 7. | Tennessee | 300-306--606 | |
| 8. | Wake Forest | 310-297--607 | |
| 9. | Florida | 300-309--609 | |
| 10. | Central Florida | 299-311--610 | |
| 11. | Georgia | 316-297--613 | |
| 12. | South Florida | 309-305--614 | |
| 13. | Ohio State | 299-316--615 | |
| 14. | Furman | 317-299--616 | |
| Campbell | 311-305--616 | ||
| Mississippi State | 322-294--616 | ||
| 17. | South Carolina | 306-314-620 | |
| 18. | Vanderbilt | 318-304-622 | |
| 19. | Penn State | 304-219--623 | |
| 20. | Kentucky | 312-312--624 | |
| 21. | Indiana | 306-319--625 | |
| 22. | North Carolina | 300-329--629 | |
| 23. | Tulane | 317-318-635 | |
| 24. | Arkansas | 323-315--638 |
LEADING INDIVIDUALS (After 2nd Round)
| 1. | Celeste Troche (Auburn) | 71-69--140 | |
| 2. | Kari Damron (Purdue) | 68-75--143 | |
| 3. | Kasey Gant (Mich. St.) | 70-75-145 | |
| Sharron O'Neill (Campbell) | 96-69-145 | ||
| 5. | Marcy Newton (UNC) | 67-79-146 | |
| Beth Bauer (Duke) | 74-72-146 | ||
| Lisa Strom (Ohio State) | 72-74--146 |
CAROLINA'S INDIVIDUALS
| T5 | Marcy Newton | 67-79--146 | |
| T80 | Heather Angell | 73-85--158 | |
| T88 | Abby Spector | 78-81--159 | |
| T116 | Beth Lever | 82-84--166 | |
| T125 | Britta Olson | 85-85--170 |









![Images from the first round of the 2026 Gators Invitational on Friday, March 6, 2026 at Mark Bostick Golf Course at the University of Florida in Gainesville, FL. [Photo by Matt Pendleton Photography for North Carolina Tar Heels Athletics]](https://images.sidearmdev.com/resize?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Func.sidearmsports.com%2Fimages%2F2026%2F3%2F7%2F260306-NCAAWGOLF-UNC-GatorsInvitational-0828-MattPendleton_copy.jpg&height=340&type=webp)





