University of North Carolina Athletics
Carolina in the ACC
March 26, 2001 | Baseball
vs. ACC | ACC Championships | Winning Streaks
Year Clemson Duke Florida State@ Georgia Tech% Maryland NC State South Carolina* Virginia Wake Forest Total Regular Season
1954 1-1 2-1 -- -- 1-1 1-2 1-0 1-0 0-3 7-8 7-8
1955 1-1 2-1 -- -- 1-1 1-2 2-0 1-0 1-1 9-6 8-5
1956 2-0 1-2 0-1 -- 2-0 1-1 2-0 1-0 1-1 10-4 9-4
1957 1-1 1-1 -- -- 1-1 2-2 2-0 2-0 1-1 10-6 9-5
1958 1-2 2-0 -- -- 1-1 2-1 2-0 2-0 1-1 11-5 11-4
1959 1-2 2-1 1-0 -- 2-0 3-0 1-1 2-0 0-2 11-6 9-6
1960 1-1 2-0 -- -- 1-1 2-0 2-0 2-0 1-1 11-3 11-3
1961 2-1 1-1 0-1 -- 1-1 2-0 2-0 0-2 2-0 10-5 10-4
1962 1-1 1-1 0-1 -- 1-1 1-2 0-2 0-2 0-2 4-11 4-10
1963 1-1 1-1 0-1 1-0 1-1 2-0 2-0 1-1 1-1 9-5 9-5
1964 2-0 2-0 0-2 -- 2-0 2-0 2-0 2-0 2-1 14-1 14-0
1965 1-1 1-1 1-0 0-2 1-1 1-1 1-1 1-1 0-3 6-9 6-8
1966 2-0 2-0 2-3 1-0 2-0 2-0 1-1 2-0 1-1 12-2 12-2
1967 0-2 1-1 1-2 -- 1-1 2-0 1-1 2-0 3-0-1 10-5-1 8-5
1968 1-2 3-0 -- 1-1 2-0 1-1 0-2 2-1 3-0 12-6 12-6
1969 2-1 3-0 -- 1-0 1-0 1-1 3-0 3-0 1-2 14-5 14-4
1970 1-2 3-0 1-3 -- 1-2 0-3 1-2 1-1 0-3 7-13 7-13
1971 2-0 1-2 -- 0-1 0-2 2-1 0-2 1-1 2-0 8-6 7-7
1972 1-2 2-1 -- 1-0 1-1 3-0 -- 1-0 2-1 10-5 10-5
1973 0-2 1-1 -- -- 1-1 0-2 -- 2-0 1-2 5-8 5-7
1974 0-3 2-0 -- -- 2-0 1-2 -- 2-0 3-0 10-5 9-3
1975 1-3 1-1 -- -- 0-1 0-3 0-2 2-1 2-0 6-10 4-7
1976 1-1 2-0 -- -- 1-1 1-1 1-2 2-1 1-1 7-5 8-4
1977 0-2 2-0 -- -- 1-1 2-1 2-1 1-1 0-2 6-7 6-6
1978 2-0 2-1 -- -- 1-1 1-1 2-1 1-1 2-0 9-4 9-3
1979 0-2 2-0 -- -- 2-0 1-1 1-1 1-1 1-1 7-5 7-5
1980 2-1 3-0 -- 2-0 1-1 3-1 0-2 1-0 2-0 14-3 11-1
1981 1-3 1-2 -- 2-0 2-1 1-2 2-2 0-1 2-0 9-9 6-7
1982 2-1 2-0 -- 2-0 1-1 2-1 -- 2-2 1-1 12-6 7-5
1983 1-1 3-0 -- 1-1 3-0 1-1 -- 3-0 2-0 14-3 10-2
1984 2-1 2-0 -- 3-0 3-0 2-1 0-1 2-0 3-0 17-2 12-2
1985 1-2 2-0-1 1-2 2-0 2-0 0-2 -- 1-2 2-0 10-6-1 9-4-1
1986 1-1 2-0 -- 1-2 0-2 0-3 1-1 4-0 2-0 10-8 7-7
1987 1-3 4-0 -- 0-3 3-0 2-2 -- 3-0 2-1 14-8 13-7
1988 2-4 2-1 -- 1-4 2-1 2-1 2-0 3-1 2-1 14-13 10-11
1989 2-3 3-0 0-1 2-1 1-0 3-1 -- 3-0 3-1 17-6 15-4
1990 4-0 3-0 0-1 2-2 4-0 4-0 -- 3-1 2-1 22-4 17-4
1991 0-3 3-0 -- 2-1 2-1 2-1 -- 2-2 0-4 11-12 10-10
1992 0-3 1-2 1-3 0-4 4-0 0-3 -- 2-1 2-3 10-19 8-16
1993 1-3 2-1 0-2 1-2 2-1 3-2 -- 3-0 3-1 15-12 13-10
1994 1-2 1-3 1-1 1-3 2-1 1-3 -- 3-0 1-2 11-15 10-13
1995 1-3 3-0 2-2 3-1 2-1 0-3 -- 3-0 2-2 16-12 14-10
1996 0-3 2-2 0-3 3-1 2-1 2-1 -- 1-2 2-1 11-15 11-13
1997 0-3 1-2 0-3 0-4 3-1 0-4 -- 2-1 2-2 8-20 6-18
1998 2-2 4-0 1-3 2-1 2-0 2-2 1-0 1-2 1-3 16-13 13-10
1999 1-2 3-0 0-3 1-3 2-2 1-2 -- 3-0 2-1 13-13 13-11
2000 2-1 4-0 1-3 0-3 3-0 2-1 -- 1-2 0-4 13-14 12-12
ACC Totals 54-79 95-30-1 6-22 31-36 77-34 70-64 25-9 84-31 70-57-1 515-365-2 452-316-1
Overall Record 63-81-1 149-87-2 13-41 35-44 103-47-2 133-108-1 57-26-1 153-84-4 134-107-4
"Regular Season" - is official ACC record (does not include tournament games)
"ACC Totals" - is overall record during the years each school was a member of the Atlantic Coast Conference
% - Georgia Tech began conference play in 1980
@ - Florida State began conference play in 1992
* - South Carolina was a member of the ACC from 1954-1970
ACC Tournament Championships - 1982, 1983, 1984, 1990
| Yearly Records Versus the ACC |
|---|
"ACC Totals" - is overall record during the years each school was a member of the Atlantic Coast Conference
% - Georgia Tech began conference play in 1980
@ - Florida State began conference play in 1992
* - South Carolina was a member of the ACC from 1954-1970
Carolina's Regular Season ACC Championships
| Year | Coach | ACC | Pct. | Overall | Pct. |
|---|---|---|---|---|---|
| 1960 | Walter Rabb | 11-3 | .786 | 22-7 | .759 |
| 1964 | Walter Rabb | 14-0 | 1.000 | 24-7 | .774 |
| 1966 | Walter Rabb | 12-2 | .857 | 21-13 | .618 |
| 1969 | Walter Rabb | 14-4 | .778 | 23-11 | .676 |
| 1980 | Mike Roberts | 11-1 | .917 | 39-17 | .696 |
| 1983 | Mike Roberts | 10-2 | .833 | 42-10 | .808 |
| 1984 | Mike Roberts | 12-2 | .857 | 44-13 | .771 |
| 1989 | Mike Roberts | 15-4 | .789 | 41-18-1 | .692 |
| 1990 | Mike Roberts | 17-4 | .810 | 51-14 | .785 |
Longest Winning Streaks vs. ACC Teams
| Team | Games | Years |
| Clemson | 4 | three times (1955-57, 1960-62, 1990) |
| Duke | 18 | 1982-88 |
| Florida State | 1 | 12 times |
| Georgia Tech | 7 | 1982-85 |
| Maryland | 9 | 1982-85 |
| NC State | 10 | 1958-62 |
| Virginia | 11 | 1954-60 |
| Wake Forest | 8 | 1982-85 |
UNC Baseball: Tar Heels Push Past Cal in Game 1, 8-1
Saturday, March 14
UNC Softball: Tar Heels Take Game 1 at Cal in Extras, 11-6
Saturday, March 14
BASE: Tar Heels Push Past Cal in Game 1, 8-1
Saturday, March 14
UNC Men's Basketball: Tar Heels Rally, Fall Late to Clemson in ACCT, 80-79
Friday, March 13






