University of North Carolina Athletics
Tracking Former Tar Heels In Professional Baseball
August 19, 2001 | Baseball
The University of North Carolina is well represented in professional baseball, with Brian Roberts, B.J. Surhoff and Paul Shuey all on major league rosters and 15 other former Tar Heels active in minor league baseball.
Here's a look at how former UNC players are performing in pro baseball as of August 17, 2001.
| Tar Heels In Major League Baseball | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Avg. | AB | R | H | 2B | 3B | HR | RBI | ||||
| Brian Roberts | Baltimore Orioles | .259 | 201 | 29 | 52 | 8 | 2 | 1 | 13 | ||||
| B.J. Surhoff | Atlanta Braves | .263 | 357 | 50 | 94 | 22 | 1 | 7 | 46 | ||||
| Name | Team | W-L | ERA | G | GS | SV | IP | H | BB | SO | |||
| Paul Shuey | Cleveland Indians | 5-3 | 2.35 | 38 | 0 | 2 | 46 | 40 | 23 | 62 | |||
| Tar Heels In Minor League Baseball | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | |||
| Tyrell Godwin | Auburn (A, Blue Jays) | .414 | 16 | 58 | 12 | 24 | 5 | 1 | 1 | 9 | |||
| Clay Hooper | Tampa (A, Yankees) | .211 | 76 | 218 | 35 | 46 | 10 | 1 | 1 | 15 | |||
| Jesse Levis | Indianapolis (AAA, Brewers) | .287 | 70 | 202 | 19 | 58 | 6 | 0 | 2 | 30 | |||
| Chris Madonna | Midland (AA, Athletics) | .240 | 38 | 104 | 20 | 25 | 2 | 1 | 4 | 16 | |||
| Matt McCay | Chillicothe (Independent) | .361 | 70 | 288 | 56 | 104 | 14 | 0 | 1 | 45 | |||
| Dan Moylan | New Jersey (A, Cardinals) | .289 | 46 | 149 | 14 | 43 | 7 | 1 | 1 | 18 | |||
| Mike Stoner | Altoona (AA, Pirates) | .240 | 31 | 100 | 14 | 24 | 5 | 0 | 3 | 12 | |||
| Name | Team | W-L | ERA | G | GS | SV | IP | H | BB | SO | |||
| Mike Bynum | Mobile (AA, Padres) | 2-7 | 5.02 | 16 | 15 | 0 | 84.1 | 90 | 35 | 69 | |||
| Jim Dougherty | Las Vegas (AAA, Dodgers) | 3-5 | 4.35 | 50 | 0 | 14 | 68.1 | 68 | 28 | 73 | |||
| Ryan Earey | Fort Wayne (A, Padres) | 0-2 | 4.02 | 20 | 3 | 0 | 47 | 49 | 11 | 43 | |||
| Chris Elmore | Trenton (AA, Red Sox) | 4-1 | 1.95 | 11 | 10 | 0 | 60 | 58 | 16 | 46 | |||
| Jason Howell | Lowell (A, Red Sox) | 3-2 | 6.42 | 15 | 0 | 1 | 40.2 | 48 | 11 | 28 | |||
| Ralph Roberts | Danville (R, Braves) | 0-1 | 1.29 | 11 | 0 | 5 | 14 | 13 | 2 | 19 | |||
| Ryan Snare | Dayton (A, Reds) | 8-4 | 3.14 | 18 | 17 | 0 | 94.2 | 87 | 30 | 98 | |||
| Brad Woodall | Long Island (Independent) | 3-1 | 2.97 | 24 | 4 | 0 | 36.1 | 32 | 13 | 28 | |||
INJURED: Derrick DePriest (Expos), Eric Henderson (Brewers), Kyle Snyder (Royals).
Players Mentioned
WBB: Grant, Nivar, Banghart Pre-UConn Press Conference - March 26, 2026
Thursday, March 26
UNC Softball: Tar Heels Slide Past Wofford, 10-7
Thursday, March 26
UNC Women's Lacrosse: Tar Heels Drop OT Heartbreaker to Northwestern, 17-16
Thursday, March 26
Carolina Insider - Bubba Cunningham & Steve Newmark on Carolina Basketball - March 25, 2026
Wednesday, March 25








