University of North Carolina Athletics
First Round Results
October 4, 2002 | Women's Golf
Oct. 4, 2002
Franklin Street Trust/Tar Heel
Finley Golf Course Chapel Hill, NC
Dates: 10/04 - 10/06 (Today:09-20-2002)
Par: 72
Yardage: 6181
Fin. School Scores
1 Duke University 290 +2
2 North Carolina, U of 296 +8
3 Ohio State Univ. 297 +9
4 Tulane University 299 +11
Oklahoma State Univ. 299 +11
6 Florida State Univ. 300 +12
South Carolina, U of 300 +12
8 So. Florida, U. of 301 +13
N. Car. Wilmington 301 +13
10 Kentucky, U. of 303 +15
11 Memphis, Univ. of 305 +17
12 Wake Forest Univ. 306 +18
13 Furman University 308 +20
14 North Carolina State 312 +24
15 N. Car.- Greensboro 316 +28
Franklin Street Trust/Tar Heel
* Individual Finley Golf Course Chapel Hill, NC
Dates: 10/04 - 10/06 (Today:09-20-2002)
Par: 72
Yardage: 6181
Fin. Name School Scores
1 Liz Janangelo Duke 31- 36 67 -5
2 Leigh Turner Furman 33- 35 68 -4
3 Kristin Tamulis Florida St 35- 35 70 -2
Amelie Farrah UNCW 33- 37 70 -2
5 Kristy McPherson S Carolina 36- 35 71 -1
Kristen White Ohio State 37- 34 71 -1
Leigh Anne Hardin Duke 35- 36 71 -1
Linda Wessberg Okla. St. 37- 34 71 -1
Jameica Duncombe So Florida 36- 35 71 -1
10 Meaghan Francella N Carolina 35- 37 72 E
11 Kelly Anders Kentucky 36- 37 73 +1
Allison Hanna Ohio State 38- 35 73 +1
Abby Spector N Carolina 36- 37 73 +1
Audrey Gale UNCW 37- 36 73 +1
15 Ashley Prange N Carolina 36- 38 74 +2
Lindsay Hulwick Tulane 36- 38 74 +2
Marianne Ruud Memphis 37- 37 74 +2
Ashley Hoagland Wk. Forest 38- 36 74 +2
Christi Cano Okla. St. 35- 39 74 +2
Erica Wein NC State 37- 37 74 +2
21 Jenny Gleason NC Greensb 38- 37 75 +3
Carolin Landmann Tulane 37- 38 75 +3
Liliana Alvarez Tulane 38- 37 75 +3
Kacy Thompson S Carolina 38- 37 75 +3
Kathy Schafer Tulane 38- 37 75 +3
26 Kristina Engstrom Duke 37- 39 76 +4
Annie Thurman Okla. St. 36- 40 76 +4
N. Aazam-Zanganeh Duke 40- 36 76 +4
Rachel Lester Kentucky 38- 38 76 +4
Lindsay Knowlton Ohio State 37- 39 76 +4
Danielle Reilly Memphis 39- 37 76 +4
Katie Ruhe So Florida 38- 38 76 +4
Katie Quinney Florida St 37- 39 76 +4
Kory Thompson S Carolina 38- 38 76 +4
*Christine Hallstrom Wk. Forest 35- 41 76 +4
36 Kelly Martin So Florida 37- 40 77 +5
Nuria Clau Wk. Forest 38- 39 77 +5
Carrie Sordel Florida St 40- 37 77 +5
Eva Gessner Kentucky 38- 39 77 +5
Yunuen Sanchez UNCW 37- 40 77 +5
Fany Schaeffer So Florida 37- 40 77 +5
Tiarna Harman Furman 40- 37 77 +5
Josey Edwards Memphis 38- 39 77 +5
Caroline Larsson Florida St 40- 37 77 +5
Stacy Springer Kentucky 39- 38 77 +5
Josie Shinn N Carolina 39- 38 77 +5
Sara Walker Ohio State 40- 37 77 +5
Maria Beautell Wk. Forest 40- 37 77 +5
*Beth Marushak N Carolina 38- 39 77 +5
50 Alison Curdt Florida St 41- 37 78 +6
Jennifer Jaszek Memphis 40- 38 78 +6
Karin Sjodin Okla. St. 39- 39 78 +6
Adrienne Gautreaux S Carolina 39- 39 78 +6
Deborah Means Wk. Forest 37- 41 78 +6
Julie McKenna Wk. Forest 38- 40 78 +6
Courtney Pomeranz NC State 42- 36 78 +6
Maria Garcia-Estrada Duke 37- 41 78 +6
Abby More Memphis 39- 39 78 +6
*Tiffany Catafygiotu S Carolina 39- 39 78 +6
60 Briana Vega NC State 43- 36 79 +7
Meghan Adams N Carolina 38- 41 79 +7
62 Ashlee Dean NC Greensb 41- 39 80 +8
Alexis Wooster Tulane 41- 39 80 +8
Polly Willett NC Greensb 40- 40 80 +8
*Stacy Hilton N Carolina 37- 43 80 +8
*Jennifer Borowiec Ohio State 38- 42 80 +8
67 Brandi Jackson Furman 39- 42 81 +9
Dani Heimbecker NC Greensb 38- 43 81 +9
Sarah Bonner NC State 38- 43 81 +9
Michelle Jarman UNCW 38- 43 81 +9
Jill Crowe So Florida 39- 42 81 +9
72 Cimmie Shahan Furman 44- 38 82 +10
Lauren George Kentucky 41- 41 82 +10
Brittany Adams Ohio State 41- 41 82 +10
Connor Atkinson Furman 43- 39 82 +10
76 Becky Berzonski UNCW 40- 43 83 +11
Lisa Jean Okla. St. 41- 42 83 +11
*Leslie Stubblefield NC State 42- 41 83 +11
79 Marci Robinson S Carolina 45- 40 85 +13
80 Jenna Schmidt NC Greensb 43- 43 86 +14
81 Colby Cobb NC State 43- 44 87 +15
Franklin Street Trust/Tar Heel
Finley Golf Course Chapel Hill, NC
Dates: 10/04 - 10/06 (Today:09-20-2002)
Par: 72
Yardage: 6181
Fin. School Scores
1 Duke University 290
1 Liz Janangelo 31- 36 67
T 5 Leigh Anne Hardin 35- 36 71
T 26 Kristina Engstrom 37- 39 76
T 26 N. Aazam-Zanganeh 40- 36 76
T 50 Maria Garcia-Estrada 37- 41 78
2 North Carolina, U of 296
10 Meaghan Francella 35- 37 72
T 11 Abby Spector 36- 37 73
T 15 Ashley Prange 36- 38 74
T 36 Josie Shinn 39- 38 77
T 60 Meghan Adams 38- 41 79
3 Ohio State Univ. 297
T 5 Kristen White 37- 34 71
T 11 Allison Hanna 38- 35 73
T 26 Lindsay Knowlton 37- 39 76
T 36 Sara Walker 40- 37 77
T 72 Brittany Adams 41- 41 82
T 4 Tulane University 299
T 15 Lindsay Hulwick 36- 38 74
T 21 Carolin Landmann 37- 38 75
T 21 Liliana Alvarez 38- 37 75
T 21 Kathy Schafer 38- 37 75
T 62 Alexis Wooster 41- 39 80
T 4 Oklahoma State Univ. 299
T 5 Linda Wessberg 37- 34 71
T 15 Christi Cano 35- 39 74
T 26 Annie Thurman 36- 40 76
T 50 Karin Sjodin 39- 39 78
T 76 Lisa Jean 41- 42 83
T 6 Florida State Univ. 300
T 3 Kristin Tamulis 35- 35 70
T 26 Katie Quinney 37- 39 76
T 36 Carrie Sordel 40- 37 77
T 36 Caroline Larsson 40- 37 77
T 50 Alison Curdt 41- 37 78
T 6 South Carolina, U of 300
T 5 Kristy McPherson 36- 35 71
T 21 Kacy Thompson 38- 37 75
T 26 Kory Thompson 38- 38 76
T 50 Adrienne Gautreaux 39- 39 78
79 Marci Robinson 45- 40 85
T 8 So. Florida, U. of 301
T 5 Jameica Duncombe 36- 35 71
T 26 Katie Ruhe 38- 38 76
T 36 Kelly Martin 37- 40 77
T 36 Fany Schaeffer 37- 40 77
T 67 Jill Crowe 39- 42 81
T 8 N. Car. Wilmington 301
T 3 Amelie Farrah 33- 37 70
T 11 Audrey Gale 37- 36 73
T 36 Yunuen Sanchez 37- 40 77
T 67 Michelle Jarman 38- 43 81
T 76 Becky Berzonski 40- 43 83
10 Kentucky, U. of 303
T 11 Kelly Anders 36- 37 73
T 26 Rachel Lester 38- 38 76
T 36 Eva Gessner 38- 39 77
T 36 Stacy Springer 39- 38 77
T 72 Lauren George 41- 41 82
11 Memphis, Univ. of 305
T 15 Marianne Ruud 37- 37 74
T 26 Danielle Reilly 39- 37 76
T 36 Josey Edwards 38- 39 77
T 50 Jennifer Jaszek 40- 38 78
T 50 Abby More 39- 39 78
12 Wake Forest Univ. 306
T 15 Ashley Hoagland 38- 36 74
T 36 Nuria Clau 38- 39 77
T 36 Maria Beautell 40- 37 77
T 50 Deborah Means 37- 41 78
T 50 Julie McKenna 38- 40 78
13 Furman University 308
2 Leigh Turner 33- 35 68
T 36 Tiarna Harman 40- 37 77
T 67 Brandi Jackson 39- 42 81
T 72 Cimmie Shahan 44- 38 82
T 72 Connor Atkinson 43- 39 82
14 North Carolina State 312
T 15 Erica Wein 37- 37 74
T 50 Courtney Pomeranz 42- 36 78
T 60 Briana Vega 43- 36 79
T 67 Sarah Bonner 38- 43 81
81 Colby Cobb 43- 44 87
15 N. Car.- Greensboro 316
T 21 Jenny Gleason 38- 37 75
T 62 Ashlee Dean 41- 39 80
T 62 Polly Willett 40- 40 80
T 67 Dani Heimbecker 38- 43 81
80 Jenna Schmidt 43- 43 86
Fin. Individuals School Scores
T 26 Christine Hallstrom Wk. Forest 35- 41 76
T 36 Beth Marushak N Carolina 38- 39 77
T 50 Tiffany Catafygiotu S Carolina 39- 39 78
T 62 Stacy Hilton N Carolina 37- 43 80
T 62 Jennifer Borowiec Ohio State 38- 42 80
T 76 Leslie Stubblefield NC State 42- 41 83









![Images from the first round of the 2026 Gators Invitational on Friday, March 6, 2026 at Mark Bostick Golf Course at the University of Florida in Gainesville, FL. [Photo by Matt Pendleton Photography for North Carolina Tar Heels Athletics]](https://images.sidearmdev.com/resize?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Func.sidearmsports.com%2Fimages%2F2026%2F3%2F7%2F260306-NCAAWGOLF-UNC-GatorsInvitational-0828-MattPendleton_copy.jpg&height=340&type=webp)







