University of North Carolina Athletics
North Carolina vs. NC State Gymnastics Meet
February 10, 2008 | Women's Gymnastics
Feb. 10, 2008
| Host: | University of North Carolina | |
| Meet: | NC State at North Carolina | February 10, 2008 |
| Location: | Carmichael Auditorium, Chapel Hill NC | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of North Carolina | |
| Balance Beam | NC State University | |
| Floor Exercise | Judge List |
| Team Standing | Top
|
| Place | Team | Score |
|---|---|---|
| 1 | University of North Carolina | 195.450 |
| 2 | NC State University | 194.975 |
| University of North Carolina | |
| Head Coach: Derek Galvin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Teri Diamond | 9.550 | 9.775 | 9.825 | ||
| Tina Jacob | 9.250 | ||||
| Karli Jones | 9.725 | 9.750 | 9.725 | 9.500 | 38.700 |
| Shawna Kelly | 9.825 | 9.750 | |||
| Christine Nguyen | 9.850 | 9.825 | 9.850 | 9.850 | 39.375 |
| Sarrie Rubin | 9.850 | 9.650 | 9.775 | ||
| Rachel Schneider | 9.675 | 9.700 | |||
| Jennifer Valby | 9.850 | ||||
| Kara Wright | 9.825 | 9.575 | 9.725 | 9.800 | 38.925 |
| Team Totals | 49.200 | 48.575 | 48.725 | 48.950 | 195.450 |
| NC State University | |
| Head Coach: Mark Stevenson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lauren Deuser | 9.725 | ||||
| Leigha Hancock | 9.825 | 9.650 | 9.825 | 9.850 | 39.150 |
| Brittney Hardiman | 9.825 | 9.700 | 9.775 | 9.750 | 39.050 |
| Kelsey Lee | 9.725 | 9.750 | 9.725 | 9.550 | 38.750 |
| Megan Rowell | 9.775 | ||||
| Taylor Seaman | 9.600 | 9.800 | 9.775 | 9.500 | 38.675 |
| Ashley Shepard | 9.775 | ||||
| Brittany Vontz | 9.700 | ||||
| Heather Zolton | 9.775 | 9.750 | 9.550 | 9.700 | 38.775 |
| Team Totals | 48.825 | 48.700 | 48.825 | 48.625 | 194.975 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sarrie Rubin | University of North Carolina | 9.850 |
| 1 | Jennifer Valby | University of North Carolina | 9.850 |
| 1 | Christine Nguyen | University of North Carolina | 9.850 |
| 4 | Shawna Kelly | University of North Carolina | 9.825 |
| 4 | Kara Wright | University of North Carolina | 9.825 |
| 4 | Leigha Hancock | NC State University | 9.825 |
| 4 | Brittney Hardiman | NC State University | 9.825 |
| 8 | Megan Rowell | NC State University | 9.775 |
| 8 | Heather Zolton | NC State University | 9.775 |
| 10 | Karli Jones | University of North Carolina | 9.725 |
| 10 | Kelsey Lee | NC State University | 9.725 |
| 12 | Taylor Seaman | NC State University | 9.600 |
| Uneven Parallel Bars Results | Top
|
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christine Nguyen | University of North Carolina | 9.825 |
| 2 | Taylor Seaman | NC State University | 9.800 |
| 3 | Karli Jones | University of North Carolina | 9.750 |
| 3 | Shawna Kelly | University of North Carolina | 9.750 |
| 3 | Kelsey Lee | NC State University | 9.750 |
| 3 | Heather Zolton | NC State University | 9.750 |
| 7 | Brittney Hardiman | NC State University | 9.700 |
| 7 | Brittany Vontz | NC State University | 9.700 |
| 9 | Rachel Schneider | University of North Carolina | 9.675 |
| 10 | Leigha Hancock | NC State University | 9.650 |
| 11 | Kara Wright | University of North Carolina | 9.575 |
| 12 | Teri Diamond | University of North Carolina | 9.550 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christine Nguyen | University of North Carolina | 9.850 |
| 2 | Leigha Hancock | NC State University | 9.825 |
| 3 | Teri Diamond | University of North Carolina | 9.775 |
| 3 | Taylor Seaman | NC State University | 9.775 |
| 3 | Brittney Hardiman | NC State University | 9.775 |
| 6 | Karli Jones | University of North Carolina | 9.725 |
| 6 | Kara Wright | University of North Carolina | 9.725 |
| 6 | Lauren Deuser | NC State University | 9.725 |
| 6 | Kelsey Lee | NC State University | 9.725 |
| 10 | Sarrie Rubin | University of North Carolina | 9.650 |
| 11 | Heather Zolton | NC State University | 9.550 |
| 12 | Tina Jacob | University of North Carolina | 9.250 |
| Floor Exercise Results | Top
|
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christine Nguyen | University of North Carolina | 9.850 |
| 1 | Leigha Hancock | NC State University | 9.850 |
| 3 | Teri Diamond | University of North Carolina | 9.825 |
| 4 | Kara Wright | University of North Carolina | 9.800 |
| 5 | Sarrie Rubin | University of North Carolina | 9.775 |
| 5 | Ashley Shepard | NC State University | 9.775 |
| 7 | Brittney Hardiman | NC State University | 9.750 |
| 8 | Rachel Schneider | University of North Carolina | 9.700 |
| 8 | Heather Zolton | NC State University | 9.700 |
| 10 | Kelsey Lee | NC State University | 9.550 |
| 11 | Karli Jones | University of North Carolina | 9.500 |
| 11 | Taylor Seaman | NC State University | 9.500 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christine Nguyen | University of North Carolina | 39.375 |
| 2 | Leigha Hancock | NC State University | 39.150 |
| 3 | Brittney Hardiman | NC State University | 39.050 |
| 4 | Kara Wright | University of North Carolina | 38.925 |
| 5 | Heather Zolton | NC State University | 38.775 |
| 6 | Kelsey Lee | NC State University | 38.750 |
| 7 | Karli Jones | University of North Carolina | 38.700 |
| 8 | Taylor Seaman | NC State University | 38.675 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
Players Mentioned
UNC Men's Lacrosse: Tar Heels Collect 12-11 Win Over Army
Saturday, March 21
UNC Women's Lacrosse: Tar Heels Fly Past Boston College, 21-12
Saturday, March 21
UNC Baseball: Tar Heels Run-Rule Louisville in Game 1, 11-1
Saturday, March 21
WBB: Post-Western Illinois Press Conference
Saturday, March 21



















