University of North Carolina Athletics
Texas 78, UNC 76
December 18, 2010 | Men's Basketball
North Carolina 76, Texas 78
Dec 18, 2010 4:00 PM Greensboro Coliseum, Greensboro, N.C.
VISITORS: Texas 9-2 | |||||||||||||||
NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
01 | Johnson, Gary | f | 4-13 | 0-0 | 3-5 | 1 | 2 | 3 | 0 | 11 | 2 | 1 | 0 | 0 | 33 |
13 | Thompson, Tristan | f | 2-5 | 0-0 | 0-2 | 3 | 2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 16 |
03 | Hamilton, Jordan | g | 10-18 | 4-7 | 0-0 | 4 | 6 | 10 | 3 | 24 | 2 | 2 | 0 | 0 | 34 |
05 | Joseph, Cory | g | 8-14 | 1-3 | 4-6 | 0 | 4 | 4 | 3 | 21 | 3 | 0 | 0 | 1 | 35 |
04 | Balbay, Dogus | g | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 18 |
21 | Hill, Matt | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 19 | |
20 | Wangmene, Alexis | 1-4 | 0-0 | 0-0 | 5 | 4 | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 15 | |
14 | Brown, J'Covan | 3-9 | 0-4 | 4-4 | 0 | 3 | 3 | 2 | 10 | 1 | 2 | 0 | 1 | 25 | |
10 | Lucas, Jai | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Team | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | ||||||||
Total | 30-68 | 5-14 | 13-19 | 16 | 24 | 40 | 22 | 78 | 13 | 11 | 1 | 3 | 200 |
1st Half | 2nd Half | Total | ||
FG% | 12-34 (0.353) | 18-34 (0.529) | 30-68 (0.441) | Deadball |
3FG% | 2-7 (0.286) | 3-7 (0.429) | 5-14 (0.357) | Rebs |
FT% | 6-9 (0.667) | 7-10 (0.700) | 13-19 (0.684) | 5 |
HOME TEAM: North Carolina 7-4 | |||||||||||||||
NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
40 | Barnes, Harrison | f | 5-10 | 1-4 | 5-5 | 1 | 2 | 3 | 2 | 16 | 2 | 3 | 0 | 0 | 31 |
31 | Henson, John | f | 5-12 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 25 |
44 | Zeller, Tyler | f | 6-12 | 0-0 | 2-4 | 2 | 5 | 7 | 4 | 14 | 1 | 2 | 1 | 1 | 24 |
01 | Strickland, Dexter | g | 6-10 | 1-1 | 5-6 | 0 | 1 | 1 | 0 | 18 | 3 | 0 | 0 | 1 | 30 |
11 | Drew II, Larry (0:21) | g | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 5 | 2 | 3 | 4 | 0 | 1 | 25 |
25 | Knox, Justin | 1-3 | 0-0 | 0-2 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 23 | |
05 | Marshall, Kendall | 3-6 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 7 | 3 | 1 | 0 | 0 | 15 | |
24 | Watts, Justin | 2-4 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | |
35 | Bullock, Reggie | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
02 | McDonald, Leslie | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | |
Team | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | ||||||||
Total | 29-66 | 3-11 | 15-20 | 13 | 24 | 37 | 19 | 76 | 13 | 12 | 2 | 3 | 200 |
1st Half | 2nd Half | Total | ||
FG% | 12-32 (0.375) | 17-34 (0.500) | 29-66 (0.439) | Deadball |
3FG% | 0-3 (0.000) | 3-8 (0.375) | 3-11 (0.273) | Rebs |
FT% | 9-12 (0.750) | 6-8 (0.750) | 15-20 (0.750) | 4 |
Score by Period | 1 | 2 | Total |
Texas | 32 | 46 | 78 |
North Carolina | 33 | 43 | 76 |
Officials:Karl Hess, Bryan Kersey, Les Jones |
Technical fouls: Texas -None North Carolina -None |
Attendance: 20787 |
Players Mentioned
UNC Volleyball: Pearce, Hampton Dominant in Sweep of Duke
Thursday, October 02
Tylee Strong Forever: The Mini Movie
Wednesday, October 01
Bill Belichick Coach's Corner - Episode 5 - September 30, 2025
Tuesday, September 30
Players Pre-Clemson Press Conference
Tuesday, September 30