University of North Carolina Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | wilson, caleb | 15 | 15 | 451 | 30.1 | 102 | 183 | .557 | 4 | 16 | .250 | 82 | 118 | .695 | 290 | 19.3 | 48 | 116 | 164 | 10.9 | 31 | 40 | 30 | 21 | 22 |
| 07 | trimble, seth | 6 | 6 | 193 | 32.2 | 36 | 79 | .456 | 7 | 24 | .292 | 21 | 30 | .700 | 100 | 16.7 | 4 | 22 | 26 | 4.3 | 11 | 22 | 6 | 7 | 1 |
| 13 | veesaar, henri | 15 | 15 | 459 | 30.6 | 94 | 149 | .631 | 19 | 38 | .500 | 38 | 57 | .667 | 245 | 16.3 | 35 | 103 | 138 | 9.2 | 38 | 30 | 27 | 7 | 17 |
| 44 | bogavac, luka | 15 | 13 | 383 | 25.5 | 50 | 126 | .397 | 23 | 71 | .324 | 29 | 40 | .725 | 152 | 10.1 | 11 | 33 | 44 | 2.9 | 21 | 43 | 16 | 7 | 0 |
| 15 | stevenson, jarin | 15 | 11 | 374 | 24.9 | 33 | 75 | .440 | 9 | 41 | .220 | 29 | 38 | .763 | 104 | 6.9 | 22 | 37 | 59 | 3.9 | 25 | 15 | 14 | 11 | 9 |
| 00 | evans, kyan | 15 | 15 | 354 | 23.6 | 33 | 89 | .371 | 21 | 63 | .333 | 6 | 8 | .750 | 93 | 6.2 | 0 | 27 | 27 | 1.8 | 28 | 52 | 23 | 12 | 0 |
| 11 | powell, jonathan | 15 | 0 | 275 | 18.3 | 26 | 74 | .351 | 19 | 59 | .322 | 7 | 15 | .467 | 78 | 5.2 | 11 | 21 | 32 | 2.1 | 20 | 15 | 6 | 9 | 2 |
| 03 | dixon, derek | 15 | 0 | 253 | 16.9 | 22 | 58 | .379 | 16 | 40 | .400 | 15 | 18 | .833 | 75 | 5.0 | 4 | 30 | 34 | 2.3 | 9 | 32 | 12 | 3 | 0 |
| 05 | denis, isaiah | 7 | 0 | 28 | 4.0 | 7 | 11 | .636 | 4 | 7 | .571 | 1 | 2 | .500 | 19 | 2.7 | 1 | 4 | 5 | 0.7 | 5 | 1 | 1 | 0 | 0 |
| 01 | high, zayden | 13 | 0 | 80 | 6.2 | 8 | 22 | .364 | 1 | 4 | .250 | 5 | 7 | .714 | 22 | 1.7 | 8 | 15 | 23 | 1.8 | 9 | 6 | 6 | 3 | 3 |
| 04 | young, jaydon | 13 | 0 | 72 | 5.5 | 7 | 22 | .318 | 5 | 17 | .294 | 1 | 2 | .500 | 20 | 1.5 | 1 | 6 | 7 | 0.5 | 5 | 1 | 5 | 2 | 2 |
| 02 | brown, james | 9 | 0 | 50 | 5.6 | 3 | 4 | .750 | 0 | 0 | .000 | 5 | 13 | .385 | 11 | 1.2 | 5 | 8 | 13 | 1.4 | 15 | 3 | 2 | 1 | 2 |
| 32 | smith, evan | 4 | 0 | 7 | 1.8 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 1.2 | 1 | 3 | 4 | 1.0 | 2 | 3 | 0 | 0 | 0 |
| 06 | davis, elijah | 4 | 0 | 7 | 1.8 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 0.8 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 |
| 40 | matlekovic, ivan | 4 | 0 | 7 | 1.8 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | holbrook, john | 4 | 0 | 7 | 1.8 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 15 | 3000 | 200.0 | 425 | 900 | .472 | 129 | 384 | .336 | 241 | 352 | .685 | 1220 | 81.33 | 182 | 445 | 627 | 41.8 | 221 | 263 | 149 | 83 | 58 | |
| Opponents | Â | 15 | 3000 | 200.0 | 362 | 962 | .376 | 106 | 353 | .300 | 159 | 227 | .700 | 989 | 65.93 | 168 | 338 | 506 | 33.7 | 287 | 177 | 142 | 86 | 48 | |









