University of North Carolina Athletics
2018 NFL Pro Timing Day
April 2, 2018 | Football
| NAME | HEIGHT | WEIGHT | BENCH (225) | 40-YARD DASH | VERTICAL JUMP | BROAD JUMP |
|---|---|---|---|---|---|---|
| Cayson Collins | 6-1 | 232 | 33 | 10-1 | ||
| Hunter Crafford | 6-1 4/8 | 224 | 17 | 27 1/2 | 9-4 | |
| Jordan Cunningham | 6-0 7/8 | 189 | 12 | 32 | 9-4 | |
| Cam Dillard | 6-2 7/8 | 302 | 29 | 29 1/2 | 8-4 | |
| Dajaun Drennon | 6-2 6/8 | 243 | 21 | 30 1/2 | 9-3 | |
| Brandon Harris | 6-1 6/8 | 206 | 29 1/2 | 9-2 | ||
| Donnie Miles | 5-11 1/8 | 205 | 21 | 31 | 9-5 | |
| R.J. Prince | 6-5 2/8 | 311 | 14 | 25 1/2 | ||
| Austin Proehl | 5-9 1/8 | 182 | 11 | 34 | ||
| Khaliel Rodgers | 6-1 6/8 | 304 | 29 | 25 | 8-10 | |
| Andre Smith | 5-11 5/8 | 239 | 32 1/2 | 9-8 | ||
| Bentley Spain | 6-5 6/8 | 305 | ||||
| M.J. Stewart | 5-11 1/8 | 197 | ||||
| Nick Weiler | 5-10 7/8 | 199 | ||||
Players Mentioned
UNC Softball: Tar Heels Fall to South Carolina in Extras, 16-14
Thursday, April 23
UNC Women's Lacrosse: Felter, Humphrey Send Heels to ACC Semis with Win vs Duke, 15-11
Wednesday, April 22
UNC Baseball: Tar Heels Top High Point, 9-2
Wednesday, April 22
Defensive Lineman Leroy Jackson Spring Practice Media Availability - April 21, 2026
Tuesday, April 21


























