
Photo by: Jeffrey A. Camarati
Tar Heels Check In At No. 2 In Coaches Poll
August 6, 2019 | Women's Soccer
ACC has four teams amongst United Soccer Coaches Top 10
CHAPEL HILL, N.C. - The University of North Carolina women's soccer program has earned the No. 2 spot in the opening poll of the 2019 season sponsored by United Soccer Coaches (formerly National Soccer Coaches Association of America).
The Tar Heels trail only defending NCAA champion Florida State in the preseason poll ranking 25 teams. Two other ACC teams are ranked in the Top 10 with Duke at #8 and Virginia at #9. Three other ACC teams are ranked between 20th and 25th in the poll.
United Soccer Coaches NCAA Division I Women's Preseason Poll
August 6, 2019
Rank, School, 1st Place Votes, Total Points, W-L-T
1. Florida State, 33, 870, 1, 20-4-3
2. North Carolina, 0, 821, 2, 21-4-2
3. Stanford, 1, 808, 2, 21-1-2
4. UCLA, 0, 748, 5, 17-3-2
5. Southern California, 0, 700, 6-17-2-3
6. Penn State, 1, 678, 8, 18-9-1
7. Georgetown, 0, 676, 4, 21-1-3
8. Duke, 0, 619, 10, 16-4-2
9. Virginia, 0, 571, 11, 16-5-1
10. Tennessee, 0, 501, 7, 16-3-3
11. West Virginia, 0, 482, 14, 15-4-4
12. Texas A&M, 0, 477, 13, 17-5-1
13. Santa Clara, 0, 447, 12, 17-3-2
14. Baylor, 0, 417, 9, 20-6-0
15. South Carolina, 0, 383, 17, 14-6-1
16. Wisconsin, 0, 283, 15, 14-4-4
17. Vanderbilt, 0, 274, 16, 16-4-1
18. South Florida, 0, 188, 19, 14-4-0
19. Texas, 0, 180, 20, 13-5-3
20. Memphis, 0, 142, 23, 17-4-0
21. NC State, 0, 140, 22, 11-7-4
22. Texas Tech, 0, 102, 24, 14-5-3
23. Wake Forest, 0, 100, 25, 9-9-2
24. LSU, 0, 78, 18, 13-7-4
25. Virginia Tech, 0, 76, 21, 11-8-3
The Tar Heels trail only defending NCAA champion Florida State in the preseason poll ranking 25 teams. Two other ACC teams are ranked in the Top 10 with Duke at #8 and Virginia at #9. Three other ACC teams are ranked between 20th and 25th in the poll.
United Soccer Coaches NCAA Division I Women's Preseason Poll
August 6, 2019
Rank, School, 1st Place Votes, Total Points, W-L-T
1. Florida State, 33, 870, 1, 20-4-3
2. North Carolina, 0, 821, 2, 21-4-2
3. Stanford, 1, 808, 2, 21-1-2
4. UCLA, 0, 748, 5, 17-3-2
5. Southern California, 0, 700, 6-17-2-3
6. Penn State, 1, 678, 8, 18-9-1
7. Georgetown, 0, 676, 4, 21-1-3
8. Duke, 0, 619, 10, 16-4-2
9. Virginia, 0, 571, 11, 16-5-1
10. Tennessee, 0, 501, 7, 16-3-3
11. West Virginia, 0, 482, 14, 15-4-4
12. Texas A&M, 0, 477, 13, 17-5-1
13. Santa Clara, 0, 447, 12, 17-3-2
14. Baylor, 0, 417, 9, 20-6-0
15. South Carolina, 0, 383, 17, 14-6-1
16. Wisconsin, 0, 283, 15, 14-4-4
17. Vanderbilt, 0, 274, 16, 16-4-1
18. South Florida, 0, 188, 19, 14-4-0
19. Texas, 0, 180, 20, 13-5-3
20. Memphis, 0, 142, 23, 17-4-0
21. NC State, 0, 140, 22, 11-7-4
22. Texas Tech, 0, 102, 24, 14-5-3
23. Wake Forest, 0, 100, 25, 9-9-2
24. LSU, 0, 78, 18, 13-7-4
25. Virginia Tech, 0, 76, 21, 11-8-3
UNC Players Press Conference, Post-Richmond
Sunday, September 14
Bill Belichick Post-Richmond Press Conference, 9/13/25
Sunday, September 14
UNC Men's Soccer: Sandmeyer Secures 1-1 Draw vs #4 Wake Forest
Saturday, September 13
UNC Field Hockey: Tar Heels Cruise to 5-0 Win vs App State
Saturday, September 13