University of North Carolina Athletics
NO. 3 NORTH CAROLINA 75, MIDDLE TENNESSEE 54
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brendan Haywood 4- 5 0- 0 1- 1 4 6 10 2-0 9 2 0 1 1 28
*Kris Lang 5- 6 0- 0 1- 2 1 0 1 0-0 11 0 1 1 0 22
*Ademola Okulaja 5- 8 3- 4 4- 4 2 2 4 1-0 17 2 2 0 1 28
*Ed Cota 2- 6 2- 4 0- 0 1 5 6 2-0 6 5 5 0 0 29
*Jason Capel 4- 7 0- 0 1- 1 1 5 6 0-0 9 1 2 0 1 27
Brian Bersticker 1- 3 0- 0 0- 0 0 2 2 2-0 2 0 2 2 1 15
Max Owens 1- 4 1- 2 2- 2 1 1 2 2-0 5 2 0 0 0 14
Brad Frederick 1- 2 0- 0 0- 0 1 0 1 3-0 2 0 0 0 0 7
Terrence Newby 2- 3 1- 2 0- 0 0 1 1 0-0 5 1 2 0 0 9
Michael Brooker 1- 3 1- 2 0- 0 0 0 0 1-0 3 0 1 0 1 5
Scott Williams 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 2
Ronald Curry 0- 1 0- 1 0- 0 0 0 0 0-0 0 2 1 0 0 5
Orlando Melendez 2- 5 0- 0 2- 2 1 0 1 0-0 6 0 0 0 0 9
Team 1 4 5 0 2
-------------------------------------------------------------------------------------
North Carolina 28- 53 8-15 11-12 13 26 39 13-0 75 15 19 4 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 29 48.3% 14- 24 58.3% 28- 53 52.8% Deadball
3 Pt FG 4- 9 44.4% 4- 6 66.7% 8- 15 53.3% Rebounds: 1
FT 5- 6 83.3% 6- 6 100.0% 11- 12 91.7%
All FG 3 Pt -FT- Rebounds
Middle Tennessee St M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Cedrick Wallace 3- 8 1- 3 2- 2 2 2 4 1-0 9 0 1 1 1 33
*Dale Thomas 2- 4 0- 0 0- 0 2 1 3 0-0 4 0 0 0 1 27
*Lee Nosse 4- 9 3- 5 1- 2 1 3 4 2-0 12 3 6 2 1 35
*Richard Duncan 2- 9 0- 5 0- 2 0 0 0 2-0 4 1 0 0 3 28
*Freddie Martinez 2- 8 1- 5 0- 0 0 2 2 0-0 5 2 3 0 2 26
Allen Hatchett 0- 1 0- 1 0- 0 0 0 0 0-0 0 2 2 0 0 8
Johnny Cobb 1- 2 0- 0 2- 2 1 1 2 1-0 4 0 0 1 0 9
Kevin White 0- 1 0- 0 2- 2 1 0 1 0-0 2 0 0 0 0 7
Ali McGhee 4- 5 0- 1 0- 0 1 0 1 0-0 8 2 1 0 2 14
Gerald King 2- 3 0- 1 0- 1 0 0 0 2-0 4 1 0 0 0 6
Reggie Marshall 0- 1 0- 1 0- 0 0 0 0 0-0 0 1 0 0 0 4
Kent Ayer 1- 1 0- 0 0- 0 0 0 0 0-0 2 1 0 0 0 3
Team 0 2 2 0 1
-------------------------------------------------------------------------------------
Middle Tennessee St 21- 52 5-22 7-11 8 11 19 8-0 54 13 14 4 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 26 30.8% 13- 26 50.0% 21- 52 40.4% Deadball
3 Pt FG 1- 10 10.0% 4- 12 33.3% 5- 22 22.7% Rebounds: 2
FT 2- 3 66.7% 5- 8 62.5% 7- 11 63.6%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 37 38 75
Middle Tennessee St 19 35 54
-----------------------------------------
Attendance: 11380
Officials: Patillo, Smith, Day







