University of North Carolina Athletics
Duke at North Carolina - Box Score
---------- Attack --------- ---- Pass ----
North Carolina MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Shannon Smith 1- 3 27 17 5.667 2 .556 0 0 .000
Asa Gustavsson 1- 2 17 10 5.000 1 .529 0 1 .000
Tori Seibert 1- 3 21 12 4.000 3 .429 0 0 .000
Casey Simpson 1- 3 31 9 3.000 7 .065 0 3 .000
Kathy Konczal 1- 3 20 5 1.667 3 .100 0 0 .000
Eve Rackham 1- 3 10 4 1.333 2 .200 0 0 .000
Laura Greene 1- 1 5 1 1.000 1 .000 0 0 .000
Melissa Higgins 1- 1 1 1 1.000 0 1.000 0 0 .000
Malaika Underwood 1- 2 7 1 0.500 1 .000 0 0 .000
Liz Feldman 1- 3 0 0 0.000 0 .000 0 1 .000
Lisa Fryer 1- 33 0 0 0.000 0 .000 0 1 .000
--------------------------------------------------------------------------------
North Carolina 1- 3 139 60 20.000 20 .288 0 6 .000
Duke 1- 3 130 38 12.667 25 .100 0 7 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
North Carolina Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Shannon Smith 0 0 0.000 .000 0 0 0 0.000 0 .000
Asa Gustavsson 0 0 0.000 .000 0 0 0 0.000 0 .000
Tori Seibert 0 0 0.000 .000 0 0 0 0.000 0 .000
Casey Simpson 0 1 0.333 .000 0 0 0 0.000 3 .000
Kathy Konczal 0 3 1.000 .000 0 0 1 0.333 0 .000
Eve Rackham 0 49 16.333 .000 0 0 4 1.333 1 .000
Laura Greene 0 1 1.000 .000 0 0 0 0.000 0 .000
Melissa Higgins 0 0 0.000 .000 1 0 0 0.000 0 .000
Malaika Underwood 0 0 0.000 .000 0 0 0 0.000 0 .000
Liz Feldman 0 0 0.000 .000 0 0 1 0.333 2 .000
Lisa Fryer 0 2 0.061 .000 0 0 1 0.030 0 .000
------------------------------------------------------------------------------------
North Carolina 0 56 18.667 .000 1 0 7 2.333 6 .000
Duke 0 33 11.000 .000 1 0 6 2.000 4 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
North Carolina Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Shannon Smith 5 1.667 1 4 1.667 0
Asa Gustavsson 11 5.500 0 0 0.000 0
Tori Seibert 0 0.000 1 6 2.333 1
Casey Simpson 6 2.000 0 5 1.667 0
Kathy Konczal 9 3.000 0 3 1.000 0
Eve Rackham 6 2.000 0 4 1.333 0
Laura Greene 1 1.000 0 0 0.000 0
Melissa Higgins 0 0.000 0 0 0.000 0
Malaika Underwood 4 2.000 0 1 0.500 0
Liz Feldman 14 4.667 0 0 0.000 0
Lisa Fryer 9 0.273 0 0 0.000 0
------------------------------------------------------------
North Carolina 65 21.667 2 23 4.500 1
Duke 51 17.000 3 16 3.667 1
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
North Carolina 15 15 15 3
Duke 8 5 8 0
-------------------------------------
Attendance: 943







