University of North Carolina Athletics
All FG 3 Pt -FT- Rebounds
UNLV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Danny Brothers 3- 6 2- 4 4- 6 2 2 4 4-0 12 2 2 0 1 28
*Dalron Johnson 4- 7 0- 1 1- 2 3 1 4 2-0 9 0 0 2 1 19
*Kaspars Kambala 7- 18 0- 0 6- 8 4 2 6 4-0 20 2 1 0 1 30
*Trevor Diggs 5- 18 3- 8 2- 4 0 1 1 4-0 15 0 7 0 2 32
*Mark Dickel 5- 11 1- 4 3- 3 0 4 4 0-0 14 11 3 0 2 37
Chris Popoola 1- 1 0- 0 0- 0 1 0 1 0-0 2 0 0 0 0 3
Vince Booker 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Sylvester Dotson 0- 1 0- 0 0- 0 0 1 1 2-0 0 0 1 0 0 7
Donovan Stewart 2- 4 0- 1 0- 0 0 4 4 1-0 4 1 2 0 0 17
Chris Richardson 0- 3 0- 1 0- 0 2 2 4 2-0 0 1 2 2 0 17
Issiah Epps 1- 3 0- 0 0- 0 2 0 2 1-0 2 0 0 1 0 7
Team 4 2 6 0 0
-------------------------------------------------------------------------------------
UNLV 28- 72 6-19 16-23 18 19 37 20-0 78 17 18 5 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 35 31.4% 17- 37 45.9% 28- 72 38.9% Deadball
3 Pt FG 4- 10 40.0% 2- 9 22.2% 6- 19 31.6% Rebounds: 3
FT 5- 10 50.0% 11- 13 84.6% 16- 23 69.6%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Max Owens 8- 13 2- 4 5- 5 2 3 5 2-0 23 2 3 1 2 23
*Jason Capel 8- 12 1- 2 4- 7 4 5 9 3-0 21 0 1 0 3 33
*Brendan Haywood 5- 8 0- 0 3- 4 3 1 4 3-0 13 0 4 4 0 27
*Ed Cota 3- 6 0- 1 0- 0 0 8 8 2-0 6 17 2 0 2 34
*Joseph Forte 7- 16 1- 3 2- 3 3 3 6 3-0 17 1 1 0 2 32
Michael Brooker 0- 5 0- 3 0- 2 1 1 2 0-0 0 1 2 0 0 9
Jonathan Holmes 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 2
Terrence Newby 0- 2 0- 1 0- 0 0 0 0 2-0 0 1 0 0 1 7
Orlando Melendez 3- 4 0- 0 0- 0 2 2 4 0-0 6 2 1 1 0 7
Kris Lang 7- 8 0- 0 2- 2 1 3 4 1-0 16 1 1 1 0 18
Will Johnson 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 7
Julius Peppers 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
North Carolina 41- 75 4-14 16-23 17 30 47 17-0 102 25 16 7 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 38 47.4% 23- 37 62.2% 41- 75 54.7% Deadball
3 Pt FG 1- 7 14.3% 3- 7 42.9% 4- 14 28.6% Rebounds: 5
FT 7- 11 63.6% 9- 12 75.0% 16- 23 69.6%
Technical Fouls: North Carolina 0, UNLV 1 -- Players 1
Scoring by Period
1 2 Tot
-----------------------------------------
UNLV 31 47 78
North Carolina 44 58 102
-----------------------------------------
Attendance: 12289
Officials: Mike Wood, Reggie Cofer, Ray S







