University of North Carolina Athletics
Dec. 7, 1999
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Max Owens 8- 14 0- 1 0- 1 1 2 3 1-0 16 3 1 1 2 21
*Jason Capel 3- 5 1- 2 6- 6 2 10 12 1-0 13 2 4 1 1 28
*Kris Lang 1- 5 0- 0 0- 0 1 3 4 1-0 2 0 0 2 0 11
*Ed Cota 2- 8 0- 1 0- 0 0 2 2 0-0 4 7 0 0 0 30
*Michael Brooker 0- 3 0- 3 1- 2 0 1 1 0-0 1 0 1 0 0 11
Brendan Haywood 4- 6 0- 0 4- 9 2 6 8 3-0 12 0 0 1 0 23
Jonathan Holmes 0- 1 0- 0 0- 0 0 1 1 1-0 0 2 0 0 0 4
Kenny White 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 0 0 0 1
Terrence Newby 3- 4 0- 1 1- 1 0 2 2 1-0 7 1 2 1 0 9
Orlando Melendez 2- 7 0- 1 1- 2 3 0 3 1-0 5 0 0 2 0 11
Jim Everett 1- 2 0- 0 2- 2 1 2 3 1-0 4 0 1 0 0 4
Joseph Forte 8- 13 3- 4 0- 0 3 3 6 3-0 19 4 2 0 1 22
Matt Laczkowski 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Will Johnson 1- 2 0- 0 0- 0 2 1 3 3-0 2 1 1 0 1 19
Julius Peppers 3- 5 0- 0 0- 0 2 0 2 1-0 6 0 0 0 0 5
Team 1 5 6 0 0
-------------------------------------------------------------------------------------
North Carolina 36- 75 4-13 15-23 18 38 56 18-0 91 21 12 8 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 33 39.4% 23- 42 54.8% 36- 75 48.0% Deadball
3 Pt FG 1- 7 14.3% 3- 6 50.0% 4- 13 30.8% Rebounds: 1
FT 8- 12 66.7% 7- 11 63.6% 15- 23 65.2%
All FG 3 Pt -FT- Rebounds
Buffalo M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Mike McKie 3- 5 0- 0 3- 9 2 1 3 4-0 9 0 2 2 1 17
*Damien Foster 1- 8 0- 3 0- 0 0 4 4 0-0 2 2 0 0 1 24
*Nikolai Alexeev 1- 11 0- 1 1- 4 1 6 7 2-0 3 0 1 1 0 32
*Alexei Vasiliev 6- 11 2- 4 1- 3 1 2 3 1-0 15 3 4 0 1 32
*Louis Campbell 9- 12 4- 6 3- 4 1 6 7 3-0 25 8 0 1 3 37
Gerald Richardson 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 0
Brian Keenan 2- 5 1- 3 0- 0 0 0 0 0-0 5 0 1 0 0 9
Clement Smith 1- 2 0- 0 0- 0 1 1 2 1-0 2 1 2 0 0 5
Jon Kleidon 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 1 7
Ryan Chaffe 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Davis Lawrence 1- 6 0- 1 0- 0 1 2 3 1-0 2 0 0 0 0 15
Rick Fox 1- 8 0- 4 2- 2 0 4 4 4-0 4 1 0 1 0 19
Mike Sinclair 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 2
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
Buffalo 25- 68 7-22 10-22 10 28 38 17-0 67 16 11 5 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 32 46.9% 10- 36 27.8% 25- 68 36.8% Deadball
3 Pt FG 6- 12 50.0% 1- 10 10.0% 7- 22 31.8% Rebounds: 7
FT 4- 9 44.4% 6- 13 46.2% 10- 22 45.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 35 56 91
Buffalo 40 27 67
-----------------------------------------
Attendance: 8926
Officials: Masariu, Fogarty, Ingram






.png&width=36&height=36&type=webp)


