University of North Carolina Athletics
All FG 3 Pt -FT- Rebounds
NC State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Tim Wells 3- 6 1- 1 0- 0 0 1 1 1-0 7 0 1 0 2 30
*Damon Thornton 2- 3 0- 0 2- 6 4 5 9 4-0 6 1 2 1 2 26
*Ron Kelley 5- 14 0- 0 0- 2 2 3 5 4-0 10 1 0 1 0 28
*Anthony Grundy 1- 7 1- 3 1- 2 3 0 3 0-0 4 2 0 1 2 14
*Justin Gainey 3- 8 1- 3 2- 2 2 2 4 2-0 9 5 3 0 1 38
Adam Harrington 4- 14 1- 8 0- 0 0 1 1 2-0 9 2 0 0 0 29
Keith Bean 2- 4 1- 2 1- 2 2 0 2 3-0 6 1 2 0 0 14
Ron Anderson 0- 3 0- 0 0- 0 4 1 5 0-0 0 0 0 0 1 9
Cornelius Williams 1- 3 0- 0 0- 0 0 0 0 3-0 2 0 0 1 0 12
Team 3 3 6 0 1
-------------------------------------------------------------------------------------
NC State 21- 62 5-17 6-14 20 16 36 19-0 53 12 9 4 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 30 33.3% 11- 32 34.4% 21- 62 33.9% Deadball
3 Pt FG 3- 7 42.9% 2- 10 20.0% 5- 17 29.4% Rebounds: 4
FT 1- 2 50.0% 5- 12 41.7% 6- 14 42.9%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ademola Okulaja 3- 9 2- 6 1- 2 1 6 7 3-0 9 3 3 0 1 39
*Kris Lang 4- 5 0- 0 7- 8 3 2 5 4-0 15 1 2 0 0 27
*Brendan Haywood 6- 11 0- 0 1- 2 4 2 6 1-0 13 2 4 2 0 34
*Jason Capel 3- 7 2- 3 7- 8 2 4 6 3-0 15 1 0 0 1 31
*Ed Cota 2- 9 0- 1 2- 2 0 4 4 2-0 6 6 1 0 1 39
Ronald Curry 1- 2 0- 0 0- 0 0 0 0 1-0 2 1 5 0 0 15
Vasco Evtimov 0- 1 0- 0 0- 0 0 4 4 0-0 0 0 1 0 0 7
Brian Bersticker 1- 2 0- 0 0- 0 2 1 3 0-0 2 0 0 1 0 5
Brad Frederick 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
North Carolina 20- 46 4-10 18-22 13 25 38 14-0 62 14 16 3 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 19 47.4% 11- 27 40.7% 20- 46 43.5% Deadball
3 Pt FG 1- 5 20.0% 3- 5 60.0% 4- 10 40.0% Rebounds: 1
FT 6- 7 85.7% 12- 15 80.0% 18- 22 81.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
NC State 24 29 53
North Carolina 25 37 62
-----------------------------------------
Attendance: 21572
Officials: Larry Rose, Ted Valentine, Bob







