University of North Carolina Athletics
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 4- 11 2- 4 1- 2 2 5 7 3-0 11 2 2 0 1 32
*Kris Lang 6- 9 0- 0 2- 2 5 6 11 3-0 14 0 4 1 0 31
*Brendan Haywood 3- 5 0- 0 2- 2 1 2 3 1-0 8 1 2 2 0 31
*Ed Cota 3- 12 0- 4 1- 2 1 4 5 2-0 7 5 2 0 1 36
*Joseph Forte 1- 10 0- 2 6-10 3 4 7 1-0 8 1 4 0 2 34
Julius Peppers 1- 2 0- 0 0- 0 1 3 4 2-0 2 0 1 0 0 15
Max Owens 2- 5 1- 4 0- 0 0 0 0 2-0 5 1 1 0 1 16
Terrence Newby 1- 1 0- 0 0- 0 0 1 1 1-0 2 1 2 0 0 5
Team 4 3 7 0 0
-------------------------------------------------------------------------------------
North Carolina 21- 55 3-14 12-18 17 28 45 15-0 57 11 18 3 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 27 40.7% 10- 28 35.7% 21- 55 38.2% Deadball
3 Pt FG 1- 7 14.3% 2- 7 28.6% 3- 14 21.4% Rebounds: 4
FT 5- 6 83.3% 7- 12 58.3% 12- 18 66.7%
All FG 3 Pt -FT- Rebounds
Wake Forest M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Darius Songalia 5- 12 0- 0 6- 7 1 1 2 4-0 16 2 3 1 2 24
*Niki Arinze 1- 2 0- 0 1- 4 1 4 5 2-0 3 0 0 1 1 20
*Rafael Vidauretta 4- 8 0- 2 0- 0 3 6 9 1-0 8 0 0 1 4 36
*Robert O'Kelley 6- 18 2- 8 4- 7 0 3 3 1-0 18 2 1 0 2 38
*Josh Howard 2- 4 1- 1 0- 0 4 0 4 3-0 5 2 1 1 1 23
Craig Dawson 0- 4 0- 2 2- 2 0 0 0 0-0 2 0 0 1 1 23
Josh Shoemaker 3- 5 0- 0 0- 0 1 1 2 1-0 6 1 0 0 0 15
Broderick Hicks 1- 5 1- 1 5- 6 1 2 3 2-0 8 3 2 0 0 15
Antwan Scott 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 5
Ervin Murray 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Wake Forest 22- 58 4-14 18-26 13 19 32 14-0 66 10 7 5 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 30 30.0% 13- 28 46.4% 22- 58 37.9% Deadball
3 Pt FG 0- 7 0.0% 4- 7 57.1% 4- 14 28.6% Rebounds: 3
FT 3- 4 75.0% 15- 22 68.2% 18- 26 69.2%
Technical Fouls: North Carolina 0, Wake Forest 1 -- Bench 1
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 28 29 57
Wake Forest 21 45 66
-----------------------------------------
Attendance: 14377
Officials: Wood, Patillo, Cofer







