University of North Carolina Athletics
Nov. 11, 2000
Tulsa at North Carolina - 11-11
All FG 3 Pt -FT- Rebounds
Tulsa M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Marcus Hill 8- 19 6-14 1- 1 3 3 6 2-0 23 3 0 0 0 29
*David Shelton 0- 6 0- 2 1- 2 3 3 6 3-0 1 3 3 0 1 25
*Kevin Johnson 3- 4 0- 0 0- 0 1 2 3 4-0 6 1 1 0 0 12
*Greg Harrington 2- 8 1- 4 4- 4 0 2 2 4-0 9 10 1 0 3 29
*Dante Swanson 6- 12 4-10 2- 5 2 2 4 0-0 18 2 2 0 1 28
Jack Ingram 6- 11 0- 0 0- 0 2 3 5 3-0 12 0 1 0 0 24
Antonio Reed 1- 8 1- 6 0- 0 0 2 2 3-0 3 2 1 0 1 15
Charlie Davis 0- 2 0- 0 0- 0 2 3 5 1-0 0 0 0 0 0 7
Marqus Ledoux 0- 1 0- 1 0- 0 0 2 2 0-0 0 0 0 0 0 8
Jason Parker 1- 3 1- 1 0- 0 1 1 2 2-0 3 3 2 0 1 14
J.T. Ivie 1- 1 0- 0 0- 0 0 0 0 2-0 2 0 0 0 0 2
DeAngelo McDaniel 2- 5 0- 0 0- 0 1 0 1 2-0 4 1 0 0 0 7
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Tulsa 30- 80 13-38 8-12 16 24 40 26-0 81 25 11 0 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 36 38.9% 16- 44 36.4% 30- 80 37.5% Deadball
3 Pt FG 8- 19 42.1% 5- 19 26.3% 13- 38 34.2% Rebounds: 2
FT 0- 0 0.0% 8- 12 66.7% 8- 12 66.7%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Michael Brooker 1- 5 1- 4 0- 0 1 1 2 4-0 3 1 2 0 3 20
*Jason Capel 1- 6 1- 3 1- 2 1 6 7 2-0 4 2 3 0 2 35
*Brendan Haywood 7- 11 0- 0 10-12 2 6 8 3-0 24 0 3 6 0 35
*Joseph Forte 10- 18 6- 8 12-13 3 7 10 2-0 38 6 3 0 1 40
*Adam Boone 0- 1 0- 0 0- 0 0 1 1 1-0 0 3 1 0 0 12
Brian Morrison 0- 3 0- 1 0- 0 0 2 2 1-0 0 2 0 0 0 9
Kris Lang 5- 8 0- 0 2- 3 1 5 6 4-0 12 0 2 2 0 17
Brian Bersticker 0- 1 0- 1 0- 0 1 1 2 1-0 0 0 0 1 0 4
Jonathan Holmes 1- 2 1- 2 6- 7 0 4 4 1-0 9 5 2 0 0 20
Will Johnson 0- 0 0- 0 1- 2 0 2 2 0-0 1 0 0 0 0 7
Jim Everett 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
North Carolina 25- 55 9-19 32-39 10 36 46 19-0 91 19 16 9 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 32 40.6% 12- 23 52.2% 25- 55 45.5% Deadball
3 Pt FG 4- 10 40.0% 5- 9 55.6% 9- 19 47.4% Rebounds: 3
FT 12- 15 80.0% 20- 24 83.3% 32- 39 82.1%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Tulsa 36 45 81
North Carolina 42 49 91
-----------------------------------------
Attendance: 19875
Officials: Rose, Edsall, Hess







