Southeast Missouri State 3, North Carolina 2
Volleyball Box Score
2000 Florida Gator Volleyball
SE Missouri State vs North Carolina (Nov 30, 2000 at Gainesville, Fla.)
SE Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Emily Scannell...... 5| 1 5 9 -.444| 80| 0 2| 0| 13| 0 2 1| 0
5 Lori Lange.......... 5| 2 2 10 .000| 4| 1 1| 1| 20| 0 5 0| 0
8 Suzanne Gundlach.... 5| 1 1 2 .000| 0| 1 2| 1| 19| 0 0 0| 0
11 Krista Haukap....... 5| 39 11 81 .346| 0| 1 0| 1| 15| 0 1 0| 0
12 Lea Beckemeyer...... 5| 29 18 69 .159| 0| 0 1| 0| 8| 0 5 0| 0
14 Rachelle Knapp...... 5| 14 6 30 .267| 1| 0 1| 0| 5| 2 8 0| 0
4 Sarah Frost......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 Emily Johnson....... 5| 8 0 16 .500| 1| 0 0| 0| 0| 0 5 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 94 43 217 .235| 86| 3 8| 3| 80| 2 26 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 14 55 .055 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 26 12 53 .264 SE Missouri State... 13 12 15 15 15 23-8
3 23 11 53 .226 North Carolina...... 15 15 12 6 13 26-8
4 15 3 27 .444
5 13 3 29 .345
North Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Krista Buchholz..... 5| 19 5 45 .311| 0| 0 0| 0| 0| 0 7 2| 0
3 Liz Feldman......... 5| 0 0 0 .000| 0| 0 3| 0| 16| 0 0 0| 0
7 Eve Rackham......... 5| 3 4 13 -.077| 74| 0 0| 0| 9| 0 7 0| 0
8 Nicole Reis......... 4| 10 4 34 .176| 0| 2 0| 0| 5| 0 1 0| 0
10 Casey Simpson....... 5| 25 10 58 .259| 2| 0 3| 2| 6| 2 4 0| 0
11 Laura Greene........ 4| 9 8 30 .033| 0| 0 1| 0| 7| 0 3 0| 0
4 Lisa Fryer.......... 5| 0 0 1 .000| 1| 0 2| 1| 12| 0 0 0| 0
6 Malaika Underwood... 5| 7 5 19 .105| 1| 1 1| 0| 1| 0 1 1| 0
12 Melissa Higgins..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Aletha Green........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Holly Strauss....... 5| 10 5 23 .217| 0| 0 0| 0| 1| 2 7 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 83 41 223 .188| 78| 3 10| 3| 57| 4 30 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 13 10 52 .058 Site: Gainesville, Fla. (O'Connell Center)
2 24 9 51 .294 Date: Nov 30, 2000 Attend: 1354 Time: 1:19
3 22 10 50 .240 Referees: Patty Salvatore, C.J. McAbee-Reher
4 15 10 47 .106
5 9 2 23 .304
|