University of North Carolina Athletics
--------------------------------------------------------------------------------
VISITORS: Maryland 6-2,0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 DANIELS,Terri....... f 0-6 0-2 0-1 2 2 4 3 0 1 6 0 1 26
34 WARLEY,Deedee....... f 3-9 0-0 4-5 1 2 3 4 10 0 2 0 1 19
42 MELBOURNE,Rosita.... c 3-7 0-0 0-2 3 4 7 5 6 0 2 2 2 24
20 STRICKLAND,Marche... g 9-22 4-6 2-2 0 2 2 4 24 2 2 0 0 35
41 WIMBUSH,Kiki........ g 0-4 0-0 2-4 1 1 2 2 2 5 2 0 1 21
21 RAZOR,Renneika...... 2-14 0-0 5-7 5 2 7 5 9 5 4 0 2 28
22 JENKINS,Sarah....... 1-2 1-1 0-2 0 0 0 0 3 0 0 0 0 13
24 HARRELL,Jamecca..... 6-7 0-0 0-0 6 4 10 4 12 0 0 1 0 26
25 WASHINGTON,Crystal.. 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 4
30 AGBA,Ije............ 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 4
TEAM................ 2 2 4
Totals.............. 25-72 5-9 14-25 21 21 42 28 69 13 18 3 7 200
TOTAL FG% 1st Half: 9-37 24.3% 2nd Half: 16-35 45.7% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 4-6 66.7% Game: 55.6% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 9-14 64.3% Game: 56.0% 8
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 4-3,1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 SHARP,Leah.......... f 3-14 0-6 15-16 0 5 5 4 21 1 3 0 5 36
33 BARKSDALE,LaQuanda.. f 5-7 2-3 1-2 0 7 7 2 13 1 1 1 1 15
15 SUTTON,Candace...... c 1-2 0-0 0-0 2 3 5 4 2 3 2 1 1 26
14 BROWN,Coretta....... g 8-13 3-4 8-10 0 4 4 2 27 5 5 1 1 40
44 LEA,Cherie.......... g 3-5 0-1 5-6 1 0 1 2 11 3 0 0 3 37
10 THOMAS,Jennifer..... 3-8 0-0 1-2 3 1 4 5 7 0 3 0 0 14
20 CHAMBERS,Courtney... 1-3 0-2 0-0 0 2 2 2 2 0 1 0 0 6
21 ALLEN,LaShonda...... 1-2 0-0 2-2 4 1 5 3 4 1 1 0 0 13
40 BAPTIST,Chrystal.... 0-2 0-0 0-2 1 3 4 2 0 0 0 0 0 12
53 MYERS,Jackie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3 6
Totals.............. 25-56 5-16 32-40 14 29 43 26 87 14 16 3 11 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 11-31 35.5% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-9 22.2% Game: 31.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 26-32 81.3% Game: 80.0% 4
--------------------------------------------------------------------------------
Officials: Nan Sisk, Kimberly Watt, William Franklin
Technical fouls: Maryland-None. North Carolina-None.
Attendance: 1014
Score by Periods 1st 2nd Total
Maryland...................... 24 45 - 69
North Carolina................ 37 50 - 87
Official Basketball Box Score -- 1st Half
--------------------------------------------------------------------------------
VISITORS: Maryland 6-2,0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 DANIELS,Terri....... f 0-3 0-1 0-0 2 1 3 2 0 0 2 0 0 10
34 WARLEY,Deedee....... f 2-5 0-0 1-1 0 0 0 2 5 0 1 0 1 9
42 MELBOURNE,Rosita.... c 0-3 0-0 0-2 1 1 2 1 0 0 1 0 1 12
20 STRICKLAND,Marche... g 3-11 1-2 0-0 0 1 1 1 7 0 1 0 0 15
41 WIMBUSH,Kiki........ g 0-2 0-0 1-2 1 1 2 1 1 2 2 0 1 15
21 RAZOR,Renneika...... 1-9 0-0 2-4 3 1 4 1 4 1 2 0 2 17
22 JENKINS,Sarah....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 HARRELL,Jamecca..... 2-2 0-0 0-0 2 2 4 1 4 0 0 0 0 10
25 WASHINGTON,Crystal.. 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 4
30 AGBA,Ije............ 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 9-37 1-3 5-11 11 10 21 10 24 3 9 0 5 100
TOTAL FG% 1st Half: 9-37 24.3% 2nd Half: 16-35 45.7% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 4-6 66.7% Game: 55.6% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 9-14 64.3% Game: 56.0% 8
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 4-3,1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 SHARP,Leah.......... f 1-4 0-1 2-2 0 3 3 2 4 0 2 0 2 17
33 BARKSDALE,LaQuanda.. f 5-7 2-3 1-2 0 7 7 2 13 1 1 1 1 15
15 SUTTON,Candace...... c 0-1 0-0 0-0 0 1 1 3 0 3 2 1 1 15
14 BROWN,Coretta....... g 3-4 1-1 3-4 0 2 2 0 10 3 3 1 0 20
44 LEA,Cherie.......... g 2-3 0-1 0-0 0 0 0 0 4 1 0 0 1 17
10 THOMAS,Jennifer..... 1-1 0-0 0-0 0 0 0 1 2 0 3 0 0 4
20 CHAMBERS,Courtney... 1-2 0-1 0-0 0 2 2 2 2 0 1 0 0 5
21 ALLEN,LaShonda...... 1-2 0-0 0-0 3 1 4 3 2 0 1 0 0 4
40 BAPTIST,Chrystal.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
53 MYERS,Jackie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 14-25 3-7 6-8 3 18 21 13 37 8 13 3 5 100
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 11-31 35.5% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-9 22.2% Game: 31.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 26-32 81.3% Game: 80.0% 4
--------------------------------------------------------------------------------
Officials: Nan Sisk, Kimberly Watt, William Franklin
Technical fouls: Maryland-None. North Carolina-None.
Attendance: 1014
Score by Periods 1st 2nd Total
Maryland...................... 24 45 - 69
North Carolina................ 37 50 - 87
Official Basketball Box Score -- 2nd Half
--------------------------------------------------------------------------------
VISITORS: Maryland 6-2,0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 DANIELS,Terri....... f 0-3 0-1 0-1 0 1 1 1 0 1 4 0 1 16
34 WARLEY,Deedee....... f 1-4 0-0 3-4 1 2 3 2 5 0 1 0 0 10
42 MELBOURNE,Rosita.... c 3-4 0-0 0-0 2 3 5 4 6 0 1 2 1 12
20 STRICKLAND,Marche... g 6-11 3-4 2-2 0 1 1 3 17 2 1 0 0 20
41 WIMBUSH,Kiki........ g 0-2 0-0 1-2 0 0 0 1 1 3 0 0 0 6
21 RAZOR,Renneika...... 1-5 0-0 3-3 2 1 3 4 5 4 2 0 0 11
22 JENKINS,Sarah....... 1-1 1-1 0-2 0 0 0 0 3 0 0 0 0 9
24 HARRELL,Jamecca..... 4-5 0-0 0-0 4 2 6 3 8 0 0 1 0 16
25 WASHINGTON,Crystal.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 AGBA,Ije............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 16-35 4-6 9-14 10 11 21 18 45 10 9 3 2 100
TOTAL FG% 1st Half: 9-37 24.3% 2nd Half: 16-35 45.7% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 4-6 66.7% Game: 55.6% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 9-14 64.3% Game: 56.0% 8
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 4-3,1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 SHARP,Leah.......... f 2-10 0-5 13-14 0 2 2 2 17 1 1 0 3 19
33 BARKSDALE,LaQuanda.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 SUTTON,Candace...... c 1-1 0-0 0-0 2 2 4 1 2 0 0 0 0 11
14 BROWN,Coretta....... g 5-9 2-3 5-6 0 2 2 2 17 2 2 0 1 20
44 LEA,Cherie.......... g 1-2 0-0 5-6 1 0 1 2 7 2 0 0 2 20
10 THOMAS,Jennifer..... 2-7 0-0 1-2 3 1 4 4 5 0 0 0 0 10
20 CHAMBERS,Courtney... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
21 ALLEN,LaShonda...... 0-0 0-0 2-2 1 0 1 0 2 1 0 0 0 9
40 BAPTIST,Chrystal.... 0-1 0-0 0-2 1 2 3 2 0 0 0 0 0 10
53 MYERS,Jackie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 2 5
Totals.............. 11-31 2-9 26-32 11 11 22 13 50 6 3 0 6 100
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 11-31 35.5% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-9 22.2% Game: 31.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 26-32 81.3% Game: 80.0% 4
--------------------------------------------------------------------------------
Officials: Nan Sisk, Kimberly Watt, William Franklin
Technical fouls: Maryland-None. North Carolina-None.
Attendance: 1014
Score by Periods 1st 2nd Total
Maryland...................... 24 45 - 69
North Carolina................ 37 50 - 87









