University of North Carolina Athletics
North Carolina Men's Lacrosse Box Score
Feb. 26, 2000
#21 Butler vs. #10 North Carolina
Fetzer Field, University of North Carolina, Chapel Hill, N.C.
SCORING SUMMARY
| Qtr. | Team Scoring | Time | Score of Game | Goal By | Assist By |
| 1 | Butler | 12:33 | Butler 1-0 | Matt McSweeny | unassisted |
| 1 | UNC | 12:00 | Tied 1-1 | Chase Martin | Matt Crofton |
| 1 | Butler | 7:26 | Butler 2-1 | Curt Buss | Doug Patterson |
| 1 | UNC | 6:07 | Tied 2-2 | Mac Hammer | unassisted |
| 2 | UNC | 14:07 | UNC 3-2 | Jeff Sonke | Chase Martin |
| 2 | UNC | 11:54 | UNC 4-2 | Mac Hammer | Austin Garrison |
| 2 | UNC | 10:43 | UNC 5-2 | Jordan Herrick | unassisted |
| 2 | Butler | 9:42 | UNC 5-3 | Doug Patterson | unassisted |
| 2 | UNC | 1:30 | UNC 6-3 | Chase Martin | Jeff Sonke |
| 2 | Butler | 0:53 | UNC 6-4 | Chris Vosburgh | unassisted |
| 2 | UNC | 0:37 | UNC 7-4 | Mac Hammer | unassisted |
| 2 | UNC | 0:07 | UNC 8-4 | Kyle Bell | unassisted |
| 3 | UNC | 10.39 | UNC 9-4 | Chase Martin | Matt Crofton |
| 3 | UNC | 4:29 | UNC 10-4 | Andy Jonas | Ryan Damon |
| 3 | UNC | 2:55 | UNC 11-4 | Steven Will | unassisted |
| 4 | Butler | 14:26 | UNC 11-5 | Chris Vosburgh (EMG) | unassisted |
| 4 | Butler | 12:43 | UNC 11-6 | Chris Aitkin | unassisted |
| 4 | UNC | 11:22 | UNC 12-6 | Jeff Sonke | unassisted |
| 4 | UNC | 4:42 | UNC 13-6 | Matt Crofton | Jeff Sonke |
| 4 | Butler | 1:00 | UNC 13-7 | Chris Aitkin | unassisted |
EMG= Extra Man Goal
SHG= Short Handed Goal
| SCORING BY QUARTERS | 1 | 2 | 3 | 4 | TOTAL | |
| Butler | 2 | 2 | 0 | 3 | 7 | |
| North Carolina | 2 | 6 | 3 | 2 | 13 |
INDIVIDUAL SCORING SUMMARY
Goals Scored
Butler-- Chris Vosburgh 2, Chris Aitkin 2, Matt McSweeney, Curt Buss, Doug Patterson
North Carolina--Chase Martin 3, Mac Hammer 3, Jeff Sonke 2, Jordan Herrick, Kyle Bell, Andy Jonas, Steven Will, Matt Crofton
Assists
Butler--Doug Patterson
North Carolina--Matt Crofton 2, Jeff Sonke 2, Chase Martin, Austin Garrison, Ryan Damon
| SHOTS ON GOAL | 1 | 2 | 3 | 4 | TOTAL | |
| Butler | 9 | 6 | 11 | 7 | 33 | |
| North Carolina | 7 | 18 | 10 | 13 | 48 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL | |
| Butler | 3 | 4 | 3 | 4 | 14 | |
| North Carolina | 2 | 4 | 6 | 3 | 15 |
| FACE-OFFS WON: | 1 | 2 | 3 | 4 | TOTAL | |
| Butler | 2 | 3 | 1 | 3 | 9 | |
| North Carolina | 3 | 6 | 3 | 2 | 14 |
GOALKEEPER SUMMARY
| Butler | Min. Pl. | Saves | Goals All. | |
| Marc Ferradino | 60:00 | 14 | 13 | |
| North Carolina | Min. Pl. | Saves | Goals All. | |
| Kris Blindenbacher | 57:45 | 14 | 6 | |
| Robert D'Urso | 2:15 | 1 | 1 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL | |
| Butler | 8 | 8 | 6 | 13 | 35 | |
| North Carolina | 11 | 13 | 17 | 20 | 61 |
| PENALTIES | 1 | 2 | 3 | 4 | TOTAL | |
| Butler | 0-0:00 | 0-0:00 | 0-0:00 | 2-1:30 | 2-1:30 | |
| North Carolina | 0-0:00 | 1-0.30 | 1-1:00 | 3-1:30 | 5-3:00 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL | |
| Butler | 4/5 | 3/4 | 4/4 | 3/7 | 14/20 | |
| North Carolina | 6/6 | 5/7 | 3/3 | 3/3 | 17/19 |
ATTENDANCE: 1,119
OFFICIALS: Tony Cullen, Steve Dahl, Peter Reichardt








