University of North Carolina Athletics
NORTH CAROLINA (22-13)
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
25 Jason Capel 40 2-7 1-4 3-4 1-5-6 3 0 2 2 0 8
42 Kris Lang 18 2-6 0-0 0-1 2-1-3 0 1 0 2 0 4
00 Brendan Haywood 32 4-10 0-0 0-2 2-6-8 1 3 1 0 3 8
5 Ed Cota 40 2-6 0-1 1-2 0-2-2 4 1 2 7 0 5
40 Joseph Forte 39 10-17 1-7 7-8 2-6-8 1 2 1 4 0 28
24 Max Owens 1 0-0 0-0 0-0 0-0-0 0 1 0 0 0 0
45 Julius Peppers 30 2-4 0-0 2-2 1-7-8 2 3 2 0 0 6
Totals 200 22-50 2-12 13-19 8-27-35 11 11 8 15 3 59
Percentages: FG .440, 3PT .167, FT .684.
Team Rebounds: 5.
Team Turnovers: 15 (15 PTS).
TULSA (32-5)
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
11 Eric Coley 24 3-7 0-0 0-0 2-2-4 1 5 2 1 0 6
31 Marcus Hill 30 3-9 1-5 4-6 0-3-3 2 0 0 1 1 11
13 Brandon Kurtz 26 5-10 0-1 1-2 3-6-9 0 2 1 2 0 11
10 Greg Harrington 33 1-6 0-4 0-0 0-2-2 3 4 0 3 1 2
32 Tony Heard 33 3-8 2-6 0-0 0-3-3 2 2 3 3 0 8
2 Charlie Davis 6 0-0 0-0 0-0 0-1-1 0 0 0 0 1 0
12 Dante Swanson 18 6-8 2-2 1-1 0-0-0 0 1 1 0 0 15
33 David Shelton 17 1-9 0-2 0-0 1-1-2 0 4 2 2 0 2
34 Kevin Johnson 8 0-1 0-0 0-0 0-1-1 1 1 0 0 0 0
55 DeAngelo McDaniel 5 0-1 0-0 0-0 1-0-1 0 0 0 0 1 0
Totals 200 22-59 5-20 6-9 7-19-26 9 19 9 12 4 55
Percentages: FG .373, 3PT .250, FT .667.
Team Rebounds: 3.
Team Turnovers: 12 (8 PTS).
North Carolina 30 29-59
Tulsa 31 24-55
Points In Paint: North Carolina 24, Tulsa 28.
Second Chance Points: North Carolina 13, Tulsa 1.
Fast Break Points: North Carolina 4, Tulsa 8.
Officials-Andre Patillo, Tom O'Neill Sr., Tom Eades.
A-16,731








