University of North Carolina Athletics
Dec 8, 2001
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
* Jason Capel 2- 8 1- 5 6- 8 4 8 12 3-0 11 1 3 0 0 36
* Will Johnson 0- 0 0- 0 0- 0 2 1 3 1-0 0 2 0 0 1 14
* Kris Lang 8- 14 0- 0 2- 3 3 4 7 3-0 18 0 0 2 1 27
* Melvin Scott 3- 9 0- 4 0- 0 1 0 1 3-0 6 3 2 0 1 33
* Jackie Manuel 0- 5 0- 2 0- 1 1 0 1 1-0 0 1 4 0 0 20
Brian Morrison 2- 9 2- 7 0- 0 0 0 0 5-1 6 4 7 0 2 21
Jawad Williams 3- 6 1- 3 2- 5 0 2 2 2-0 9 0 2 0 1 26
Adam Boone 1- 2 1- 1 0- 0 0 0 0 1-0 3 1 0 0 0 8
Orlando Melendez 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Brian Bersticker 2- 5 0- 0 2- 2 3 1 4 1-0 6 1 0 0 0 14
Team 2 1 3 0 1
-------------------------------------------------------------------------------------
North Carolina 21- 58 5-22 12-19 16 17 33 20-1 59 13 19 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 27 48.1% 8- 31 25.8% 21- 58 36.2% Deadball
3 Pt FG 4- 12 33.3% 1- 10 10.0% 5- 22 22.7% Rebounds: 7
FT 5- 9 55.6% 7- 10 70.0% 12- 19 63.2%
All FG 3 Pt -FT- Rebounds
#11 Kentucky M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
* Tayshaun Prince 11- 22 7-11 2- 2 5 6 11 0-0 31 4 1 0 4 35
* Marquiss Estill 2- 5 0- 0 0- 0 2 1 3 3-0 4 1 3 1 0 16
* JP Blevins 1- 4 1- 2 2- 2 0 3 3 0-0 5 0 2 0 1 20
* Gerald Fitch 0- 2 0- 1 1- 2 3 3 6 4-0 1 1 4 0 1 24
* Keith Bogans 1- 9 0- 5 0- 2 1 3 4 1-0 2 3 2 0 1 32
Cliff Hawkins 2- 3 0- 0 5- 7 1 1 2 2-0 9 3 1 0 0 17
Rashaad Carruth 2- 4 1- 2 0- 0 0 0 0 1-0 5 0 0 0 0 9
Josh Carrier 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 2
Erik Daniels 2- 5 0- 1 1- 1 2 1 3 2-0 5 0 0 0 0 13
Adam Chiles 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 2 0 0 1
Marvin Stone 4- 6 0- 0 3- 4 2 1 3 4-0 11 0 0 0 1 18
Jules Camara 2- 3 0- 0 0- 0 2 0 2 1-0 4 0 0 0 1 6
Chuck Hayes 0- 0 0- 0 0- 0 0 3 3 1-0 0 0 0 0 0 4
Matt Heissenbuttel 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Cory Sears 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 1
Team 4 1 5 0 0
-------------------------------------------------------------------------------------
#11 Kentucky 28- 65 9-23 14-20 22 23 45 19-0 79 12 15 1 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 34 55.9% 9- 31 29.0% 28- 65 43.1% Deadball
3 Pt FG 8- 12 66.7% 1- 11 9.1% 9- 23 39.1% Rebounds: 2
FT 1- 1 100.0% 13- 19 68.4% 14- 20 70.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 35 24 59
#11 Kentucky 47 32 79
-----------------------------------------
Attendance: 23153
Officials: Patillo, Edsall, Greene





