University of North Carolina Athletics
Nov 27, 2002
All FG 3 Pt -FT- Rebounds
Kansas (NIT) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Nick Collison 7- 11 1- 1 4- 6 1 5 6 0-0 19 2 3 2 1 34
*Keith Langford 3- 7 0- 1 1- 4 2 4 6 5-1 7 1 1 0 1 29
*Wayne Simien 5- 14 0- 0 1- 2 5 3 8 1-0 11 0 1 0 0 32
*Aaron Miles 1- 6 0- 2 0- 0 1 5 6 4-0 2 4 6 1 0 37
*Kirk Hinrich 5- 11 1- 4 2- 2 0 3 3 1-0 13 2 5 0 2 35
Bryant Nash 1- 2 0- 0 0- 0 0 1 1 0-0 2 1 1 0 0 13
Moulaye Niang 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 1 5
Jeff Graves 0- 0 0- 0 2- 2 1 1 2 1-0 2 1 3 0 1 7
Michael Lee 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
Brett Olson 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Christian Moody 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 1
Jeff Hawkins 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Stephen Vinson 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 4 4 8 0 1
-------------------------------------------------------------------------------------
Kansas (NIT) 22- 54 2- 9 10-16 14 27 41 13-1 56 11 21 3 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 23 47.8% 11- 31 35.5% 22- 54 40.7% Deadball
3 Pt FG 1- 4 25.0% 1- 5 20.0% 2- 9 22.2% Rebounds: 2
FT 6- 10 60.0% 4- 6 66.7% 10- 16 62.5%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Rashad McCants 10- 15 1- 4 4- 5 2 2 4 2-0 25 0 4 1 3 35
*Sean May 4- 10 0- 0 0- 0 2 9 11 0-0 8 3 1 5 4 33
*Jawad Williams 6- 12 2- 6 1- 2 2 2 4 2-0 15 0 3 1 0 31
*Raymond Felton 3- 9 0- 2 4- 5 0 2 2 3-0 10 4 1 1 1 30
*Jackie Manuel 1- 4 0- 2 0- 0 1 1 2 0-0 2 2 2 2 1 25
Will Johnson 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 3
David Noel 0- 2 0- 0 0- 0 0 1 1 3-0 0 0 0 0 0 10
Melvin Scott 3- 6 1- 3 0- 0 0 3 3 2-0 7 1 1 0 5 23
Jonathan Holmes 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Byron Sanders 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 1 0 6
Jonathan Miller 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Phillip McLamb 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Damien Price 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 0 1 1 0 1
-------------------------------------------------------------------------------------
North Carolina 27- 59 4-18 9-12 7 21 28 12-0 67 10 13 11 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 35 48.6% 10- 24 41.7% 27- 59 45.8% Deadball
3 Pt FG 4- 11 36.4% 0- 7 0.0% 4- 18 22.2% Rebounds: 2
FT 0- 0 0.0% 9- 12 75.0% 9- 12 75.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Kansas (NIT) 29 27 56
North Carolina 38 29 67
-----------------------------------------
Attendance: 10758
Officials: Wood, Patillo, Maxwell






.png&width=36&height=36&type=webp)


