University of North Carolina Athletics
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
North Carolina Tar Heels vs NC State Wolfpack
01/26/03 2:00pm at RBC Center
--------------------------------------------------------------------------------
VISITORS: North Carolina Tar Heels 11-7, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Felton, Raymond..... * 9-17 8-12 2-2 1 2 3 2 28 5 6 0 1 35
05 Manuel, Jackie...... * 2-4 1-2 9-10 0 3 3 4 14 1 2 0 2 29
21 Williams, Jawad..... * 1-9 0-4 1-2 2 3 5 5 3 1 1 0 0 35
32 McCants, Rashad..... * 7-16 3-9 3-4 2 8 10 3 20 1 1 2 1 36
34 Noel, David......... * 3-6 0-2 0-0 5 1 6 2 6 2 3 0 0 34
01 Scott, Melvin....... 0-3 0-3 0-2 1 1 2 4 0 1 0 0 0 11
14 Holmes, Jonathan.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
41 Sanders, Byron...... 0-1 0-0 0-0 0 2 2 2 0 1 1 1 0 10
44 Johnson, Will....... 1-1 0-0 4-4 0 1 1 2 6 0 1 0 0 8
TEAM................ 3 3 6
Totals.............. 23-57 12-32 19-24 14 24 38 25 77 12 15 3 4 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 13-31 41.9% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 7-18 38.9% Game: 37.5% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 9-12 75.0% Game: 79.2% 2
--------------------------------------------------------------------------------
HOME TEAM: NC State Wolfpack 11-4, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Sherrill, Scooter... * 3-10 3-8 2-2 0 1 1 2 11 4 2 0 1 38
24 Hodge, Julius....... * 8-16 5-7 9-10 1 9 10 3 30 4 2 0 2 39
30 Crawford, Clifford.. * 3-6 1-2 6-7 1 3 4 4 13 6 2 0 3 39
33 Powell, Josh........ * 6-8 0-0 5-8 2 7 9 2 17 1 1 1 0 33
54 Melvin, Marcus...... * 5-8 3-5 2-2 0 2 2 2 15 3 0 0 3 37
13 Bennerman, Cameron.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
21 Watkins, Levi....... 0-4 0-1 0-0 0 0 0 3 0 1 2 1 0 13
TEAM................ 1 1
Totals.............. 25-52 12-23 24-29 5 22 27 17 86 19 9 2 9 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 14-25 56.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 6-10 60.0% Game: 52.2% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 18-20 90.0% Game: 82.8% 3,1
--------------------------------------------------------------------------------
Officials: Larry Rose, Leslie Jones, Michael Kitts
Technical fouls: North Carolina Tar Heels-Johnson, Will. NC State
Wolfpack-Melvin, Marcus.
Attendance: 19722
Score by Periods 1st 2nd Total
North Carolina Tar Heels...... 35 42 - 77
NC State Wolfpack............. 34 52 - 86
FOULED OUT: UNC: Williams, J. #21 at 0:41.4
Points in the paint-UNC 18,NCSTATE 18. Points off turnovers-UNC 9,NCSTATE 22.
2nd chance points-UNC 12,NCSTATE 3. Fast break points-UNC 3,NCSTATE 12.
Bench points-UNC 6,NCSTATE 0. Score tied-6 times. Lead changes-6 times.






.png&width=36&height=36&type=webp)


