University of North Carolina Athletics
April 17, 2003
North Carolina vs East Carolina (Apr 16, 2003)
Box score (NCAA)
2003 North Carolina Baseball
North Carolina at East Carolina
Apr 16, 2003 at Greenville, N.C. (Harrington Field)
North Carolina 8 (28-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Greg Mangum 2b........... 5 1 2 0 0 1 1 4 1
Chad Prosser ss.......... 4 2 1 2 1 0 1 1 2
Jeremy Cleveland 1b...... 4 2 3 1 0 0 6 0 0
Sean Farrell lf.......... 5 1 1 0 0 1 2 0 0
Sammy Hewitt 3b.......... 4 1 2 0 0 1 3 1 1
Justin Webb 3b.......... 1 0 0 0 0 1 0 0 0
Chris Iannetta c......... 4 1 2 4 0 1 10 0 0
Wes Moyer dh............. 4 0 0 0 0 2 0 0 0
Mike Daniel rf........... 4 0 1 0 0 0 1 0 0
Mell Adams rf........... 0 0 0 0 0 0 1 0 0
Blair Waggett cf......... 3 0 1 0 0 1 2 0 1
Matt Danford p........... 0 0 0 0 0 0 0 1 0
Bo Dickerson p.......... 0 0 0 0 0 0 0 0 0
Kevin Brower p.......... 0 0 0 0 0 0 0 0 0
Scott Senatore p........ 0 0 0 0 0 0 0 0 0
Whitley Benson p........ 0 0 0 0 0 0 0 0 0
Totals................... 38 8 13 7 1 8 27 7 6
East Carolina 4 (24-13-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Paige lf................. 3 0 0 0 0 0 2 0 0
Cavanaugh ph............ 2 0 0 0 0 0 1 0 1
Jones cf................. 3 0 1 0 0 0 1 0 0
Sanderson cf............ 2 0 0 0 0 0 1 0 1
Lawhorn rf............... 4 1 2 0 0 1 2 0 1
Norwood 1b............... 2 0 0 0 1 0 5 1 1
Harrington 1b........... 1 1 1 1 0 0 2 0 0
Witter dh................ 2 0 0 0 1 1 0 0 1
Tourangeau ph........... 1 0 0 0 0 1 0 0 0
Poppert c................ 2 0 0 0 0 1 7 2 0
Smith ph................ 2 2 2 2 0 0 2 0 0
Minicozzi 3b............. 3 0 1 0 0 2 0 2 1
Hodges ph............... 1 0 0 0 0 1 0 0 0
DeJesus 2b............... 3 0 0 0 0 0 3 4 1
TWilliams 2b............ 1 0 0 0 0 1 0 0 0
Cherry ss................ 2 0 0 0 0 1 0 2 0
O'Sullivan ph........... 2 0 1 0 0 0 0 0 0
Capps p.................. 0 0 0 0 0 0 0 0 0
Sears p................. 0 0 0 0 0 0 1 0 0
McCullen p.............. 0 0 0 0 0 0 0 0 0
Rhodes p................ 0 0 0 0 0 0 0 0 0
BWilliams p............. 0 0 0 0 0 0 0 1 0
Totals................... 36 4 8 3 2 9 27 12 7
Score by Innings R H E
-------------------------------------------
North Carolina...... 100 410 200 - 8 13 2
East Carolina....... 000 000 130 - 4 8 1
-------------------------------------------
E - Webb, J.(8); Iannetta, C.(3); Poppert(4). LOB - UNC 6; ECU 7. 2B -
Cleveland, J(11); Jones(6); Harrington(1). 3B - Lawhorn(1). HR - Prosser,
C.(2); Cleveland, J(12); Iannetta, C.(6); Smith 2(7). HBP - Cleveland, J;
Waggett, B.. SB - Mangum, G. 2(4); Cleveland, J(7); Waggett, B. 2(7). CS -
Cleveland, J(4).
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Matt Danford........ 5.0 3 0 0 1 3 18 19
Bo Dickerson........ 1.0 0 0 0 1 2 3 4
Kevin Brower........ 1.0 1 1 1 0 1 5 5
Scott Senatore...... 0.2 3 3 2 0 1 5 5
Whitley Benson...... 1.1 1 0 0 0 2 5 5
East Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Capps............... 3.0 4 3 3 0 1 13 13
Sears............... 3.0 3 3 3 1 5 11 14
McCullen............ 1.0 4 2 2 0 0 6 6
Rhodes.............. 1.0 2 0 0 0 1 5 5
BWilliams........... 1.0 0 0 0 0 1 3 3
Win - Danford, M. (2-1). Loss - Capps (3-2). Save - None.
WP - Senatore, S.(4). HB - Sears 2.
Umpires - HP: Steve Sanders 1B: Rhett Raynor 3B: John Hagerty
Start: 7:00p Time: 2:34 Attendance: 3058
Game: GAME39






