University of North Carolina Athletics
Nov. 19, 2005
Box Score in PDF FormatDownload Free Acrobat Reader
OFFICIAL BASKETBALL BOX SCOREGardner-Webb vs North Carolina
Sat, Nov 19, 2005 8 p.m. Smith Center, Chapel Hill
Gardner-Webb
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
32 Bender, Brian f 1 10 1 7 0 2 3 3 6 4 3 2 3 0 2 34
30 Gash, Chris f 2 8 0 3 3 4 2 2 4 1 7 4 4 0 1 31
13 Conn, Simon c 6 8 0 0 4 4 1 2 3 4 16 2 0 0 1 36
11 McCullough, T.J. g 5 8 3 4 0 0 2 4 6 4 13 3 6 0 4 36
01 Jennings, Tim g 9 15 2 6 0 0 0 6 6 3 20 4 9 0 4 37
23 McPhee, Ricky 6 8 4 6 5 5 0 0 0 3 21 1 1 0 2 20
21 Jones, Mike 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4
24 Siddle, Takayo 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Team 0 0 0 0 2 0 2 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 29 58 10 27 12 15 10 17 27 21 80 16 23 0 14 200
Total FG% 1st: 17-29 58.6 2nd: 12-29 41.4 OT: 0-0 0.0 Game: 29-58 50.0
3 PT FG% 1st: 5-10 50.0 2nd: 5-17 29.4 OT: 0-0 0.0 Game: 10-27 37.0 Deadball 4
FT% 1st: 7-9 77.8 2nd: 5-6 83.3 OT: 0-0 0.0 Game: 12-15 80.0
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
34 Noel, David f 6 7 2 2 3 7 3 2 5 1 17 2 2 0 3 32
50 Hansbrough, Tyler f 9 12 0 0 3 4 1 3 4 2 21 1 2 0 0 28
03 Terry, Reyshawn c 5 8 0 2 3 6 3 2 5 2 13 5 2 0 3 27
01 Ginyard, Marcus g 4 9 0 1 0 0 1 2 3 1 8 2 3 0 4 26
04 Frasor, Bobby g 1 6 0 4 0 1 0 2 2 1 2 7 5 0 1 21
11 Thomas, Quentin 0 3 0 0 0 0 0 2 2 1 0 4 3 0 1 19
14 Green, Danny 4 6 3 5 6 6 1 0 1 1 17 1 0 0 1 13
22 Miller, Wes 0 1 0 1 0 0 0 0 0 1 0 0 1 0 1 14
41 Sanders, Byron 2 4 0 0 1 2 1 2 3 2 5 0 2 0 0 18
40 Copeland, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Team 0 0 0 0 1 2 3 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 31 56 5 15 16 26 11 17 28 12 83 22 20 0 14 200
Total FG% 1st: 15-27 55.6 2nd: 16-29 55.2 OT: 0-0 0.0 Game: 31-56 55.4
3 PT FG% 1st: 2-4 50.0 2nd: 3-11 27.3 OT: 0-0 0.0 Game: 5-15 33.3 Deadball 8
FT% 1st: 14-16 87.5 2nd: 2-10 20.0 OT: 0-0 0.0 Game: 16-26 61.5
Officials: Les Jones, Tony Greene, Steve Gordon
Technicals: Gardner-Webb -None
Technicals: North Carolina -None
Attendance: 19,781
Scoring By Periods 1st 2nd OT Total
Gardner-Webb 46 34 0 80
North Carolina 46 37 0 83