University of North Carolina Athletics
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
North Carolina vs Virginia Tech
01/13/07 3:45 PM at Cassell Coliseum, Blacksburg, Va.
North Carolina 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Reyshawn Terry | f | 2-6 | 1-3 | 0-0 | 1-2 | 3 | 1 | 5 | 3 | 2 | 0 | 2 | 16 |
| 34 | Brandan Wright | f | 6-9 | 0-0 | 1-8 | 3-5 | 8 | 2 | 13 | 0 | 3 | 2 | 0 | 25 |
| 50 | Tyler Hansbrough | f | 5-13 | 0-1 | 9-10 | 8-7 | 15 | 2 | 19 | 1 | 4 | 1 | 0 | 34 |
| 02 | Wayne Ellington | g | 4-12 | 2-8 | 2-2 | 1-1 | 2 | 2 | 12 | 1 | 1 | 0 | 1 | 27 |
| 05 | Ty Lawson | g | 6-10 | 2-3 | 2-3 | 3-0 | 3 | 4 | 16 | 6 | 4 | 0 | 3 | 24 |
| 01 | Marcus Ginyard | - | 2-6 | 0-1 | 1-2 | 3-0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 19 |
| 04 | Bobby Frasor | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| 11 | Quentin Thomas | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| 14 | Danny Green | - | 1-5 | 1-4 | 0-0 | 1-3 | 4 | 3 | 3 | 0 | 2 | 1 | 1 | 14 |
| 21 | Deon Thompson | - | 3-3 | 0-0 | 0-2 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 |
| 22 | Wes Miller | - | 2-5 | 2-5 | 0-0 | 1-0 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 14 |
| 32 | Alex Stepheson | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-73 | 8-26 | 16-29 | 24-23 | 47 | 25 | 88 | 16 | 17 | 4 | 7 | 200 | |
| 43.8% | 30.8% | 55.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 3-8 | 4-9 | |||||||||||
| 48.4% | 37.5% | 44.4% | ||||||||||||
| 2nd Half: | 17-42 | 5-18 | 12-20 | |||||||||||
| 40.5% | 27.8% | 60.0% | ||||||||||||
Virginia Tech 94
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Deron Washington | f | 3-6 | 0-1 | 0-0 | 2-1 | 3 | 5 | 6 | 1 | 1 | 0 | 1 | 10 |
| 21 | Lewis Witcher | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| 33 | Coleman Collins | f | 4-6 | 0-0 | 4-4 | 2-3 | 5 | 2 | 12 | 0 | 1 | 2 | 2 | 29 |
| 01 | Zabian Dowdell | g | 5-9 | 2-3 | 11-15 | 0-3 | 3 | 0 | 23 | 3 | 4 | 0 | 4 | 33 |
| 22 | Jamon Gordon | g | 6-16 | 0-2 | 5-7 | 1-5 | 6 | 4 | 17 | 6 | 3 | 0 | 5 | 32 |
| 03 | Nigel Munson | - | 3-4 | 2-2 | 2-2 | 0-2 | 2 | 2 | 10 | 3 | 1 | 0 | 0 | 17 |
| 14 | Robert Krabbendam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | Markus Sailes | - | 0-0 | 0-0 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 34 | Cheick Diakite | - | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 5 | 6 | 0 | 0 | 3 | 0 | 14 |
| 40 | A.D. Vassallo | - | 5-9 | 2-4 | 5-6 | 2-1 | 3 | 3 | 17 | 1 | 1 | 0 | 1 | 28 |
| 42 | Chris Tucker | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-57 | 7-13 | 27-38 | 9-24 | 33 | 27 | 94 | 14 | 11 | 5 | 14 | 200 | |
| 52.6% | 53.8% | 71.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 6-9 | 7-9 | |||||||||||
| 51.5% | 66.7% | 77.8% | ||||||||||||
| 2nd Half: | 13-24 | 1-4 | 20-29 | |||||||||||
| 54.2% | 25.0% | 69.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Carolina | 37 | 51 | 88 | Record: (15-2, 2-1) |
| Virginia Tech | 47 | 47 | 94 | Record: (13-4, 3-0) |
|
Officials: Mike Wood, Ray Natili, Sean Hull
Technical fouls: North Carolina-None. Virginia Tech-None. Attendance: 9847 North Carolina is ranked #1 in both the AP and Coaches Polls. |
North Carolina vs Virginia Tech
01/13/07 3:45 PM at Cassell Coliseum, Blacksburg, Va.
1st Period Play-by-Play
| 19:57 | NC | GOOD! DUNK by Reyshawn Terry | NC 2 - VT 0 | (NC by 2) |
| ASSIST by Tyler Hansbrough | ||||
| 19:49 | VT | TURNOVR by Zabian Dowdell | ||
| 19:48 | NC | STEAL by Ty Lawson | ||
| 19:47 | NC | MISSED LAYUP by Ty Lawson | ||
| REBOUND (OFF) by Ty Lawson | ||||
| 19:46 | NC | TURNOVR by Ty Lawson | ||
| 19:32 | VT | MISSED JUMPER by Lewis Witcher | ||
| REBOUND (DEF) by Wayne Ellington | ||||
| 19:16 | NC | MISSED LAYUP by Reyshawn Terry | ||
| REBOUND (DEF) by Deron Washington | ||||
| 19:12 | VT | MISSED LAYUP by Jamon Gordon | ||
| 19:11 | NC | BLOCK by Brandan Wright | ||
| REBOUND (OFF) by Deron Washington | ||||
| 19:08 | VT | GOOD! TIP-IN by Deron Washington (fastbreak) | VT 2 - NC 2 | Tied |
| 18:49 | NC | MISSED 3 PTR by Wayne Ellington | ||
| REBOUND (DEF) by Jamon Gordon | ||||
| 18:27 | VT | GOOD! LAYUP by Coleman Collins | VT 4 - NC 2 | (VT by 2) |
| ASSIST by Deron Washington | ||||
| 18:18 | NC | GOOD! JUMPER by Tyler Hansbrough (in the paint) | VT 4 - NC 4 | Tied |
| ASSIST by Reyshawn Terry | ||||
| 18:10 | VT | MISSED JUMPER by Deron Washington | ||
| REBOUND (OFF) by Coleman Collins | ||||
| 18:06 | VT | MISSED LAYUP by Coleman Collins | ||
| REBOUND (DEF) by Tyler Hansbrough | ||||
| 18:02 | NC | GOOD! LAYUP by Tyler Hansbrough (fastbreak) | NC 6 - VT 4 | (NC by 2) |
| ASSIST by Wayne Ellington | ||||
| 18:02 | VT | FOUL by Lewis Witcher | ||
| 18:02 | NC | GOOD! FT SHOT by Tyler Hansbrough | NC 7 - VT 4 | (NC by 3) |
| 17:43 | VT | GOOD! JUMPER by Jamon Gordon (in the paint) | NC 7 - VT 6 | (NC by 1) |
| 17:26 | NC | GOOD! JUMPER by Brandan Wright | NC 9 - VT 6 | (NC by 3) |
| ASSIST by Reyshawn Terry | ||||
| 17:10 | VT | MISSED LAYUP by Deron Washington | ||
| REBOUND (DEF) by Brandan Wright | ||||
| 17:09 | VT | FOUL by Deron Washington | ||
| 16:58 | VT | FOUL by Deron Washington | ||
| 16:45 | NC | GOOD! LAYUP by Deon Thompson | NC 11 - VT 6 | (NC by 5) |
| 16:33 | VT | GOOD! 3 PTR by A.D. Vassallo | NC 11 - VT 9 | (NC by 2) |
| ASSIST by Jamon Gordon | ||||
| 16:24 | NC | GOOD! 3 PTR by Reyshawn Terry | NC 14 - VT 9 | (NC by 5) |
| ASSIST by Ty Lawson | ||||
| 16:06 | VT | TURNOVR by Jamon Gordon | ||
| 16:03 | NC | STEAL by Reyshawn Terry | ||
| 16:02 | NC | GOOD! 3 PTR by Ty Lawson (fastbreak) | NC 17 - VT 9 | (NC by 8) |
| ASSIST by Reyshawn Terry | ||||
| 15:59 | VT | TIMEOUT 30sec | ||
| 15:43 | NC | FOUL by Deon Thompson | ||
| 15:43 | VT | TIMEOUT MEDIA | ||
| 15:43 | VT | GOOD! FT SHOT by Coleman Collins | NC 17 - VT 10 | (NC by 7) |
| 15:43 | VT | GOOD! FT SHOT by Coleman Collins | NC 17 - VT 11 | (NC by 6) |
| 15:15 | NC | TURNOVR by Brandan Wright | ||
| 15:14 | VT | STEAL by Zabian Dowdell | ||
| 14:50 | NC | FOUL by Ty Lawson | ||
| 14:34 | VT | MISSED JUMPER by Zabian Dowdell | ||
| REBOUND (DEF) by Alex Stepheson | ||||
| 14:27 | VT | FOUL by Cheick Diakite | ||
| 14:26 | VT | FOUL by Jamon Gordon | ||
| 14:21 | NC | MISSED JUMPER by Alex Stepheson | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 14:20 | NC | FOUL by Tyler Hansbrough | ||
| 14:06 | VT | GOOD! LAYUP by A.D. Vassallo | NC 17 - VT 13 | (NC by 4) |
| 13:54 | NC | GOOD! LAYUP by Alex Stepheson | NC 19 - VT 13 | (NC by 6) |
| ASSIST by Bobby Frasor | ||||
| 13:33 | VT | MISSED JUMPER by Jamon Gordon | ||
| REBOUND (DEF) by Bobby Frasor | ||||
| 13:16 | NC | MISSED LAYUP by Tyler Hansbrough | ||
| REBOUND (OFF) by Tyler Hansbrough | ||||
| 13:12 | NC | MISSED LAYUP by Marcus Ginyard | ||
| 13:12 | VT | BLOCK by Cheick Diakite | ||
| REBOUND (OFF) by Reyshawn Terry | ||||
| 13:09 | NC | MISSED LAYUP by Reyshawn Terry | ||
| REBOUND (OFF) by Tyler Hansbrough | ||||
| 13:07 | VT | FOUL by Coleman Collins | ||
| 13:07 | NC | GOOD! FT SHOT by Tyler Hansbrough | NC 20 - VT 13 | (NC by 7) |
| 13:07 | NC | GOOD! FT SHOT by Tyler Hansbrough | NC 21 - VT 13 | (NC by 8) |
| 12:49 | VT | GOOD! 3 PTR by Zabian Dowdell | NC 21 - VT 16 | (NC by 5) |
| 12:32 | NC | TURNOVR by Reyshawn Terry | ||
| 12:31 | VT | STEAL by Coleman Collins | ||
| 12:29 | VT | GOOD! LAYUP by Nigel Munson (fastbreak) | NC 21 - VT 18 | (NC by 3) |
| 12:13 | NC | MISSED LAYUP by Tyler Hansbrough | ||
| REBOUND (DEF) by Zabian Dowdell | ||||
| 12:04 | VT | MISSED JUMPER by Nigel Munson | ||
| REBOUND (OFF) by Cheick Diakite | ||||
| 11:59 | VT | GOOD! TIP-IN by Cheick Diakite | NC 21 - VT 20 | (NC by 1) |
| 11:38 | NC | MISSED 3 PTR by Bobby Frasor | ||
| REBOUND (DEF) by Nigel Munson | ||||
| 11:30 | VT | GOOD! 3 PTR by A.D. Vassallo (fastbreak) | VT 23 - NC 21 | (VT by 2) |
| ASSIST by Nigel Munson | ||||
| 10:53 | NC | MISSED 3 PTR by Reyshawn Terry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:51 | VT | TIMEOUT media | ||
| 10:17 | NC | FOUL by Marcus Ginyard | ||
| 10:16 | VT | MISSED LAYUP by Jamon Gordon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:53 | NC | MISSED JUMPER by Tyler Hansbrough | ||
| REBOUND (DEF) by Lewis Witcher | ||||
| 09:45 | NC | FOUL by Brandan Wright | ||
| 09:45 | VT | GOOD! FT SHOT by Coleman Collins | VT 24 - NC 21 | (VT by 3) |
| 09:45 | VT | GOOD! FT SHOT by Coleman Collins | VT 25 - NC 21 | (VT by 4) |
| 09:34 | NC | TURNOVR by Danny Green | ||
| 09:33 | VT | STEAL by Zabian Dowdell | ||
| 09:30 | NC | FOUL by Ty Lawson | ||
| 09:30 | VT | MISSED FT SHOT by Jamon Gordon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:30 | VT | GOOD! FT SHOT by Jamon Gordon | VT 26 - NC 21 | (VT by 5) |
| 09:18 | VT | FOUL by Lewis Witcher | ||
| 09:18 | NC | MISSED FT SHOT by Brandan Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:18 | NC | MISSED FT SHOT by Brandan Wright | ||
| REBOUND (DEF) by Jamon Gordon | ||||
| 08:59 | VT | MISSED 3 PTR by Zabian Dowdell | ||
| REBOUND (DEF) by Brandan Wright | ||||
| 08:48 | NC | TURNOVR by Brandan Wright | ||
| 08:46 | VT | GOOD! LAYUP by Jamon Gordon (fastbreak) | VT 28 - NC 21 | (VT by 7) |
| 08:14 | NC | MISSED 3 PTR by Wes Miller | ||
| REBOUND (OFF) by Brandan Wright | ||||
| 07:58 | NC | MISSED JUMPER by Wayne Ellington | ||
| REBOUND (DEF) by Zabian Dowdell | ||||
| 07:48 | VT | GOOD! JUMPER by Jamon Gordon | VT 30 - NC 21 | (VT by 9) |
| ASSIST by Zabian Dowdell | ||||
| 07:37 | NC | MISSED LAYUP by Tyler Hansbrough | ||
| 07:37 | VT | BLOCK by Cheick Diakite | ||
| REBOUND (OFF) by Tyler Hansbrough | ||||
| 07:32 | NC | GOOD! LAYUP by Tyler Hansbrough | VT 30 - NC 23 | (VT by 7) |
| 07:06 | VT | MISSED JUMPER by Cheick Diakite | ||
| REBOUND (DEF) by Tyler Hansbrough | ||||
| 06:54 | NC | GOOD! LAYUP by Brandan Wright | VT 30 - NC 25 | (VT by 5) |
| ASSIST by Quentin Thomas | ||||
| 06:54 | VT | FOUL by Cheick Diakite | ||
| 06:54 | NC | TIMEOUT MEDIA | ||
| 06:54 | NC | MISSED FT SHOT by Brandan Wright | ||
| REBOUND (DEF) by Cheick Diakite | ||||
| 06:25 | VT | MISSED JUMPER by Jamon Gordon | ||
| REBOUND (OFF) by Cheick Diakite | ||||
| 06:22 | VT | GOOD! TIP-IN by Cheick Diakite | VT 32 - NC 25 | (VT by 7) |
| 06:03 | NC | GOOD! LAYUP by Deon Thompson | VT 32 - NC 27 | (VT by 5) |
| ASSIST by Quentin Thomas | ||||
| 05:39 | VT | GOOD! JUMPER by Cheick Diakite | VT 34 - NC 27 | (VT by 7) |
| ASSIST by Nigel Munson | ||||
| 05:22 | NC | GOOD! 3 PTR by Wes Miller | VT 34 - NC 30 | (VT by 4) |
| 05:06 | VT | GOOD! 3 PTR by Nigel Munson | VT 37 - NC 30 | (VT by 7) |
| ASSIST by Jamon Gordon | ||||
| 04:54 | NC | GOOD! JUMPER by Brandan Wright (in the paint) | VT 37 - NC 32 | (VT by 5) |
| 04:27 | VT | GOOD! 3 PTR by Nigel Munson | VT 40 - NC 32 | (VT by 8) |
| ASSIST by Jamon Gordon | ||||
| 04:11 | NC | GOOD! LAYUP by Deon Thompson | VT 40 - NC 34 | (VT by 6) |
| 03:42 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by Brandan Wright | ||||
| 03:40 | VT | FOUL by Cheick Diakite | ||
| 03:40 | NC | MISSED FT SHOT by Brandan Wright | ||
| REBOUND (DEF) by Zabian Dowdell | ||||
| 03:12 | VT | MISSED LAYUP by Lewis Witcher | ||
| 03:12 | NC | BLOCK by Brandan Wright | ||
| REBOUND (DEF) by Brandan Wright | ||||
| 03:02 | NC | GOOD! JUMPER by Brandan Wright (in the paint) | VT 40 - NC 36 | (VT by 4) |
| 02:39 | VT | TURNOVR by A.D. Vassallo | ||
| 02:39 | VT | FOUL by A.D. Vassallo | ||
| 02:16 | NC | MISSED LAYUP by Ty Lawson | ||
| 02:16 | VT | BLOCK by Coleman Collins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:09 | NC | TURNOVR by Ty Lawson | ||
| 01:52 | VT | GOOD! 3 PTR by Zabian Dowdell | VT 43 - NC 36 | (VT by 7) |
| ASSIST by Jamon Gordon | ||||
| 01:32 | NC | TURNOVR by Reyshawn Terry | ||
| 01:30 | VT | STEAL by A.D. Vassallo | ||
| 01:29 | NC | FOUL by Marcus Ginyard | ||
| 01:29 | VT | GOOD! FT SHOT by Zabian Dowdell | VT 44 - NC 36 | (VT by 8) |
| 01:29 | VT | GOOD! FT SHOT by Zabian Dowdell | VT 45 - NC 36 | (VT by 9) |
| 01:22 | NC | TURNOVR by Bobby Frasor | ||
| 01:21 | VT | STEAL by Jamon Gordon | ||
| 01:20 | VT | MISSED LAYUP by Jamon Gordon | ||
| REBOUND (OFF) by Jamon Gordon | ||||
| 01:18 | NC | FOUL by Bobby Frasor | ||
| 01:18 | VT | MISSED FT SHOT by Jamon Gordon | ||
| REBOUND (DEF) by Reyshawn Terry | ||||
| 00:52 | NC | MISSED 3 PTR by Marcus Ginyard | ||
| REBOUND (DEF) by Coleman Collins | ||||
| 00:43 | VT | GOOD! JUMPER by Zabian Dowdell (fastbreak) | VT 47 - NC 36 | (VT by 11) |
| 00:28 | VT | FOUL by Markus Sailes | ||
| 00:28 | NC | MISSED FT SHOT by Bobby Frasor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:28 | NC | GOOD! FT SHOT by Bobby Frasor | VT 47 - NC 37 | (VT by 10) |
| 00:05 | VT | MISSED 3 PTR by Jamon Gordon | ||
| REBOUND (DEF) by Danny Green | ||||
| 00:01 | NC | TIMEOUT 30sec | ||
| 00:00 | NC | TURNOVR by Danny Green | ||
| 00:00 | VT | STEAL by Jamon Gordon |
2nd Period Play-by-Play
| 19:41 | VT | MISSED JUMPER by Zabian Dowdell | VT 47 - NC 37 | (VT by 10) |
| REBOUND (DEF) by Tyler Hansbrough | ||||
| 19:22 | NC | MISSED LAYUP by Tyler Hansbrough | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:02 | VT | MISSED JUMPER by Jamon Gordon | ||
| REBOUND (OFF) by Deron Washington | ||||
| 18:58 | VT | GOOD! DUNK by Deron Washington | VT 49 - NC 37 | (VT by 12) |
| 18:43 | VT | FOUL by Deron Washington | ||
| 18:31 | NC | MISSED 3 PTR by Wayne Ellington | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:23 | VT | FOUL by Lewis Witcher | ||
| 18:10 | NC | GOOD! LAYUP by Wayne Ellington | VT 49 - NC 39 | (VT by 10) |
| 18:10 | VT | FOUL by Lewis Witcher | ||
| 18:10 | NC | GOOD! FT SHOT by Wayne Ellington | VT 49 - NC 40 | (VT by 9) |
| 17:55 | VT | TURNOVR by Deron Washington | ||
| 17:55 | NC | STEAL by Reyshawn Terry | ||
| 17:37 | NC | TURNOVR by Brandan Wright | ||
| 17:37 | VT | STEAL by Coleman Collins | ||
| 17:35 | VT | GOOD! LAYUP by Zabian Dowdell (fastbreak) | VT 51 - NC 40 | (VT by 11) |
| 17:35 | NC | FOUL by Reyshawn Terry | ||
| 17:35 | VT | MISSED FT SHOT by Zabian Dowdell | ||
| REBOUND (DEF) by Brandan Wright | ||||
| 17:27 | NC | MISSED LAYUP by Tyler Hansbrough | ||
| 17:27 | VT | BLOCK by Cheick Diakite | ||
| REBOUND (OFF) by Ty Lawson | ||||
| 17:23 | NC | MISSED LAYUP by Ty Lawson | ||
| REBOUND (OFF) by Ty Lawson | ||||
| 17:13 | VT | FOUL by Cheick Diakite | ||
| 17:03 | NC | MISSED JUMPER by Brandan Wright | ||
| REBOUND (OFF) by Danny Green | ||||
| 16:59 | NC | MISSED TIP-IN by Danny Green | ||
| REBOUND (OFF) by Brandan Wright | ||||
| 16:40 | NC | MISSED JUMPER by Brandan Wright | ||
| REBOUND (DEF) by Coleman Collins | ||||
| 16:24 | VT | MISSED JUMPER by Coleman Collins | ||
| REBOUND (DEF) by Danny Green | ||||
| 16:16 | NC | MISSED 3 PTR by Wayne Ellington | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:48 | VT | GOOD! LAYUP by Coleman Collins | VT 53 - NC 40 | (VT by 13) |
| 15:40 | NC | TURNOVR by Wayne Ellington | ||
| 15:40 | VT | STEAL by Chris Tucker | ||
| 15:40 | VT | TIMEOUT 30sec | ||
| 15:31 | VT | GOOD! JUMPER by Deron Washington | VT 55 - NC 40 | (VT by 15) |
| ASSIST by Nigel Munson | ||||
| 15:10 | NC | TURNOVR by Tyler Hansbrough | ||
| 15:09 | VT | STEAL by Deron Washington | ||
| 15:05 | VT | TIMEOUT media | ||
| 14:48 | NC | FOUL by Danny Green | ||
| 14:46 | VT | GOOD! DUNK by Coleman Collins | VT 57 - NC 40 | (VT by 17) |
| ASSIST by Jamon Gordon | ||||
| 14:30 | NC | GOOD! JUMPER by Brandan Wright (in the paint) | VT 57 - NC 42 | (VT by 15) |
| 14:13 | NC | FOUL by Danny Green | ||
| 14:13 | VT | MISSED FT SHOT by A.D. Vassallo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:13 | VT | GOOD! FT SHOT by A.D. Vassallo | VT 58 - NC 42 | (VT by 16) |
| 14:09 | NC | TURNOVR by Ty Lawson | ||
| 14:08 | VT | STEAL by Jamon Gordon | ||
| 14:06 | VT | GOOD! DUNK by Jamon Gordon (fastbreak) | VT 60 - NC 42 | (VT by 18) |
| 13:51 | NC | TURNOVR by Ty Lawson | ||
| 13:50 | VT | STEAL by Zabian Dowdell | ||
| 13:26 | VT | MISSED LAYUP by Jamon Gordon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:11 | NC | GOOD! JUMPER by Ty Lawson | VT 60 - NC 44 | (VT by 16) |
| 12:56 | VT | MISSED JUMPER by A.D. Vassallo | ||
| 12:56 | NC | BLOCK by Danny Green | ||
| REBOUND (OFF) by A.D. Vassallo | ||||
| 12:47 | NC | FOUL by Deon Thompson | ||
| 12:47 | VT | GOOD! FT SHOT by Zabian Dowdell | VT 61 - NC 44 | (VT by 17) |
| 12:47 | VT | GOOD! FT SHOT by Zabian Dowdell | VT 62 - NC 44 | (VT by 18) |
| 12:39 | NC | MISSED 3 PTR by Ty Lawson | ||
| REBOUND (DEF) by Jamon Gordon | ||||
| 12:32 | VT | GOOD! LAYUP by Zabian Dowdell (fastbreak) | VT 64 - NC 44 | (VT by 20) |
| ASSIST by Jamon Gordon | ||||
| 12:15 | NC | MISSED LAYUP by Brandan Wright | ||
| REBOUND (DEF) by Robert Krabbendam | ||||
| 12:08 | VT | GOOD! LAYUP by Jamon Gordon (fastbreak) | VT 66 - NC 44 | (VT by 22) |
| 11:55 | VT | FOUL by Robert Krabbendam | ||
| 11:55 | NC | TIMEOUT media | ||
| 11:55 | NC | MISSED FT SHOT by Brandan Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:55 | NC | GOOD! FT SHOT by Brandan Wright | VT 66 - NC 45 | (VT by 21) |
| 11:32 | VT | MISSED 3 PTR by Deron Washington | ||
| REBOUND (OFF) by A.D. Vassallo | ||||
| 11:28 | VT | GOOD! LAYUP by A.D. Vassallo | VT 68 - NC 45 | (VT by 23) |
| 11:13 | NC | GOOD! 3 PTR by Wayne Ellington | VT 68 - NC 48 | (VT by 20) |
| ASSIST by Ty Lawson | ||||
| 10:49 | VT | GOOD! JUMPER by Jamon Gordon | VT 70 - NC 48 | (VT by 22) |
| ASSIST by A.D. Vassallo | ||||
| 10:40 | VT | FOUL by Deron Washington | ||
| 10:40 | NC | GOOD! FT SHOT by Ty Lawson | VT 70 - NC 49 | (VT by 21) |
| 10:40 | NC | MISSED FT SHOT by Ty Lawson | ||
| REBOUND (DEF) by Lewis Witcher | ||||
| 10:18 | VT | GOOD! JUMPER by A.D. Vassallo | VT 72 - NC 49 | (VT by 23) |
| 10:04 | NC | MISSED 3 PTR by Wayne Ellington | ||
| REBOUND (OFF) by Tyler Hansbrough | ||||
| 10:03 | VT | FOUL by Jamon Gordon | ||
| 10:03 | NC | GOOD! FT SHOT by Tyler Hansbrough | VT 72 - NC 50 | (VT by 22) |
| 10:03 | NC | GOOD! FT SHOT by Tyler Hansbrough | VT 72 - NC 51 | (VT by 21) |
| 09:40 | VT | MISSED JUMPER by Zabian Dowdell | ||
| REBOUND (DEF) by Tyler Hansbrough | ||||
| 09:33 | VT | FOUL by A.D. Vassallo | ||
| 09:33 | NC | MISSED FT SHOT by Deon Thompson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:33 | NC | MISSED FT SHOT by Deon Thompson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:17 | NC | FOUL by Wayne Ellington | ||
| 09:13 | VT | TIMEOUT 30sec | ||
| 08:53 | VT | MISSED JUMPER by Jamon Gordon | ||
| REBOUND (DEF) by Quentin Thomas | ||||
| 08:37 | NC | MISSED 3 PTR by Wes Miller | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:30 | NC | MISSED LAYUP by Tyler Hansbrough | ||
| 08:30 | VT | BLOCK by Coleman Collins | ||
| REBOUND (DEF) by Coleman Collins | ||||
| 08:02 | NC | FOUL by Quentin Thomas | ||
| 08:02 | VT | MISSED FT SHOT by Markus Sailes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:02 | VT | MISSED FT SHOT by Markus Sailes | ||
| REBOUND (DEF) by Tyler Hansbrough | ||||
| 07:54 | NC | MISSED LAYUP by Wayne Ellington | ||
| REBOUND (OFF) by Brandan Wright | ||||
| 07:51 | NC | GOOD! LAYUP by Brandan Wright | VT 72 - NC 53 | (VT by 19) |
| 07:40 | VT | TURNOVR by Zabian Dowdell | ||
| 07:40 | NC | TIMEOUT MEDIA | ||
| 07:29 | NC | GOOD! DUNK by Tyler Hansbrough | VT 72 - NC 55 | (VT by 17) |
| 07:08 | VT | GOOD! 3 PTR by Chris Tucker | VT 75 - NC 55 | (VT by 20) |
| ASSIST by Zabian Dowdell | ||||
| 06:53 | NC | MISSED JUMPER by Quentin Thomas | ||
| REBOUND (OFF) by Tyler Hansbrough | ||||
| 06:50 | VT | FOUL by A.D. Vassallo | ||
| 06:50 | NC | MISSED FT SHOT by Tyler Hansbrough | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:50 | NC | GOOD! FT SHOT by Tyler Hansbrough | VT 75 - NC 56 | (VT by 19) |
| 06:32 | NC | FOUL by Marcus Ginyard | ||
| 06:32 | VT | GOOD! FT SHOT by Zabian Dowdell | VT 76 - NC 56 | (VT by 20) |
| 06:32 | VT | MISSED FT SHOT by Zabian Dowdell | ||
| REBOUND (DEF) by Tyler Hansbrough | ||||
| 06:16 | NC | MISSED 3 PTR by Wayne Ellington | ||
| REBOUND (OFF) by Marcus Ginyard | ||||
| 06:13 | NC | MISSED LAYUP by Marcus Ginyard | ||
| REBOUND (OFF) by Marcus Ginyard | ||||
| 06:09 | NC | GOOD! LAYUP by Marcus Ginyard | VT 76 - NC 58 | (VT by 18) |
| 05:58 | NC | FOUL by Brandan Wright | ||
