University of North Carolina Athletics
Oct. 26, 2008
Licensed to UNC/NCAC Hy-Tek's Meet Manager 10/26/2008 09:27 PM
2008 NCAC Tar Heel Invitational "Mile Meet" - 10/26/2008
Results
Event 1 Women 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Greensboro Swimming Assoc.-NC 'A' 1:41.99 1:41.59
1) Labonge, Natalie J 13 2) Wright, Megan E 15
3) Martin, Hannah L 14 4) Riley, Kate M 17
24.91 50.69 (25.78) 1:16.29 (25.60) 1:41.59 (25.30)
2 North Carolina Aquatic Club-NC 'A' 1:41.75 1:42.77
1) Meyer, Theresa C 15 2) Ray, Sam C 14
3) 4) Zou, Lisa 14
26.40 52.02 (25.62) 1:18.73 (26.71) 1:42.77 (24.04)
3 North Carolina Aquatic Club-NC 'B' 1:46.26 1:47.63
1) Gan, Zoe S 15 2) Gampe, Mariel M 13
3) Linsley, Catherine M 12 4) York, Michelle K 15
26.91 53.67 (26.76) 1:20.85 (27.18) 1:47.63 (26.78)
4 Winston-Salem YMCA-NC 'A' 1:45.63 1:52.32
1) Koonts, Taylor B 14 2) Benson, Palmer A 14
3) Moore, Taylor N 17 4) Bowers, Tory G 14
28.31 55.76 (27.45) 1:24.65 (28.89) 1:52.32 (27.67)
5 North Carolina Aquatic Club-NC 'C' 1:49.46 1:52.37
1) Mendes, Lexi J 14 2) Kayye, Annabelle E 13
3) Furey, Katie M 14 4)
27.89 56.41 (28.52) 1:23.82 (27.41) 1:52.37 (28.55)
6 Rowan Aquatic Club YMCA-NC 'A' 1:57.77 1:54.32
1) Ralston, Madi A 16 2) Stevens, McKenzie R 13
3) Cater, Katie L 13 4) Agner, Sarah C 13
30.10 58.53 (28.43) 1:27.41 (28.88) 1:54.32 (26.91)
7 North Carolina Aquatic Club-NC 'D' 1:51.05 1:55.84
1) 2) Williams, Sam J 14
3) Lee, Michelle J 14 4) Cairns, Ashley L 14
27.82 57.16 (29.34) 1:26.03 (28.87) 1:55.84 (29.81)
8 Winston-Salem YMCA-NC 'B' 1:50.72 1:57.39
1) Probst, Megan M 14 2) Wilt, Wyatt M 12
3) Fletcher, Katherine H 14 4) Probst, Ryanne R 16
29.31 58.34 (29.03) 1:27.30 (28.96) 1:57.39 (30.09)
-- Greensboro Swimming Assoc.-NC 'B' 1:45.99 DQ
Early take-off swimmer #4
1) Walker, Sarah M 16 2) Riggs, Lexi L 15
3) Bloomquist, Blair M 16 4) Lawless, Meg C 17
26.32 52.61 (26.29) 1:19.38 (26.77) DQ (26.57)
-- North Carolina Aquatic Club-NC 'F' 2:00.41 NS
-- North Carolina Aquatic Club-NC 'G' 2:01.30 NS
-- Winston-Salem YMCA-NC 'C' 1:52.85 NS
-- North Carolina Aquatic Club-NC 'E' 1:54.72 NS
Event 2 Men 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Greensboro Swimming Assoc.-NC 'A' 1:34.99 1:34.25
1) Mendelson, Willie A 16 2) Donnalley, Mike G 15
3) Labonge, Alex A 15 4) Kammer, Riley R 17
22.98 47.07 (24.09) 1:11.23 (24.16) 1:34.25 (23.02)
2 North Carolina Aquatic Club-NC 'B' 1:36.18 1:35.03
1) Mendes, Bryce T 16 2)
3) Gondek, Chris E 15 4) Williams, David G 15
23.60 47.13 (23.53) 1:12.11 (24.98) 1:35.03 (22.92)
3 North Carolina Aquatic Club-NC 'C' 1:39.76 1:38.31
1) Osada, Koya 12 2) Peterson, Joe T 15
3) Lee, Matt D 16 4)
24.66 48.16 (23.50) 1:13.78 (25.62) 1:38.31 (24.53)
4 North Carolina Aquatic Club-NC 'D' 1:41.46 1:41.33
1) Werden, Alex G 14 2) Skiba, Paul N 14
3) Hoffer, Luke M 17 4)
26.09 51.34 (25.25) 1:17.19 (25.85) 1:41.33 (24.14)
5 Rowan Aquatic Club YMCA-NC 'A' 1:44.01 1:44.87
1) Lowman, Tanner T 17 2) McCollister, Andrew T 15
3) Spake, Garrett Y 14 4) Rodenhuis, Taylor L 12
23.03 51.83 (28.80) 1:17.83 (26.00) 1:44.87 (27.04)
-- North Carolina Aquatic Club-NC 'A' 1:32.55 DQ
False start
1) Baric, Michael J 16 2) Tayouga, Alex R 17
3) 4) Fullerton, Adam W 15
23.14 46.62 (23.48) 1:10.49 (23.87) DQ (24.88)
-- North Carolina Aquatic Club-NC 'F' 1:57.72 NS
-- North Carolina Aquatic Club-NC 'E' 1:46.30 NS
Event 3 Women 400 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Smith, Caroline L 17 WSY-NC 4:23.49 4:32.61
28.71 1:01.27 (32.56) 1:34.61 (33.34) 2:08.24 (33.63)
2:48.25 (40.01) 3:30.22 (41.97) 4:01.90 (31.68) 4:32.61 (30.71)
2 Iacouzze, Brittany P 20 UNC-NC 4:22.56 4:38.00
30.29 1:04.61 (34.32) 1:38.24 (33.63) 2:12.26 (34.02)
2:53.79 (41.53) 3:35.95 (42.16) 4:07.32 (31.37) 4:38.00 (30.68)
3 Meyer, Theresa C 15 NCAC-NC 4:47.72 4:39.45
31.38 1:05.63 (34.25) 1:41.43 (35.80) 2:16.47 (35.04)
2:57.26 (40.79) 3:38.08 (40.82) 4:09.38 (31.30) 4:39.45 (30.07)
4 Gan, Zoe S 15 NCAC-NC 4:38.31 4:40.77
30.49 1:04.91 (34.42) 1:42.30 (37.39) 2:18.99 (36.69)
2:59.08 (40.09) 3:37.98 (38.90) 4:09.59 (31.61) 4:40.77 (31.18)
5 Gampe, Mariel M 13 NCAC-NC 4:45.09 4:47.61
30.52 1:06.24 (35.72) 1:43.10 (36.86) 2:18.99 (35.89)
3:01.16 (42.17) 3:43.47 (42.31) 4:15.61 (32.14) 4:47.61 (32.00)
6 Miller, Genevieve 13 WSY-NC 4:44.90 4:49.40
30.22 1:05.11 (34.89) 1:42.92 (37.81) 2:20.59 (37.67)
3:04.64 (44.05) 3:47.08 (42.44) 4:18.96 (31.88) 4:49.40 (30.44)
7 Bullock, Anna Blair B 15 WSY-NC 4:37.97 4:55.00
30.91 1:05.42 (34.51) 1:42.73 (37.31) 2:19.99 (37.26)
3:04.33 (44.34) 3:48.69 (44.36) 4:22.31 (33.62) 4:55.00 (32.69)
8 Sayles, Katie A 14 WSY-NC 4:54.44 4:55.34
30.70 1:06.75 (36.05) 1:43.92 (37.17) 2:22.02 (38.10)
3:03.81 (41.79) 3:46.87 (43.06) 4:20.95 (34.08) 4:55.34 (34.39)
9 York, Michelle K 15 NCAC-NC 4:42.35 4:55.48
31.20 1:07.43 (36.23) 1:45.50 (38.07) 2:22.93 (37.43)
3:06.92 (43.99) 3:50.89 (43.97) 4:23.70 (32.81) 4:55.48 (31.78)
10 Ratana, Anna I 16 WSY-NC 4:41.10 4:56.86
29.43 1:04.20 (34.77) 1:43.43 (39.23) 2:22.39 (38.96)
3:04.53 (42.14) 3:48.06 (43.53) 4:23.00 (34.94) 4:56.86 (33.86)
11 Baird, Grace G 13 WSY-NC 5:00.83 5:00.06
32.81 1:11.24 (38.43) 1:49.47 (38.23) 2:27.43 (37.96)
3:09.94 (42.51) 3:53.15 (43.21) 4:27.05 (33.90) 5:00.06 (33.01)
12 Blackburn, Anna C 15 WSY-NC 4:39.42 5:02.00
32.24 1:09.35 (37.11) 1:47.10 (37.75) 2:24.58 (37.48)
3:09.09 (44.51) 3:53.84 (44.75) 4:28.30 (34.46) 5:02.00 (33.70)
13 McGowan, Eileen D 16 WSY-NC 4:58.09 5:03.66
31.02 1:06.97 (35.95) 1:46.49 (39.52) 2:25.95 (39.46)
3:09.12 (43.17) 3:51.91 (42.79) 4:28.04 (36.13) 5:03.66 (35.62)
14 Kayye, Annabelle E 13 NCAC-NC 5:11.78 5:03.70
32.52 1:10.39 (37.87) 1:50.13 (39.74) 2:28.52 (38.39)
3:13.12 (44.60) 3:56.53 (43.41) 4:30.06 (33.53) 5:03.70 (33.64)
15 Mendes, Lexi J 14 NCAC-NC 5:04.67 5:03.96
31.33 1:08.09 (36.76) 1:47.12 (39.03) 2:24.97 (37.85)
3:10.18 (45.21) 3:55.51 (45.33) 4:30.19 (34.68) 5:03.96 (33.77)
16 Renn, Lydia N 14 UN-NC 5:06.72 5:04.14
33.65 1:13.43 (39.78) 1:51.55 (38.12) 2:31.96 (40.41)
3:14.90 (42.94) 3:58.39 (43.49) 4:32.22 (33.83) 5:04.14 (31.92)
17 Benson, Palmer A 14 WSY-NC 5:13.97 5:05.20
32.25 1:09.80 (37.55) 1:50.08 (40.28) 2:29.60 (39.52)
3:14.05 (44.45) 3:58.59 (44.54) 4:32.45 (33.86) 5:05.20 (32.75)
18 Durham, Anabelle C 11 UN-NC 5:27.74 5:06.05
32.25 1:11.01 (38.76) 1:51.75 (40.74) 2:30.53 (38.78)
3:15.08 (44.55) 3:58.45 (43.37) 4:33.11 (34.66) 5:06.05 (32.94)
19 Furey, Katie M 14 NCAC-NC 5:05.90 5:09.06
33.46 1:14.03 (40.57) 1:53.35 (39.32) 2:32.56 (39.21)
3:15.67 (43.11) 3:59.01 (43.34) 4:33.88 (34.87) 5:09.06 (35.18)
20 Linsley, Catherine M 12 NCAC-NC 5:20.21 5:09.12
31.94 1:07.83 (35.89) 1:45.79 (37.96) 2:23.97 (38.18)
3:10.53 (46.56) 3:58.23 (47.70) 4:34.03 (35.80) 5:09.12 (35.09)
21 Ralston, Madi A 16 Rac YMCA-NC 5:05.89 5:09.64
32.19 1:07.96 (35.77) 1:46.87 (38.91) 2:24.19 (37.32)
3:13.45 (49.26) 4:04.15 (50.70) 4:37.94 (33.79) 5:09.64 (31.70)
22 Probst, Ryanne R 16 WSY-NC 5:03.62 5:09.82
33.49 1:11.28 (37.79) 1:51.95 (40.67) 2:32.35 (40.40)
3:16.65 (44.30) 4:01.50 (44.85) 4:36.35 (34.85) 5:09.82 (33.47)
23 Coffey, Erika C 14 WSY-NC 5:14.66 5:12.78
33.84 1:12.04 (38.20) 1:53.18 (41.14) 2:34.11 (40.93)
3:17.67 (43.56) 4:01.85 (44.18) 4:37.53 (35.68) 5:12.78 (35.25)
24 Probst, Megan M 14 WSY-NC 5:12.93 5:15.57
33.45 1:11.11 (37.66) 1:51.35 (40.24) 2:30.89 (39.54)
3:18.70 (47.81) 4:06.91 (48.21) 4:41.68 (34.77) 5:15.57 (33.89)
25 Lyu, Jennifer M 13 UN-NC 5:27.17 5:16.86
33.28 1:12.53 (39.25) 1:51.48 (38.95) 2:29.57 (38.09)
3:14.63 (45.06) 4:01.24 (46.61) 4:38.66 (37.42) 5:16.86 (38.20)
26 Stevens, McKenzie R 13 Rac YMCA-NC NT 5:17.48
35.71 1:17.54 (41.83) 1:57.06 (39.52) 2:36.26 (39.20)
3:22.43 (46.17) 4:08.33 (45.90) 4:43.50 (35.17) 5:17.48 (33.98)
27 Wilt, Wyatt M 12 WSY-NC 5:19.63 5:17.64
32.90 1:11.87 (38.97) 1:53.53 (41.66) 2:33.06 (39.53)
3:18.68 (45.62) 4:04.44 (45.76) 4:41.72 (37.28) 5:17.64 (35.92)
28 Koonts, Taylor B 14 WSY-NC NT 5:18.57
33.16 1:12.31 (39.15) 1:52.24 (39.93) 2:31.47 (39.23)
3:19.82 (48.35) 4:09.31 (49.49) 4:44.06 (34.75) 5:18.57 (34.51)
29 Cater, Katie L 13 Rac YMCA-NC NT 5:23.56
36.27 1:19.86 (43.59) 2:00.08 (40.22) 2:40.56 (40.48)
3:26.96 (46.40) 4:13.29 (46.33) 4:48.74 (35.45) 5:23.56 (34.82)
30 Agner, Sarah C 13 Rac YMCA-NC 5:46.23 5:28.40
38.22 1:20.20 (41.98) 2:02.58 (42.38) 2:43.93 (41.35)
3:31.03 (47.10) 4:18.28 (47.25) 4:53.84 (35.56) 5:28.40 (34.56)
31 Fletcher, Katherine H 14 WSY-NC NT 5:30.20
35.93 1:18.33 (42.40) 2:00.65 (42.32) 2:42.07 (41.42)
3:30.32 (48.25) 4:20.66 (50.34) 4:55.28 (34.62) 5:30.20 (34.92)
32 Cairns, Ashley L 14 NCAC-NC 5:26.82 5:30.24
38.51 1:23.26 (44.75) 2:04.92 (41.66) 2:45.28 (40.36)
3:29.40 (44.12) 4:14.19 (44.79) 4:52.44 (38.25) 5:30.24 (37.80)
33 Lee, Michelle J 14 NCAC-NC 5:44.12 5:33.27
36.61 1:18.05 (41.44) 1:59.80 (41.75) 2:40.03 (40.23)
3:27.61 (47.58) 4:16.34 (48.73) 4:55.30 (38.96) 5:33.27 (37.97)
34 Hu, Julie 11 NCAC-NC 6:06.98 5:52.19
40.59 1:27.24 (46.65) 2:13.30 (46.06) 2:58.07 (44.77)
3:47.11 (49.04) 4:35.08 (47.97) 5:13.90 (38.82) 5:52.19 (38.29)
-- Spang, Katie Y 12 NCAC-NC 6:00.99 DQ
Alternating Kick - fly
36.07 1:17.68 (41.61) 2:00.68 (43.00) 2:42.89 (42.21)
3:31.59 (48.70) 4:18.79 (47.20) 4:57.55 (38.76) DQ (37.51)
Event 4 Men 400 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bartel, Chuck E 19 UNC-NC 4:06.17 4:16.60
27.14 57.63 (30.49) 1:30.54 (32.91) 2:02.67 (32.13)
2:39.52 (36.85) 3:16.47 (36.95) 3:47.15 (30.68) 4:16.60 (29.45)
2 Hoffer, Luke M 17 NCAC-NC 4:17.60 4:21.88
29.73 1:04.31 (34.58) 1:39.54 (35.23) 2:14.70 (35.16)
2:47.69 (32.99) 3:21.82 (34.13) 3:52.22 (30.40) 4:21.88 (29.66)
3 Mendes, Bryce T 16 NCAC-NC 4:13.54 4:24.17
27.66 59.73 (32.07) 1:34.23 (34.50) 2:07.08 (32.85)
2:45.43 (38.35) 3:23.00 (37.57) 3:53.77 (30.77) 4:24.17 (30.40)
4 Fox, Alex W 14 WSY-NC 4:29.14 4:25.29
28.30 1:01.01 (32.71) 1:34.96 (33.95) 2:08.43 (33.47)
2:47.24 (38.81) 3:25.99 (38.75) 3:56.07 (30.08) 4:25.29 (29.22)
5 Frazelle, Chase G 15 WSY-NC 4:26.84 4:29.18
28.35 1:01.42 (33.07) 1:34.24 (32.82) 2:06.09 (31.85)
2:47.00 (40.91) 3:28.78 (41.78) 3:59.00 (30.22) 4:29.18 (30.18)
6 Hudgins, Heath H 16 UN-NC 4:34.29 4:29.81
28.93 1:02.59 (33.66) 1:35.78 (33.19) 2:08.28 (32.50)
2:48.62 (40.34) 3:29.19 (40.57) 4:00.04 (30.85) 4:29.81 (29.77)
7 Osada, Koya 12 NCAC-NC 4:46.95 4:32.09
28.82 1:02.49 (33.67) 1:35.88 (33.39) 2:08.54 (32.66)
2:48.65 (40.11) 3:29.26 (40.61) 4:01.78 (32.52) 4:32.09 (30.31)
8 Robinson, Alexander A 17 Gold Sharks-NC 4:20.99 4:32.53
28.64 1:00.26 (31.62) 1:36.12 (35.86) 2:11.45 (35.33)
2:49.83 (38.38) 3:28.11 (38.28) 4:00.65 (32.54) 4:32.53 (31.88)
9 Healy, Tommy P 15 WSY-NC 4:37.25 4:34.26
28.01 1:00.42 (32.41) 1:35.92 (35.50) 2:09.90 (33.98)
2:50.93 (41.03) 3:32.38 (41.45) 4:03.86 (31.48) 4:34.26 (30.40)
10 Baric, Michael J 16 NCAC-NC 4:24.94 4:34.49
28.92 1:02.37 (33.45) 1:36.23 (33.86) 2:09.73 (33.50)
2:49.04 (39.31) 3:29.18 (40.14) 4:02.01 (32.83) 4:34.49 (32.48)
11 Lowman, Tanner T 17 Rac YMCA-NC 4:32.87 4:35.67
27.50 1:00.72 (33.22) 1:38.02 (37.30) 2:14.06 (36.04)
2:52.47 (38.41) 3:30.92 (38.45) 4:03.67 (32.75) 4:35.67 (32.00)
12 Fullerton, Adam W 15 NCAC-NC 4:37.38 4:37.44
28.77 1:03.53 (34.76) 1:40.02 (36.49) 2:15.90 (35.88)
2:55.49 (39.59) 3:35.12 (39.63) 4:06.63 (31.51) 4:37.44 (30.81)
13 Williams, David G 15 NCAC-NC 5:20.92 4:39.07
26.73 59.12 (32.39) 1:33.96 (34.84) 2:07.91 (33.95)
2:51.95 (44.04) 3:35.98 (44.03) 4:07.57 (31.59) 4:39.07 (31.50)
14 Lee, Matt D 16 NCAC-NC 4:44.08 4:40.16
31.47 1:06.63 (35.16) 1:44.37 (37.74) 2:20.99 (36.62)
2:58.17 (37.18) 3:35.72 (37.55) 4:08.12 (32.40) 4:40.16 (32.04)
15 Peterson, Joe T 15 NCAC-NC 4:35.42 4:41.12
28.23 1:01.84 (33.61) 1:40.21 (38.37) 2:15.45 (35.24)
2:59.35 (43.90) 3:42.90 (43.55) 4:13.00 (30.10) 4:41.12 (28.12)
16 McCollister, Andrew T 15 Rac YMCA-NC 4:45.99 4:41.18
32.23 1:10.00 (37.77) 1:46.13 (36.13) 2:21.81 (35.68)
2:59.58 (37.77) 3:37.51 (37.93) 4:10.25 (32.74) 4:41.18 (30.93)
17 Sullivan, Colin P 18 WSY-NC 4:27.10 4:42.28
28.88 1:02.43 (33.55) 1:38.96 (36.53) 2:14.40 (35.44)
2:54.79 (40.39) 3:36.14 (41.35) 4:09.64 (33.50) 4:42.28 (32.64)
18 Skiba, Paul N 14 NCAC-NC 5:00.34 4:46.39
29.60 1:05.29 (35.69) 1:41.56 (36.27) 2:18.17 (36.61)
2:58.09 (39.92) 3:39.31 (41.22) 4:13.07 (33.76) 4:46.39 (33.32)
19 Adams, Taylor N 16 WSY-NC 4:39.81 4:49.46
29.73 1:06.16 (36.43) 1:43.83 (37.67) 2:20.14 (36.31)
3:02.61 (42.47) 3:45.16 (42.55) 4:17.24 (32.08) 4:49.46 (32.22)
20 Werden, Alex G 14 NCAC-NC 4:44.92 4:51.47
29.72 1:03.81 (34.09) 1:41.81 (38.00) 2:18.56 (36.75)
3:02.04 (43.48) 3:45.51 (43.47) 4:19.31 (33.80) 4:51.47 (32.16)
21 Tayouga, Alex R 17 NCAC-NC 4:41.49 4:51.75
30.34 1:06.67 (36.33) 1:44.37 (37.70) 2:21.50 (37.13)
3:03.07 (41.57) 3:45.52 (42.45) 4:19.61 (34.09) 4:51.75 (32.14)
22 Spake, Garrett Y 14 Rac YMCA-NC 4:44.70 4:52.14
32.24 1:10.83 (38.59) 1:44.79 (33.96) 2:19.03 (34.24)
3:04.33 (45.30) 3:48.85 (44.52) 4:20.95 (32.10) 4:52.14 (31.19)
23 Kovacsi-Mile, Jovi J 16 WSY-NC 4:36.70 4:53.13
30.22 1:05.77 (35.55) 1:44.06 (38.29) 2:21.90 (37.84)
3:02.26 (40.36) 3:44.67 (42.41) 4:18.59 (33.92) 4:53.13 (34.54)
24 Bullock, Thomas E 13 WSY-NC 5:20.40 5:03.54
31.32 1:08.14 (36.82) 1:45.06 (36.92) 2:23.43 (38.37)
3:08.86 (45.43) 3:55.25 (46.39) 4:29.49 (34.24) 5:03.54 (34.05)
25 Poole, AJ J 16 NCAC-NC 5:01.30 5:04.85
30.63 1:07.60 (36.97) 1:45.72 (38.12) 2:24.81 (39.09)
3:10.85 (46.04) 3:56.71 (45.86) 4:30.77 (34.06) 5:04.85 (34.08)
26 Spake, Job J 14 Rac YMCA-NC 5:23.12 5:22.20
37.24 1:19.19 (41.95) 2:02.29 (43.10) 2:42.34 (40.05)
3:25.22 (42.88) 4:08.37 (43.15) 4:45.62 (37.25) 5:22.20 (36.58)
27 Macmillan, Will D 10 NCAC-NC 5:30.88 5:23.71
33.97 1:13.55 (39.58) 1:53.71 (40.16) 2:32.96 (39.25)
3:22.68 (49.72) 4:12.30 (49.62) 4:48.75 (36.45) 5:23.71 (34.96)
28 Gyongyosi, Boldi 11 NCAC-NC 5:55.00 5:33.91
37.00 1:17.84 (40.84) 2:01.17 (43.33) 2:42.83 (41.66)
3:29.26 (46.43) 4:18.61 (49.35) 4:56.50 (37.89) 5:33.91 (37.41)
-- Straughn, Philip B 14 UN-NC 4:59.61 DQ
Non-simultaneous arms - fly
32.91 1:13.36 (40.45) 1:51.04 (37.68) 2:28.57 (37.53)
3:10.81 (42.24) 3:55.32 (44.51) 4:28.98 (33.66) DQ (33.29)
-- Beatty, George G 15 UN-NC 4:34.90 DQ
Non-continuous turning action - back
29.89 1:02.46 (32.57) 1:38.13 (35.67) 2:13.64 (35.51)
2:54.72 (41.08) 3:35.84 (41.12) 4:07.27 (31.43) DQ (30.68)
-- O'Donnell, Patrick J 12 NCAC-NC 6:00.00 DQ
Alternating Kick - fly
38.15 1:23.65 (45.50) 2:07.11 (43.46) 2:49.51 (42.40)
3:39.37 (49.86) 4:29.19 (49.82) 5:07.28 (38.09) DQ (37.86)
-- Gondek, Chris E 15 NCAC-NC 5:11.62 DQ
Downward butterfly kick - breast
31.41 1:09.19 (37.78) 1:46.70 (37.51) 2:23.66 (36.96)
3:07.26 (43.60) 3:51.36 (44.10) 4:23.04 (31.68) DQ (30.99)
-- Renn, Evan N 16 UN-NC 4:36.71 DQ
Incomplete stroke cycle other than one pull followed by one kick - breast
30.53 1:05.90 (35.37) 1:46.36 (40.46) 2:26.06 (39.70)
3:03.92 (37.86) 3:42.03 (38.11) 4:13.02 (30.99) DQ (28.00)
Event 5 Women 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Labonge, Natalie J 13 GSA-NC 24.98 24.73
2 Zou, Lisa 14 NCAC-NC 24.98 24.83
3 Smith, Caroline L 17 WSY-NC 24.84 24.92
4 Riley, Kate M 17 GSA-NC 24.60 24.96
5 Ruscoe, Laura B 18 UNC-NC 27.73 25.82
6 Martin, Hannah L 14 GSA-NC 25.79 25.97
7 Wright, Megan E 15 GSA-NC 25.80 26.09
8 Ratana, Anna I 16 WSY-NC 25.32 26.10
9 Riggs, Lexi L 15 GSA-NC 26.34 26.20
10 Walker, Sarah M 16 GSA-NC 26.01 26.29
11 Miller, Genevieve 13 WSY-NC 25.47 26.38
12 Sayles, Katie A 14 WSY-NC 26.16 26.41
13 Ray, Sam C 14 NCAC-NC 25.90 26.52
14 Gan, Zoe S 15 NCAC-NC 26.44 26.55
15 Meyer, Theresa C 15 NCAC-NC 25.92 26.56
16 Bloomquist, Blair M 16 GSA-NC 26.68 26.77
17 Bullock, Anna Blair B 15 WSY-NC 26.26 26.97
18 Lawless, Meg C 17 GSA-NC 26.65 27.01
19 Gampe, Mariel M 13 NCAC-NC 26.83 27.11
20 Furey, Katie M 14 NCAC-NC 28.00 27.17
21 Linsley, Catherine M 12 NCAC-NC 26.96 27.18
22 York, Michelle K 15 NCAC-NC 27.02 27.21
22 Cooper, Candace D 18 UNC-NC 23.64 27.21
24 Tisch, Jocelyn J 15 UN-NC 25.68 27.37
25 Benson, Palmer A 14 WSY-NC 27.55 27.41
26 Ralston, Madi A 16 Rac YMCA-NC 26.41 27.42
27 Lyu, Jennifer M 13 UN-NC 27.69 27.43
28 Renn, Lydia N 14 UN-NC 27.55 27.48
29 Baird, Grace G 13 WSY-NC 27.21 27.58
30 Bowers, Tory G 14 WSY-NC 28.10 27.86
31 McGowan, Eileen D 16 WSY-NC 27.45 28.12
32 Kayye, Annabelle E 13 NCAC-NC 27.68 28.18
33 Blackburn, Anna C 15 WSY-NC 26.94 28.25
34 Mendes, Lexi J 14 NCAC-NC 27.21 28.28
35 Coffey, Erika C 14 WSY-NC 28.92 28.32
36 Wilt, Wyatt M 12 WSY-NC 28.66 28.44
37 Fletcher, Katherine H 14 WSY-NC 28.36 28.54
38 Stevens, McKenzie R 13 Rac YMCA-NC 29.06 28.63
39 Moore, Taylor N 17 WSY-NC 27.84 29.01
40 Koonts, Taylor B 14 WSY-NC 28.03 29.11
41 Lee, Michelle J 14 NCAC-NC 29.73 29.13
42 Williams, Sam J 14 NCAC-NC 30.18 29.46
43 Probst, Megan M 14 WSY-NC 28.30 29.67
44 Cairns, Ashley L 14 NCAC-NC 29.92 29.90
45 Cater, Katie L 13 Rac YMCA-NC 31.08 30.45
46 Probst, Ryanne R 16 WSY-NC 29.11 30.56
47 Agner, Sarah C 13 Rac YMCA-NC 31.22 31.19
-- Vaughan, Kaylyn T 13 WSY-NC 29.13 NS
-- Gan, Sophie S 14 NCAC-NC 27.70 NS
-- Jackson, Savannah E 13 WSY-NC 27.03 NS
-- Baird, Kelly Ann A 16 WSY-NC 25.53 NS
-- Boles, Erica L 15 WSY-NC 28.56 NS
Event 6 Men 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chenier, Mason P 17 Gold Sharks-NC 21.46 21.43
2 Zolno, David J 20 UNC-NC 21.10 21.97
3 DeVault, Zach S 21 UNC-NC 21.49 22.11
4 Ismail, Alex R 19 UNC-NC 21.25 22.12
5 Lowman, Tanner T 17 Rac YMCA-NC 23.11 23.04
6 Mendelson, Willie A 16 GSA-NC 23.43 23.25
7 Kammer, Riley R 17 GSA-NC 22.70 23.28
8 Frazelle, Chase G 15 WSY-NC 23.06 23.30
9 Baric, Michael J 16 NCAC-NC 24.31 23.54
10 Peterson, Joe T 15 NCAC-NC 24.90 23.61
11 McLaughlin, Jason O 20 UNC-NC 22.40 23.78
12 Hudgins, Heath H 16 UN-NC 23.58 23.93
13 Healy, Tommy P 15 WSY-NC 23.88 23.96
14 Tayouga, Alex R 17 NCAC-NC 23.35 23.98
15 Williams, David G 15 NCAC-NC 24.05 24.07
16 Fullerton, Adam W 15 NCAC-NC 23.81 24.14
17 Kovacsi-Mile, Jovi J 16 WSY-NC 24.98 24.15
18 Labonge, Alex A 15 GSA-NC 24.49 24.39
19 Fox, Alex W 14 WSY-NC 25.27 24.54
20 Osada, Koya 12 NCAC-NC 25.56 24.64
21 Donnalley, Mike G 15 GSA-NC 23.89 24.80
22 Clinton, Will A 14 NCAC-NC 25.06 24.86
23 Lee, Matt D 16 NCAC-NC 25.03 24.95
24 Healy, Chris K 13 WSY-NC 26.05 24.98
25 Gondek, Chris E 15 NCAC-NC 24.77 25.26
26 Adams, Taylor N 16 WSY-NC 24.74 25.40
27 Rogers, Jonathan T 14 GSA-NC 27.34 25.53
28 Skiba, Paul N 14 NCAC-NC 25.29 25.56
29 Straughn, Philip B 14 UN-NC 25.20 25.60
30 Ripberger, Hunter H 15 GSA-NC 24.79 25.63
31 Sullivan, Colin P 18 WSY-NC 25.43 25.75
32 Katrikh, Aaron Z 15 UN-NC 24.99 25.91
33 Poole, AJ J 16 NCAC-NC 28.32 25.92
34 Werden, Alex G 14 NCAC-NC 26.14 25.99
35 Beatty, George G 15 UN-NC 25.92 26.09
36 McCollister, Andrew T 15 Rac YMCA-NC 26.14 26.22
37 Spake, Garrett Y 14 Rac YMCA-NC 26.98 27.01
38 Bullock, Thomas E 13 WSY-NC 27.97 27.72
39 Spake, Job J 14 Rac YMCA-NC 29.00 29.49
-- Rodenhuis, Taylor L 12 Rac YMCA-NC 27.78 NS
-- Mebel, Michael E 12 UN-NC 28.51 NS
-- Wheeler, Brian R 15 GSA-NC 27.74 NS
Event 7 Women 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 North Carolina Aquatic Club-NC 'A' 1:41.92 1:54.35
1) Zou, Lisa 14 2) Gan, Zoe S 15
3) York, Michelle K 15 4)
28.21 59.72 (31.51) 1:28.39 (28.67) 1:54.35 (25.96)
